2003 League Awards
| PLAYER AWARDS | |||||
|---|---|---|---|---|---|
| Team | Player | Award | Pos | Stats | |
![]() | HDV | Earnest Casselman | Player of the Year | RB | 488-2125 (4.35 YPC), 16 TD, 132.8 YPG |
![]() | SLB | William Broughton | FOFL Bowl MVP | QB | 162-276 (58.7%), 1965 Yds, 12 TD, 9 INT, 81.6 QBR |
![]() | AUS | William Brewer | Legend of the Game | TE | 44-530 (12.05 YPC), 3 TD, 33.1 YPG |
![]() | HDV | Earnest Casselman | Offensive Player of the Year | RB | 488-2125 (4.35 YPC), 16 TD, 132.8 YPG |
![]() | WHE | Brian Elliott | Defensive Player of the Year | OLB | 128 Tck, 48 Ast, 11.0 Sck, 5 Blk, 6 Hurr, 3 INT, 8 PDef |
![]() | POR | Derek Cole | Offensive Rookie of the Year | RB | 299-989 (3.31 YPC), 3 TD, 61.8 YPG |
![]() | STC | T.J. Vance | Defensive Rookie of the Year | OLB | 88 Tck, 24 Ast, 7.0 Sck, 0 Blk, 4 Hurr, 2 INT, 2 PDef |
![]() | LAS | Michael Cook | FOFL Fastest Man | WR | 122-1684 (13.80 YPC), 15 TD, 112.3 YPG |
![]() | MAD | David Smith | FOFL Strongest Man | T | 24-74 (32.4%), 10 SckA (2.1%) |
| ALL-FOFL 1ST TEAM | |||||
|---|---|---|---|---|---|
| Team | Player | Award | Pos | Stats | |
![]() | LAS | Jeremy Fowler | All-FOFL First Team | QB | 363-612 (59.3%), 4471 Yds, 31 TD, 10 INT, 92.0 QBR |
![]() | HDV | Earnest Casselman | All-FOFL First Team | RB | 488-2125 (4.35 YPC), 16 TD, 132.8 YPG |
![]() | ROY | Chadwick Morimasa | All-FOFL First Team | FB | 417-1746 (4.19 YPC), 10 TD, 109.1 YPG |
![]() | JUP | Thomas Brandes | All-FOFL First Team | TE | 79-803 (10.16 YPC), 7 TD, 50.2 YPG |
![]() | EVL | Big Lehner | All-FOFL First Team | WR | 112-1705 (15.22 YPC), 14 TD, 121.8 YPG |
![]() | LAS | Michael Cook | All-FOFL First Team | WR | 122-1684 (13.80 YPC), 15 TD, 112.3 YPG |
![]() | SLB | Brandon Vitagliano | All-FOFL First Team | C | 44-131 (33.6%), 4 SckA (0.8%) |
![]() | ROY | Harry Parker | All-FOFL First Team | G | 54-159 (34.0%), 0 SckA (0.0%) |
![]() | ROY | Travis Kosinski | All-FOFL First Team | G | 55-154 (35.7%), 4 SckA (1.0%) |
![]() | MRB | Clyde Heineman | All-FOFL First Team | T | 43-106 (40.6%), 11 SckA (2.1%) |
![]() | AUS | Irving Presnell | All-FOFL First Team | T | 47-134 (35.1%), 8 SckA (1.8%) |
![]() | WAS | Brent Salcines | All-FOFL First Team | P | 0/0 FG (--), 0/0 XP; 121 P, 4764 yds, 39.4 avg, 43 in 20 |
![]() | JAM | Yoda Wong | All-FOFL First Team | K | 35/42 FG (83.3%), 30/31 XP; 0 P, 0 yds, 0.0 avg, 0 in 20 |
![]() | EVL | Timothy Queen | All-FOFL First Team | DE | 62 Tck, 32 Ast, 19.5 Sck, 4 Blk, 42 Hurr |
![]() | HLC | Sam Harness | All-FOFL First Team | DE | 56 Tck, 25 Ast, 17.5 Sck, 7 Blk, 31 Hurr |
![]() | WAS | Robert Treadway | All-FOFL First Team | DT | 69 Tck, 26 Ast, 11.0 Sck, 5 Blk, 19 Hurr |
![]() | MAR | Matthew Santora | All-FOFL First Team | DT | 81 Tck, 26 Ast, 14.5 Sck, 5 Blk, 34 Hurr |
![]() | HLC | James Summers | All-FOFL First Team | ILB | 146 Tck, 41 Ast, 2.0 Sck, 2 Blk, 2 Hurr, 2 INT, 7 PDef |
![]() | DES | Gary Rosenbaum | All-FOFL First Team | OLB | 97 Tck, 31 Ast, 12.5 Sck, 1 Blk, 12 Hurr, 1 INT, 5 PDef |
![]() | WHE | Brian Elliott | All-FOFL First Team | OLB | 128 Tck, 48 Ast, 11.0 Sck, 5 Blk, 6 Hurr, 3 INT, 8 PDef |
![]() | CAL | Vernon Pettry | All-FOFL First Team | CB | 62 Tck, 24 Ast, 0.0 Sck, 7 INT, 26 PDef |
![]() | SHR | Ernest Amerson | All-FOFL First Team | CB | 65 Tck, 16 Ast, 0.0 Sck, 6 INT, 15 PDef |
![]() | CAP | Robert Curd | All-FOFL First Team | S | 97 Tck, 44 Ast, 5.0 Sck, 3 INT, 18 PDef |
![]() | DVS | Ronald Mingle | All-FOFL First Team | S | 131 Tck, 43 Ast, 0.0 Sck, 2 INT, 22 PDef |
| ALL-FOFL 2nd TEAM | |||||
|---|---|---|---|---|---|
| Team | Player | Award | Pos | Stats | |
![]() | EVL | Jacob Shenk | All-FOFL Second Team | QB | 358-658 (54.4%), 5014 Yds, 37 TD, 31 INT, 78.3 QBR |
![]() | MAR | Donald Bigger | All-FOFL Second Team | RB | 387-1637 (4.23 YPC), 9 TD, 102.3 YPG |
![]() | DGC | Robert Roger | All-FOFL Second Team | FB | 298-1052 (3.53 YPC), 7 TD, 70.1 YPG |
![]() | AYR | Clyde Rego | All-FOFL Second Team | TE | 67-839 (12.52 YPC), 9 TD, 52.4 YPG |
![]() | MAR | David Auer | All-FOFL Second Team | WR | 84-1203 (14.32 YPC), 11 TD, 75.2 YPG |
![]() | SLB | Thomas Ruyle | All-FOFL Second Team | WR | 77-988 (12.83 YPC), 6 TD, 61.8 YPG |
![]() | FLR | Jay Dunn | All-FOFL Second Team | C | 35-110 (31.8%), 2 SckA (0.5%) |
![]() | FLR | James Hullinger | All-FOFL Second Team | G | 37-126 (29.4%), 7 SckA (1.8%) |
![]() | FRE | Clarence Cottle | All-FOFL Second Team | G | 44-127 (34.6%), 1 SckA (0.2%) |
![]() | FRE | Edward Wada | All-FOFL Second Team | T | 34-98 (34.7%), 11 SckA (2.2%) |
![]() | HDV | Christian McIntyre | All-FOFL Second Team | T | 35-82 (42.7%), 6 SckA (1.5%) |
![]() | CHE | Michael Damron | All-FOFL Second Team | P | 0/0 FG (--), 0/0 XP; 121 P, 4720 yds, 39.0 avg, 44 in 20 |
![]() | EVL | Benny Schock | All-FOFL Second Team | K | 31/36 FG (86.1%), 49/49 XP; 0 P, 0 yds, 0.0 avg, 0 in 20 |
![]() | EVL | Eric Dong | All-FOFL Second Team | DE | 42 Tck, 21 Ast, 17.0 Sck, 4 Blk, 38 Hurr |
![]() | NRM | Josias Sumio | All-FOFL Second Team | DE | 74 Tck, 19 Ast, 12.0 Sck, 2 Blk, 30 Hurr |
![]() | ROY | Timothy Koon | All-FOFL Second Team | DT | 65 Tck, 25 Ast, 7.5 Sck, 4 Blk, 22 Hurr |
![]() | BUR | Abram Mccafferty | All-FOFL Second Team | DT | 66 Tck, 27 Ast, 11.0 Sck, 2 Blk, 17 Hurr |
![]() | CAL | Clinton Solari | All-FOFL Second Team | ILB | 122 Tck, 58 Ast, 5.5 Sck, 3 Blk, 2 Hurr, 3 INT, 6 PDef |
![]() | HOL | Giovanni Black | All-FOFL Second Team | OLB | 107 Tck, 41 Ast, 7.5 Sck, 1 Blk, 0 Hurr, 3 INT, 8 PDef |
![]() | LAS | Dennis Mejorado | All-FOFL Second Team | OLB | 122 Tck, 31 Ast, 6.5 Sck, 3 Blk, 2 Hurr, 2 INT, 8 PDef |
![]() | FLR | Donald Ball | All-FOFL Second Team | CB | 54 Tck, 15 Ast, 1.0 Sck, 3 INT, 24 PDef |
![]() | JUP | Guy Baranowski | All-FOFL Second Team | CB | 75 Tck, 16 Ast, 1.0 Sck, 6 INT, 6 PDef |
![]() | LAS | Donald Strasser | All-FOFL Second Team | S | 111 Tck, 53 Ast, 0.0 Sck, 2 INT, 16 PDef |
![]() | HDV | David Plata | All-FOFL Second Team | S | 79 Tck, 23 Ast, 1.5 Sck, 10 INT, 13 PDef |
| STAFF AWARDS | |||||||
|---|---|---|---|---|---|---|---|
| Team | Coach/Exec | Award | Record | PF | PF | Playoffs | |
![]() | MRB | Maurice Barrett | Coach of the Year | 7 - 9 | 257 | 379 | |




























