2008 League Awards
| PLAYER AWARDS | |||||
|---|---|---|---|---|---|
| Team | Player | Award | Pos | Stats | |
![]() | JER | Lee Olson | Player of the Year | RB | 407-1606 (3.95 YPC), 10 TD, 100.4 YPG |
![]() | MAR | Donald Bigger | FOFL Bowl MVP | RB | 357-1839 (5.15 YPC), 11 TD, 114.9 YPG |
![]() | MAR | Donald Bigger | Legend of the Game | RB | 357-1839 (5.15 YPC), 11 TD, 114.9 YPG |
![]() | JER | Lee Olson | Offensive Player of the Year | RB | 407-1606 (3.95 YPC), 10 TD, 100.4 YPG |
![]() | STC | Horace Freeman | Defensive Player of the Year | ILB | 136 Tck, 43 Ast, 4.0 Sck, 1 Blk, 2 Hurr, 0 INT, 10 PDef |
![]() | FRE | Martin Todd | Offensive Rookie of the Year | RB | 317-1406 (4.44 YPC), 5 TD, 87.9 YPG |
![]() | SCA | B.J. Talley | Defensive Rookie of the Year | ILB | 89 Tck, 23 Ast, 1.5 Sck, 0 Blk, 1 Hurr, 0 INT, 8 PDef |
![]() | SCA | Emmitt Ethridge | FOFL Fastest Man | WR | 95-1858 (19.56 YPC), 9 TD, 116.1 YPG |
![]() | CAP | Leroy Klingbiel | FOFL Strongest Man | T | 12-49 (24.5%), 6 SckA (1.4%) |
| ALL-FOFL 1ST TEAM | |||||
|---|---|---|---|---|---|
| Team | Player | Award | Pos | Stats | |
![]() | HLC | Skip Peterson | All-FOFL First Team | QB | 313-506 (61.9%), 4049 Yds, 32 TD, 7 INT, 102.3 QBR |
![]() | JER | Lee Olson | All-FOFL First Team | RB | 407-1606 (3.95 YPC), 10 TD, 100.4 YPG |
![]() | BUR | Brett Eddy | All-FOFL First Team | FB | 312-1537 (4.93 YPC), 6 TD, 96.1 YPG |
![]() | FLR | Scott Wheeler | All-FOFL First Team | TE | 68-725 (10.66 YPC), 1 TD, 45.3 YPG |
![]() | TOR | Lionel Watkins | All-FOFL First Team | WR | 123-1862 (15.14 YPC), 7 TD, 116.4 YPG |
![]() | SCA | Emmitt Ethridge | All-FOFL First Team | WR | 95-1858 (19.56 YPC), 9 TD, 116.1 YPG |
![]() | BUR | Matthew Timberlake | All-FOFL First Team | C | 41-131 (31.3%), 2 SckA (0.5%) |
![]() | MAR | Jason Conard | All-FOFL First Team | G | 53-137 (38.7%), 3 SckA (0.7%) |
![]() | FRE | Clarence Cottle | All-FOFL First Team | G | 39-117 (33.3%), 5 SckA (1.0%) |
![]() | AUS | Irving Presnell | All-FOFL First Team | T | 45-109 (41.3%), 4 SckA (0.7%) |
![]() | NOR | Shawn Mayes | All-FOFL First Team | T | 37-113 (32.7%), 6 SckA (1.6%) |
![]() | LAS | Samuel Davis | All-FOFL First Team | P | 0/1 FG (0.0%), 1/1 XP; 89 P, 3704 yds, 41.6 avg, 42 in 20 |
![]() | JUP | James Budde | All-FOFL First Team | K | 37/44 FG (84.1%), 29/30 XP; 0 P, 0 yds, 0.0 avg, 0 in 20 |
![]() | FLR | Timothy Queen | All-FOFL First Team | DE | 61 Tck, 18 Ast, 14.0 Sck, 7 Blk, 24 Hurr |
![]() | CHE | Alvin Hall | All-FOFL First Team | DE | 56 Tck, 27 Ast, 13.5 Sck, 4 Blk, 25 Hurr |
![]() | FRE | Jake Gray | All-FOFL First Team | DT | 81 Tck, 29 Ast, 10.5 Sck, 3 Blk, 23 Hurr |
![]() | NRW | Kevin Sturdivant | All-FOFL First Team | DT | 67 Tck, 22 Ast, 7.0 Sck, 2 Blk, 33 Hurr |
![]() | STC | Horace Freeman | All-FOFL First Team | ILB | 136 Tck, 43 Ast, 4.0 Sck, 1 Blk, 2 Hurr, 0 INT, 10 PDef |
![]() | SCA | Steven Giles | All-FOFL First Team | OLB | 109 Tck, 38 Ast, 3.5 Sck, 0 Blk, 1 Hurr, 2 INT, 11 PDef |
![]() | BUR | Daryl Ewart | All-FOFL First Team | OLB | 102 Tck, 36 Ast, 7.5 Sck, 2 Blk, 6 Hurr, 4 INT, 3 PDef |
![]() | CAL | Charles Mayes | All-FOFL First Team | CB | 70 Tck, 26 Ast, 0.0 Sck, 5 INT, 20 PDef |
![]() | MAD | George Sampson | All-FOFL First Team | CB | 78 Tck, 17 Ast, 0.0 Sck, 5 INT, 15 PDef |
![]() | NRW | William Branstetter | All-FOFL First Team | S | 108 Tck, 38 Ast, 2.0 Sck, 8 INT, 21 PDef |
![]() | SLB | Rich Humble | All-FOFL First Team | S | 117 Tck, 43 Ast, 0.0 Sck, 4 INT, 16 PDef |
| ALL-FOFL 2nd TEAM | |||||
|---|---|---|---|---|---|
| Team | Player | Award | Pos | Stats | |
![]() | NRW | Jeremy Fowler | All-FOFL Second Team | QB | 273-426 (64.1%), 3399 Yds, 20 TD, 15 INT, 89.7 QBR |
![]() | MAR | Donald Bigger | All-FOFL Second Team | RB | 357-1839 (5.15 YPC), 11 TD, 114.9 YPG |
![]() | SLB | Allen Witt | All-FOFL Second Team | FB | 42-174 (4.14 YPC), 1 TD, 10.9 YPG |
![]() | DUL | Magglio Ulloa | All-FOFL Second Team | TE | 84-844 (10.05 YPC), 9 TD, 52.8 YPG |
![]() | HDV | Victor Meany | All-FOFL Second Team | WR | 93-1598 (17.18 YPC), 8 TD, 99.9 YPG |
![]() | WHE | Antoine Prescott | All-FOFL Second Team | WR | 99-1716 (17.33 YPC), 6 TD, 107.3 YPG |
![]() | NOR | John Amedee | All-FOFL Second Team | C | 44-134 (32.8%), 5 SckA (1.2%) |
![]() | BRH | John Miller | All-FOFL Second Team | G | 37-97 (38.1%), 3 SckA (0.7%) |
![]() | HLC | Lenny Meehan | All-FOFL Second Team | G | 31-88 (35.2%), 1 SckA (0.2%) |
![]() | JER | Clyde Heineman | All-FOFL Second Team | T | 34-93 (36.6%), 5 SckA (1.1%) |
![]() | CAP | Frank Buchanan | All-FOFL Second Team | T | 34-91 (37.4%), 5 SckA (0.9%) |
![]() | JER | Darrin Johnstone | All-FOFL Second Team | P | 0/0 FG (--), 0/0 XP; 93 P, 3868 yds, 41.6 avg, 39 in 20 |
![]() | DGC | Oscar Forrester | All-FOFL Second Team | K | 35/45 FG (77.8%), 22/23 XP; 0 P, 0 yds, 0.0 avg, 0 in 20 |
![]() | ROY | Chas Good | All-FOFL Second Team | DE | 77 Tck, 29 Ast, 7.0 Sck, 5 Blk, 29 Hurr |
![]() | AYR | Paul Millan | All-FOFL Second Team | DE | 51 Tck, 20 Ast, 12.0 Sck, 5 Blk, 35 Hurr |
![]() | WHE | Von Brown | All-FOFL Second Team | DT | 64 Tck, 27 Ast, 6.5 Sck, 3 Blk, 16 Hurr |
![]() | BRH | Calvin Delgado | All-FOFL Second Team | DT | 62 Tck, 22 Ast, 8.0 Sck, 6 Blk, 28 Hurr |
![]() | JER | Richard Gamez | All-FOFL Second Team | ILB | 106 Tck, 45 Ast, 2.0 Sck, 0 Blk, 4 Hurr, 4 INT, 6 PDef |
![]() | LAS | Dennis Mejorado | All-FOFL Second Team | OLB | 105 Tck, 31 Ast, 0.0 Sck, 1 Blk, 7 Hurr, 7 INT, 7 PDef |
![]() | POR | Shannon Cox | All-FOFL Second Team | OLB | 91 Tck, 23 Ast, 7.0 Sck, 1 Blk, 3 Hurr, 2 INT, 11 PDef |
![]() | TOR | Cole Hanks | All-FOFL Second Team | CB | 75 Tck, 20 Ast, 0.0 Sck, 4 INT, 18 PDef |
![]() | SHR | Leslie Marco | All-FOFL Second Team | CB | 72 Tck, 17 Ast, 1.0 Sck, 1 INT, 28 PDef |
![]() | SHR | Roy Duran | All-FOFL Second Team | S | 103 Tck, 38 Ast, 0.0 Sck, 3 INT, 15 PDef |
![]() | FRE | Eli Pursley | All-FOFL Second Team | S | 98 Tck, 54 Ast, 0.0 Sck, 4 INT, 20 PDef |
| STAFF AWARDS | |||||||
|---|---|---|---|---|---|---|---|
| Team | Coach/Exec | Award | Record | PF | PF | Playoffs | |
![]() | HLC | Donald Powell | Coach of the Year | 14 - 2 | 440 | 237 | Conference Champion |
![]() | HLC | Eric Wertzler (Allosaurus) | Executive of the Year | 14 - 2 | 440 | 237 | Conference Champion |



























