2010 League Awards
| PLAYER AWARDS | |||||
|---|---|---|---|---|---|
| Team | Player | Award | Pos | Stats | |
![]() | JER | Lee Olson | Player of the Year | RB | 466-1916 (4.11 YPC), 14 TD, 119.8 YPG |
![]() | HDV | Melvin Beyer | FOFL Bowl MVP | QB | 350-562 (62.3%), 4158 Yds, 34 TD, 11 INT, 96.8 QBR |
![]() | SHR | Roy Duran | Legend of the Game | S | 76 Tck, 28 Ast, 0.0 Sck, 2 INT, 17 PDef |
![]() | JER | Lee Olson | Offensive Player of the Year | RB | 466-1916 (4.11 YPC), 14 TD, 119.8 YPG |
![]() | DUL | James Rutland | Defensive Player of the Year | OLB | 132 Tck, 33 Ast, 5.0 Sck, 1 Blk, 1 Hurr, 2 INT, 9 PDef |
![]() | CAL | Randall Wooten | Offensive Rookie of the Year | WR | 55-916 (16.65 YPC), 9 TD, 57.3 YPG |
![]() | TOR | Ricky Miller | Defensive Rookie of the Year | ILB | 101 Tck, 24 Ast, 0.0 Sck, 0 Blk, 1 Hurr, 0 INT, 13 PDef |
![]() | MAD | Dale McNeil | FOFL Fastest Man | WR | 30-420 (14.00 YPC), 1 TD, 26.3 YPG |
![]() | DUL | Dwight Newsome | FOFL Strongest Man | G | 13-64 (20.3%), 4 SckA (1.0%) |
| ALL-FOFL 1ST TEAM | |||||
|---|---|---|---|---|---|
| Team | Player | Award | Pos | Stats | |
![]() | CAL | Perry Martin | All-FOFL First Team | QB | 375-706 (53.1%), 5561 Yds, 53 TD, 25 INT, 89.4 QBR |
![]() | JER | Lee Olson | All-FOFL First Team | RB | 466-1916 (4.11 YPC), 14 TD, 119.8 YPG |
![]() | DGC | Robert Roger | All-FOFL First Team | FB | 413-1774 (4.30 YPC), 14 TD, 110.9 YPG |
![]() | NRW | Nicky Juedes | All-FOFL First Team | TE | 63-745 (11.83 YPC), 8 TD, 46.6 YPG |
![]() | CAL | Donald Nelson | All-FOFL First Team | WR | 122-2081 (17.06 YPC), 20 TD, 130.1 YPG |
![]() | CAL | Marc Seemann | All-FOFL First Team | WR | 103-1687 (16.38 YPC), 12 TD, 112.5 YPG |
![]() | STC | Robert Lawson | All-FOFL First Team | C | 41-122 (33.6%), 2 SckA (0.4%) |
![]() | DGC | Nick Carter | All-FOFL First Team | G | 49-120 (40.8%), 1 SckA (0.2%) |
![]() | MAR | Jason Conard | All-FOFL First Team | G | 41-164 (25.0%), 3 SckA (0.6%) |
![]() | JER | Kenyon Mason | All-FOFL First Team | T | 42-98 (42.9%), 5 SckA (1.0%) |
![]() | CAP | Frank Buchanan | All-FOFL First Team | T | 33-92 (35.9%), 7 SckA (1.3%) |
![]() | WAS | Robert Nelson | All-FOFL First Team | P | 0/0 FG (--), 0/0 XP; 108 P, 4523 yds, 41.9 avg, 34 in 20 |
![]() | DGC | Oscar Forrester | All-FOFL First Team | K | 31/36 FG (86.1%), 32/32 XP; 0 P, 0 yds, 0.0 avg, 0 in 20 |
![]() | SHR | Devin Embry | All-FOFL First Team | DE | 53 Tck, 26 Ast, 18.0 Sck, 9 Blk, 29 Hurr |
![]() | CAL | Lewis Zimmerman | All-FOFL First Team | DE | 64 Tck, 17 Ast, 11.5 Sck, 7 Blk, 31 Hurr |
![]() | BRH | Calvin Delgado | All-FOFL First Team | DT | 85 Tck, 28 Ast, 15.5 Sck, 5 Blk, 31 Hurr |
![]() | NRW | Kevin Sturdivant | All-FOFL First Team | DT | 72 Tck, 47 Ast, 5.0 Sck, 4 Blk, 22 Hurr |
![]() | WAS | Kennedy Cooper | All-FOFL First Team | ILB | 149 Tck, 43 Ast, 0.0 Sck, 0 Blk, 0 Hurr, 1 INT, 10 PDef |
![]() | DUL | James Rutland | All-FOFL First Team | OLB | 132 Tck, 33 Ast, 5.0 Sck, 1 Blk, 1 Hurr, 2 INT, 9 PDef |
![]() | SCA | Daryl Ewart | All-FOFL First Team | OLB | 115 Tck, 32 Ast, 3.0 Sck, 1 Blk, 4 Hurr, 7 INT, 8 PDef |
![]() | JUP | Adam Todd | All-FOFL First Team | CB | 73 Tck, 21 Ast, 1.0 Sck, 8 INT, 18 PDef |
![]() | HLC | Brian Conger | All-FOFL First Team | CB | 70 Tck, 22 Ast, 0.0 Sck, 6 INT, 20 PDef |
![]() | TEX | Freeman Camuas | All-FOFL First Team | S | 84 Tck, 40 Ast, 1.0 Sck, 3 INT, 19 PDef |
![]() | TOR | David Plata | All-FOFL First Team | S | 97 Tck, 29 Ast, 1.0 Sck, 3 INT, 14 PDef |
| ALL-FOFL 2nd TEAM | |||||
|---|---|---|---|---|---|
| Team | Player | Award | Pos | Stats | |
![]() | HLC | Skip Peterson | All-FOFL Second Team | QB | 340-533 (63.8%), 4395 Yds, 31 TD, 11 INT, 100.4 QBR |
![]() | HDV | Quinn Vinatieri | All-FOFL Second Team | RB | 357-1599 (4.48 YPC), 9 TD, 99.9 YPG |
![]() | CAP | Peter Ashmore | All-FOFL Second Team | FB | 287-1182 (4.12 YPC), 8 TD, 73.9 YPG |
![]() | WAS | Allen Steed | All-FOFL Second Team | TE | 76-678 (8.92 YPC), 7 TD, 42.4 YPG |
![]() | JUP | Raymond Dotson | All-FOFL Second Team | WR | 110-1483 (13.48 YPC), 12 TD, 105.9 YPG |
![]() | HLC | Paul Wolf | All-FOFL Second Team | WR | 89-1385 (15.56 YPC), 11 TD, 86.6 YPG |
![]() | DGC | Gary Knight | All-FOFL Second Team | C | 41-100 (41.0%), 2 SckA (0.5%) |
![]() | AWN | Don Lafrance | All-FOFL Second Team | G | 46-131 (35.1%), 5 SckA (1.4%) |
![]() | SHR | Everett Hummel | All-FOFL Second Team | G | 44-140 (31.4%), 3 SckA (0.5%) |
![]() | FLR | Lenny Coughenour | All-FOFL Second Team | T | 22-73 (30.1%), 2 SckA (0.5%) |
![]() | FRE | Edward Wada | All-FOFL Second Team | T | 31-81 (38.3%), 7 SckA (1.5%) |
![]() | MAD | Lincoln Smith | All-FOFL Second Team | P | 0/0 FG (--), 0/0 XP; 101 P, 4419 yds, 43.8 avg, 34 in 20 |
![]() | POR | Tyrus Foley | All-FOFL Second Team | K | 30/41 FG (73.2%), 40/40 XP; 0 P, 0 yds, 0.0 avg, 0 in 20 |
![]() | DGC | Roderick Burgess | All-FOFL Second Team | DE | 60 Tck, 21 Ast, 11.5 Sck, 3 Blk, 19 Hurr |
![]() | MAD | Bernie Cummings | All-FOFL Second Team | DE | 57 Tck, 19 Ast, 11.5 Sck, 4 Blk, 25 Hurr |
![]() | AYR | Louie DiStefano | All-FOFL Second Team | DT | 85 Tck, 29 Ast, 5.0 Sck, 3 Blk, 13 Hurr |
![]() | FRE | Jake Gray | All-FOFL Second Team | DT | 72 Tck, 36 Ast, 7.0 Sck, 5 Blk, 15 Hurr |
![]() | CHE | Doug McKenzie | All-FOFL Second Team | ILB | 121 Tck, 51 Ast, 1.0 Sck, 1 Blk, 1 Hurr, 3 INT, 8 PDef |
![]() | FRE | Jules Sims | All-FOFL Second Team | OLB | 104 Tck, 36 Ast, 5.0 Sck, 0 Blk, 5 Hurr, 2 INT, 16 PDef |
![]() | SLB | Harvey Humphries | All-FOFL Second Team | OLB | 110 Tck, 39 Ast, 5.0 Sck, 1 Blk, 6 Hurr, 2 INT, 11 PDef |
![]() | NOR | Joseph Anthony | All-FOFL Second Team | CB | 71 Tck, 21 Ast, 1.0 Sck, 4 INT, 15 PDef |
![]() | CAP | Burt Erdahl | All-FOFL Second Team | CB | 71 Tck, 19 Ast, 0.0 Sck, 7 INT, 10 PDef |
![]() | JUP | Rex Henderson | All-FOFL Second Team | S | 85 Tck, 31 Ast, 1.0 Sck, 5 INT, 13 PDef |
![]() | AWN | Bill Nelson | All-FOFL Second Team | S | 103 Tck, 35 Ast, 0.0 Sck, 2 INT, 8 PDef |
| STAFF AWARDS | |||||||
|---|---|---|---|---|---|---|---|
| Team | Coach/Exec | Award | Record | PF | PF | Playoffs | |
![]() | JUP | Robe Finnel | Coach of the Year | 12 - 4 | 377 | 316 | Divisional Round |

























