2011 League Awards
| PLAYER AWARDS | |||||
|---|---|---|---|---|---|
| Team | Player | Award | Pos | Stats | |
![]() | DGC | Robert Roger | Player of the Year | FB | 395-1661 (4.21 YPC), 13 TD, 103.8 YPG |
![]() | HDV | Melvin Beyer | FOFL Bowl MVP | QB | 309-511 (60.5%), 4048 Yds, 40 TD, 10 INT, 103.4 QBR |
![]() | FLR | Scott Wheeler | Legend of the Game | TE | 53-610 (11.51 YPC), 5 TD, 40.7 YPG |
![]() | DGC | Robert Roger | Offensive Player of the Year | FB | 395-1661 (4.21 YPC), 13 TD, 103.8 YPG |
![]() | WAS | Kennedy Cooper | Defensive Player of the Year | ILB | 147 Tck, 62 Ast, 0.0 Sck, 0 Blk, 0 Hurr, 0 INT, 17 PDef |
![]() | MAR | Seth Guido | Offensive Rookie of the Year | RB | 363-1504 (4.14 YPC), 3 TD, 94.0 YPG |
![]() | TOR | Joel Dunn | Defensive Rookie of the Year | OLB | 87 Tck, 32 Ast, 4.5 Sck, 0 Blk, 2 Hurr, 0 INT, 5 PDef |
![]() | STC | Jerome Wipf | FOFL Fastest Man | WR | 28-327 (11.68 YPC), 1 TD, 25.2 YPG |
![]() | BRH | Deron Upshaw | FOFL Strongest Man | G | 8-29 (27.6%), 0 SckA (0.0%) |
| ALL-FOFL 1ST TEAM | |||||
|---|---|---|---|---|---|
| Team | Player | Award | Pos | Stats | |
![]() | HLC | Skip Peterson | All-FOFL First Team | QB | 354-539 (65.7%), 4340 Yds, 30 TD, 6 INT, 104.3 QBR |
![]() | MRB | Shaun Hayakawa | All-FOFL First Team | RB | 362-1422 (3.93 YPC), 10 TD, 88.9 YPG |
![]() | DGC | Robert Roger | All-FOFL First Team | FB | 395-1661 (4.21 YPC), 13 TD, 103.8 YPG |
![]() | DUL | Cedric Branham | All-FOFL First Team | TE | 86-1018 (11.84 YPC), 6 TD, 63.6 YPG |
![]() | HDV | Victor Meany | All-FOFL First Team | WR | 90-1458 (16.20 YPC), 13 TD, 91.1 YPG |
![]() | CAL | Donald Nelson | All-FOFL First Team | WR | 106-1666 (15.72 YPC), 11 TD, 104.1 YPG |
![]() | CHE | Winston Turnbull | All-FOFL First Team | C | 42-106 (39.6%), 4 SckA (0.8%) |
![]() | AWN | Don Lafrance | All-FOFL First Team | G | 60-161 (37.3%), 5 SckA (1.3%) |
![]() | FRE | Clarence Cottle | All-FOFL First Team | G | 39-131 (29.8%), 2 SckA (0.4%) |
![]() | NRW | Graham Hardy | All-FOFL First Team | T | 34-92 (37.0%), 5 SckA (0.9%) |
![]() | TOR | Kendall Lefkowitz | All-FOFL First Team | T | 46-104 (44.2%), 3 SckA (0.5%) |
![]() | NOR | Dave Houser | All-FOFL First Team | P | 0/0 FG (--), 0/0 XP; 97 P, 4160 yds, 42.9 avg, 41 in 20 |
![]() | TOR | Colin Clayton | All-FOFL First Team | K | 32/36 FG (88.9%), 41/41 XP; 0 P, 0 yds, 0.0 avg, 0 in 20 |
![]() | TOR | Troy Resto | All-FOFL First Team | DE | 61 Tck, 30 Ast, 12.0 Sck, 5 Blk, 20 Hurr |
![]() | LAS | Paul Millan | All-FOFL First Team | DE | 59 Tck, 18 Ast, 16.5 Sck, 8 Blk, 36 Hurr |
![]() | FLR | Richie Ramon | All-FOFL First Team | DT | 62 Tck, 29 Ast, 13.0 Sck, 5 Blk, 16 Hurr |
![]() | SHR | Julio Nunes | All-FOFL First Team | DT | 79 Tck, 31 Ast, 11.5 Sck, 1 Blk, 8 Hurr |
![]() | WAS | Kennedy Cooper | All-FOFL First Team | ILB | 147 Tck, 62 Ast, 0.0 Sck, 0 Blk, 0 Hurr, 0 INT, 17 PDef |
![]() | FRE | Jules Sims | All-FOFL First Team | OLB | 100 Tck, 30 Ast, 3.0 Sck, 1 Blk, 0 Hurr, 1 INT, 9 PDef |
![]() | AWN | Luke Edinger | All-FOFL First Team | OLB | 123 Tck, 34 Ast, 7.0 Sck, 1 Blk, 5 Hurr, 2 INT, 11 PDef |
![]() | FLR | Roderick O'Donnell | All-FOFL First Team | CB | 68 Tck, 19 Ast, 0.0 Sck, 9 INT, 14 PDef |
![]() | NOR | Joseph Anthony | All-FOFL First Team | CB | 68 Tck, 23 Ast, 1.0 Sck, 6 INT, 25 PDef |
![]() | ETT | Rich Humble | All-FOFL First Team | S | 131 Tck, 40 Ast, 0.0 Sck, 0 INT, 18 PDef |
![]() | KEE | Byron Devine | All-FOFL First Team | S | 99 Tck, 39 Ast, 0.0 Sck, 2 INT, 14 PDef |
| ALL-FOFL 2nd TEAM | |||||
|---|---|---|---|---|---|
| Team | Player | Award | Pos | Stats | |
![]() | CHE | Brent Sedor | All-FOFL Second Team | QB | 302-501 (60.3%), 3650 Yds, 28 TD, 12 INT, 91.3 QBR |
![]() | JER | Lee Olson | All-FOFL Second Team | RB | 377-1474 (3.91 YPC), 10 TD, 92.1 YPG |
![]() | SLB | Allen Witt | All-FOFL Second Team | FB | 143-692 (4.84 YPC), 4 TD, 49.4 YPG |
![]() | WAS | Allen Steed | All-FOFL Second Team | TE | 87-1009 (11.60 YPC), 3 TD, 63.1 YPG |
![]() | JUP | Raymond Dotson | All-FOFL Second Team | WR | 100-1533 (15.33 YPC), 7 TD, 95.8 YPG |
![]() | MAR | David Auer | All-FOFL Second Team | WR | 90-1371 (15.23 YPC), 11 TD, 85.7 YPG |
![]() | STC | Robert Lawson | All-FOFL Second Team | C | 34-113 (30.1%), 1 SckA (0.2%) |
![]() | MAR | Jason Conard | All-FOFL Second Team | G | 36-124 (29.0%), 2 SckA (0.4%) |
![]() | TEX | Jimmy Newhart | All-FOFL Second Team | G | 42-117 (35.9%), 4 SckA (0.7%) |
![]() | DGC | Kelvin Chelius | All-FOFL Second Team | T | 35-84 (41.7%), 9 SckA (1.8%) |
![]() | AWN | Rodney Emanski | All-FOFL Second Team | T | 33-89 (37.1%), 4 SckA (1.0%) |
![]() | LAS | Samuel Davis | All-FOFL Second Team | P | 0/0 FG (--), 0/0 XP; 95 P, 4149 yds, 43.7 avg, 41 in 20 |
![]() | HLC | Marlon Honaker | All-FOFL Second Team | K | 31/37 FG (83.8%), 48/49 XP; 0 P, 0 yds, 0.0 avg, 0 in 20 |
![]() | WHE | Tom Jimenez | All-FOFL Second Team | DE | 68 Tck, 19 Ast, 11.5 Sck, 7 Blk, 15 Hurr |
![]() | MAD | Bernie Cummings | All-FOFL Second Team | DE | 62 Tck, 12 Ast, 13.5 Sck, 5 Blk, 22 Hurr |
![]() | WAS | Robert Treadway | All-FOFL Second Team | DT | 56 Tck, 23 Ast, 9.0 Sck, 0 Blk, 19 Hurr |
![]() | KEE | J.J. DePree | All-FOFL Second Team | DT | 45 Tck, 23 Ast, 14.0 Sck, 2 Blk, 14 Hurr |
![]() | MAR | Shane Doyle | All-FOFL Second Team | ILB | 99 Tck, 25 Ast, 5.0 Sck, 0 Blk, 3 Hurr, 4 INT, 10 PDef |
![]() | WHE | Henry Thaler | All-FOFL Second Team | OLB | 103 Tck, 29 Ast, 2.0 Sck, 2 Blk, 2 Hurr, 0 INT, 13 PDef |
![]() | BRH | Darren Bueter | All-FOFL Second Team | OLB | 81 Tck, 18 Ast, 8.5 Sck, 2 Blk, 4 Hurr, 1 INT, 11 PDef |
![]() | JUP | Adam Todd | All-FOFL Second Team | CB | 64 Tck, 23 Ast, 0.0 Sck, 6 INT, 21 PDef |
![]() | CAP | Andrew Ranallo | All-FOFL Second Team | CB | 78 Tck, 20 Ast, 1.0 Sck, 4 INT, 15 PDef |
![]() | FRE | Bill Alaimo | All-FOFL Second Team | S | 77 Tck, 40 Ast, 0.0 Sck, 6 INT, 10 PDef |
![]() | MAR | Brian Carnahan | All-FOFL Second Team | S | 103 Tck, 35 Ast, 0.0 Sck, 0 INT, 10 PDef |
| STAFF AWARDS | |||||||
|---|---|---|---|---|---|---|---|
| Team | Coach/Exec | Award | Record | PF | PF | Playoffs | |
![]() | HLC | Joe Rojas | Coach of the Year | 14 - 2 | 459 | 180 | Conference Champion |



























