2013 League Awards
| PLAYER AWARDS | |||||
|---|---|---|---|---|---|
| Team | Player | Award | Pos | Stats | |
![]() | CHE | Brent Sedor | Player of the Year | QB | 316-504 (62.7%), 4434 Yds, 33 TD, 8 INT, 106.2 QBR |
![]() | CHE | Brent Sedor | FOFL Bowl MVP | QB | 316-504 (62.7%), 4434 Yds, 33 TD, 8 INT, 106.2 QBR |
![]() | BRH | Justin White | Legend of the Game | WR | 25-328 (13.12 YPC), 3 TD, 20.5 YPG |
![]() | CHE | Brent Sedor | Offensive Player of the Year | QB | 316-504 (62.7%), 4434 Yds, 33 TD, 8 INT, 106.2 QBR |
![]() | DVS | Aaron Tanner | Defensive Player of the Year | ILB | 123 Tck, 39 Ast, 2.0 Sck, 0 Blk, 1 Hurr, 2 INT, 6 PDef |
![]() | SCA | Grady Milliken | Offensive Rookie of the Year | RB | 338-1488 (4.40 YPC), 11 TD, 93.0 YPG |
![]() | SMT | Colin Kappers | Defensive Rookie of the Year | ILB | 75 Tck, 28 Ast, 2.0 Sck, 0 Blk, 1 Hurr, 3 INT, 4 PDef |
![]() | POR | Isaac Mansour | FOFL Fastest Man | WR | 90-1481 (16.46 YPC), 10 TD, 92.6 YPG |
![]() | CHE | Horace Kolodzik | FOFL Strongest Man | T | 17-48 (35.4%), 4 SckA (0.8%) |
| ALL-FOFL 1ST TEAM | |||||
|---|---|---|---|---|---|
| Team | Player | Award | Pos | Stats | |
![]() | CHE | Brent Sedor | All-FOFL First Team | QB | 316-504 (62.7%), 4434 Yds, 33 TD, 8 INT, 106.2 QBR |
![]() | AWN | Erik Maxwell | All-FOFL First Team | RB | 435-2004 (4.61 YPC), 14 TD, 125.3 YPG |
![]() | CAP | Peter Ashmore | All-FOFL First Team | FB | 388-1468 (3.78 YPC), 10 TD, 91.8 YPG |
![]() | MER | Cedric Branham | All-FOFL First Team | TE | 104-1210 (11.63 YPC), 7 TD, 75.6 YPG |
![]() | SHR | Joseph Gilroy | All-FOFL First Team | WR | 126-2063 (16.37 YPC), 15 TD, 128.9 YPG |
![]() | MER | Harry Beattle | All-FOFL First Team | WR | 126-1775 (14.09 YPC), 12 TD, 110.9 YPG |
![]() | MAD | Rickey Mills | All-FOFL First Team | C | 41-96 (42.7%), 1 SckA (0.2%) |
![]() | AWN | Don Lafrance | All-FOFL First Team | G | 47-157 (29.9%), 3 SckA (0.9%) |
![]() | FRE | Clarence Cottle | All-FOFL First Team | G | 53-126 (42.1%), 7 SckA (1.5%) |
![]() | TOR | Kendall Lefkowitz | All-FOFL First Team | T | 38-102 (37.3%), 3 SckA (0.5%) |
![]() | BRH | Dan Heffner-Liddiard | All-FOFL First Team | T | 36-108 (33.3%), 5 SckA (1.1%) |
![]() | NOR | Dave Houser | All-FOFL First Team | P | 0/0 FG (--), 0/0 XP; 103 P, 4258 yds, 41.3 avg, 36 in 20 |
![]() | JER | Marty Caldwell | All-FOFL First Team | K | 30/35 FG (85.7%), 46/47 XP; 0 P, 0 yds, 0.0 avg, 0 in 20 |
![]() | SHR | Kyle Hines | All-FOFL First Team | DE | 50 Tck, 22 Ast, 15.5 Sck, 11 Blk, 27 Hurr |
![]() | HDV | Rusty Copeland | All-FOFL First Team | DE | 61 Tck, 11 Ast, 13.5 Sck, 8 Blk, 53 Hurr |
![]() | BRH | Calvin Delgado | All-FOFL First Team | DT | 52 Tck, 22 Ast, 13.0 Sck, 6 Blk, 29 Hurr |
![]() | SMT | Nate Lynch | All-FOFL First Team | DT | 82 Tck, 27 Ast, 7.5 Sck, 5 Blk, 15 Hurr |
![]() | DVS | Aaron Tanner | All-FOFL First Team | ILB | 123 Tck, 39 Ast, 2.0 Sck, 0 Blk, 1 Hurr, 2 INT, 6 PDef |
![]() | AYR | Ted Bernstein | All-FOFL First Team | OLB | 112 Tck, 22 Ast, 6.0 Sck, 0 Blk, 0 Hurr, 1 INT, 10 PDef |
![]() | MAR | Alan Eicholz | All-FOFL First Team | OLB | 104 Tck, 37 Ast, 5.0 Sck, 1 Blk, 4 Hurr, 3 INT, 9 PDef |
![]() | CAL | Charles Mayes | All-FOFL First Team | CB | 70 Tck, 25 Ast, 0.0 Sck, 4 INT, 24 PDef |
![]() | FLR | Roderick O'Donnell | All-FOFL First Team | CB | 69 Tck, 28 Ast, 0.5 Sck, 9 INT, 12 PDef |
![]() | AYR | Jason Rose | All-FOFL First Team | S | 94 Tck, 44 Ast, 1.0 Sck, 3 INT, 16 PDef |
![]() | CAP | Kyle Gaylor | All-FOFL First Team | S | 105 Tck, 45 Ast, 1.0 Sck, 3 INT, 10 PDef |
| ALL-FOFL 2nd TEAM | |||||
|---|---|---|---|---|---|
| Team | Player | Award | Pos | Stats | |
![]() | MER | Ted McKenzie | All-FOFL Second Team | QB | 419-677 (61.9%), 5142 Yds, 37 TD, 14 INT, 94.9 QBR |
![]() | HDV | Quinn Vinatieri | All-FOFL Second Team | RB | 329-1557 (4.73 YPC), 10 TD, 103.8 YPG |
![]() | POR | Kelvin Matthews | All-FOFL Second Team | FB | 199-850 (4.27 YPC), 3 TD, 53.1 YPG |
![]() | ETT | Greg Renzi | All-FOFL Second Team | TE | 83-1072 (12.92 YPC), 4 TD, 67.0 YPG |
![]() | SCA | Chris Sanders | All-FOFL Second Team | WR | 103-1685 (16.36 YPC), 9 TD, 105.3 YPG |
![]() | DGC | Geoff Thompson | All-FOFL Second Team | WR | 94-1663 (17.69 YPC), 7 TD, 103.9 YPG |
![]() | JUP | Aaron Sangria | All-FOFL Second Team | C | 39-103 (37.9%), 1 SckA (0.2%) |
![]() | AWN | Alvin Joslin | All-FOFL Second Team | G | 43-126 (34.1%), 3 SckA (0.9%) |
![]() | HDV | Quentin Comegys | All-FOFL Second Team | G | 42-120 (35.0%), 1 SckA (0.2%) |
![]() | SCA | Brett Norwood | All-FOFL Second Team | T | 37-94 (39.4%), 4 SckA (0.8%) |
![]() | WAS | Edward Mcneal | All-FOFL Second Team | T | 36-95 (37.9%), 5 SckA (0.9%) |
![]() | SMT | Samuel Davis | All-FOFL Second Team | P | 0/0 FG (--), 0/0 XP; 91 P, 3960 yds, 43.5 avg, 39 in 20 |
![]() | AYR | Christopher Friday | All-FOFL Second Team | K | 29/37 FG (78.4%), 34/35 XP; 0 P, 0 yds, 0.0 avg, 0 in 20 |
![]() | SMT | Paul Millan | All-FOFL Second Team | DE | 55 Tck, 27 Ast, 12.0 Sck, 4 Blk, 39 Hurr |
![]() | MER | Lamar Herndon | All-FOFL Second Team | DE | 58 Tck, 23 Ast, 8.0 Sck, 9 Blk, 32 Hurr |
![]() | SLB | Ronald Stone | All-FOFL Second Team | DT | 74 Tck, 14 Ast, 9.0 Sck, 2 Blk, 20 Hurr |
![]() | JER | Louie DiStefano | All-FOFL Second Team | DT | 63 Tck, 18 Ast, 10.0 Sck, 9 Blk, 23 Hurr |
![]() | CAP | Ryan Clear | All-FOFL Second Team | ILB | 111 Tck, 38 Ast, 0.0 Sck, 0 Blk, 2 Hurr, 2 INT, 14 PDef |
![]() | TOR | Joel Dunn | All-FOFL Second Team | OLB | 104 Tck, 40 Ast, 1.0 Sck, 0 Blk, 1 Hurr, 3 INT, 15 PDef |
![]() | DGC | Artie Mincy | All-FOFL Second Team | OLB | 128 Tck, 36 Ast, 1.0 Sck, 0 Blk, 1 Hurr, 2 INT, 7 PDef |
![]() | JUP | Adam Todd | All-FOFL Second Team | CB | 67 Tck, 17 Ast, 0.0 Sck, 5 INT, 22 PDef |
![]() | KEE | Renaldo Hatcher | All-FOFL Second Team | CB | 69 Tck, 28 Ast, 0.0 Sck, 7 INT, 12 PDef |
![]() | ETT | Rich Humble | All-FOFL Second Team | S | 95 Tck, 29 Ast, 0.0 Sck, 2 INT, 14 PDef |
![]() | DGC | Slugger Cassano | All-FOFL Second Team | S | 77 Tck, 22 Ast, 0.0 Sck, 6 INT, 23 PDef |
| STAFF AWARDS | |||||||
|---|---|---|---|---|---|---|---|
| Team | Coach/Exec | Award | Record | PF | PF | Playoffs | |
![]() | CHE | Blake Baker | Coach of the Year | 14 - 2 | 462 | 241 | FOFL Champion |

























