2014 League Awards
| PLAYER AWARDS | |||||
|---|---|---|---|---|---|
| Team | Player | Award | Pos | Stats | |
![]() | CHA | Richie Herndon | Player of the Year | QB | 312-498 (62.7%), 5070 Yds, 54 TD, 6 INT, 127.8 QBR |
![]() | CHA | Richie Herndon | FOFL Bowl MVP | QB | 312-498 (62.7%), 5070 Yds, 54 TD, 6 INT, 127.8 QBR |
![]() | KEE | Joe Watkins | Legend of the Game | WR | 65-874 (13.45 YPC), 4 TD, 54.6 YPG |
![]() | CHA | Richie Herndon | Offensive Player of the Year | QB | 312-498 (62.7%), 5070 Yds, 54 TD, 6 INT, 127.8 QBR |
![]() | HDV | Rusty Copeland | Defensive Player of the Year | DE | 59 Tck, 28 Ast, 19.5 Sck, 9 Blk, 45 Hurr |
![]() | NRW | Donnie Benton | Offensive Rookie of the Year | RB | 353-1571 (4.45 YPC), 13 TD, 98.2 YPG |
![]() | SCA | Erik Folau | Defensive Rookie of the Year | S | 116 Tck, 42 Ast, 0.5 Sck, 3 INT, 7 PDef |
![]() | DGC | Geoff Thompson | FOFL Fastest Man | WR | 92-1438 (15.63 YPC), 10 TD, 89.9 YPG |
![]() | HLC | Lenny Meehan | FOFL Strongest Man | G | 12-52 (23.1%), 3 SckA (0.5%) |
| ALL-FOFL 1ST TEAM | |||||
|---|---|---|---|---|---|
| Team | Player | Award | Pos | Stats | |
![]() | CHA | Richie Herndon | All-FOFL First Team | QB | 312-498 (62.7%), 5070 Yds, 54 TD, 6 INT, 127.8 QBR |
![]() | POR | Thomas Henson | All-FOFL First Team | RB | 364-1579 (4.34 YPC), 13 TD, 98.7 YPG |
![]() | SLB | Heath Stortz | All-FOFL First Team | FB | 261-1011 (3.87 YPC), 3 TD, 63.2 YPG |
![]() | MAR | Chuck Covington | All-FOFL First Team | TE | 52-588 (11.31 YPC), 5 TD, 36.8 YPG |
![]() | DGC | Isaac Mansour | All-FOFL First Team | WR | 114-2162 (18.96 YPC), 14 TD, 135.1 YPG |
![]() | CHE | Burt Pearson | All-FOFL First Team | WR | 112-1989 (17.76 YPC), 25 TD, 124.3 YPG |
![]() | STC | Robert Lawson | All-FOFL First Team | C | 43-92 (46.7%), 3 SckA (0.6%) |
![]() | HPY | Walter Harper | All-FOFL First Team | G | 51-121 (42.1%), 4 SckA (0.9%) |
![]() | STC | Kris Goodwin | All-FOFL First Team | G | 52-114 (45.6%), 2 SckA (0.4%) |
![]() | TOR | Kendall Lefkowitz | All-FOFL First Team | T | 36-100 (36.0%), 7 SckA (1.2%) |
![]() | FLR | Lenny Coughenour | All-FOFL First Team | T | 33-88 (37.5%), 4 SckA (1.0%) |
![]() | DVS | Terrance Nixon | All-FOFL First Team | P | 0/0 FG (--), 0/0 XP; 107 P, 4746 yds, 44.4 avg, 48 in 20 |
![]() | HPY | Marty Poston | All-FOFL First Team | K | 28/28 FG (100.0%), 18/18 XP; 0 P, 0 yds, 0.0 avg, 0 in 20 |
![]() | HDV | Rusty Copeland | All-FOFL First Team | DE | 59 Tck, 28 Ast, 19.5 Sck, 9 Blk, 45 Hurr |
![]() | DGC | Roderick Burgess | All-FOFL First Team | DE | 60 Tck, 23 Ast, 12.0 Sck, 8 Blk, 23 Hurr |
![]() | SMT | Nate Lynch | All-FOFL First Team | DT | 95 Tck, 20 Ast, 7.0 Sck, 5 Blk, 11 Hurr |
![]() | SLB | Ronald Stone | All-FOFL First Team | DT | 70 Tck, 22 Ast, 11.0 Sck, 8 Blk, 17 Hurr |
![]() | SLB | Phillip Riley | All-FOFL First Team | ILB | 123 Tck, 46 Ast, 0.0 Sck, 0 Blk, 0 Hurr, 6 INT, 12 PDef |
![]() | AWN | Luke Edinger | All-FOFL First Team | OLB | 130 Tck, 45 Ast, 3.0 Sck, 1 Blk, 4 Hurr, 0 INT, 6 PDef |
![]() | POR | Shannon Cox | All-FOFL First Team | OLB | 82 Tck, 28 Ast, 10.5 Sck, 3 Blk, 8 Hurr, 1 INT, 9 PDef |
![]() | FLR | Roderick O'Donnell | All-FOFL First Team | CB | 46 Tck, 13 Ast, 0.0 Sck, 7 INT, 20 PDef |
![]() | KEE | Renaldo Hatcher | All-FOFL First Team | CB | 66 Tck, 23 Ast, 0.0 Sck, 5 INT, 17 PDef |
![]() | STC | Deron Conquergood | All-FOFL First Team | S | 83 Tck, 27 Ast, 1.5 Sck, 6 INT, 12 PDef |
| ALL-FOFL 2nd TEAM | |||||
|---|---|---|---|---|---|
| Team | Player | Award | Pos | Stats | |
![]() | CHE | Brent Sedor | All-FOFL Second Team | QB | 267-436 (61.2%), 4746 Yds, 44 TD, 11 INT, 121.6 QBR |
![]() | NRW | Donnie Benton | All-FOFL Second Team | RB | 353-1571 (4.45 YPC), 13 TD, 98.2 YPG |
![]() | POR | Kelvin Matthews | All-FOFL Second Team | FB | 6-18 (3.00 YPC), 0 TD, 1.1 YPG |
![]() | CHE | Robert Cooper | All-FOFL Second Team | TE | 34-561 (16.50 YPC), 5 TD, 35.1 YPG |
![]() | MER | Harry Beattle | All-FOFL Second Team | WR | 109-1708 (15.67 YPC), 11 TD, 106.8 YPG |
![]() | JER | John Heath | All-FOFL Second Team | WR | 87-1674 (19.24 YPC), 15 TD, 104.6 YPG |
![]() | NRW | Crispin Jin | All-FOFL Second Team | C | 39-99 (39.4%), 1 SckA (0.2%) |
![]() | SHR | Blaine Gonsalves | All-FOFL Second Team | G | 42-125 (33.6%), 4 SckA (0.8%) |
![]() | FLR | Justin Cranford | All-FOFL Second Team | G | 44-107 (41.1%), 2 SckA (0.6%) |
![]() | JER | Kenyon Mason | All-FOFL Second Team | T | 32-83 (38.6%), 4 SckA (1.2%) |
![]() | SCA | Brett Norwood | All-FOFL Second Team | T | 33-91 (36.3%), 4 SckA (0.8%) |
![]() | NOR | Dave Houser | All-FOFL Second Team | P | 0/0 FG (--), 0/0 XP; 107 P, 4902 yds, 45.8 avg, 45 in 20 |
![]() | CNI | Luke Schneider | All-FOFL Second Team | K | 27/30 FG (90.0%), 34/34 XP; 0 P, 0 yds, 0.0 avg, 0 in 20 |
![]() | SLB | Korey Demski | All-FOFL Second Team | DE | 55 Tck, 32 Ast, 12.0 Sck, 1 Blk, 22 Hurr |
![]() | HLC | Herman Devoe | All-FOFL Second Team | DE | 46 Tck, 11 Ast, 11.5 Sck, 1 Blk, 24 Hurr |
![]() | FRE | Jake Gray | All-FOFL Second Team | DT | 69 Tck, 27 Ast, 5.5 Sck, 5 Blk, 14 Hurr |
![]() | MRB | Xavier Hoover | All-FOFL Second Team | DT | 64 Tck, 20 Ast, 8.5 Sck, 5 Blk, 11 Hurr |
![]() | DVS | Aaron Tanner | All-FOFL Second Team | ILB | 114 Tck, 45 Ast, 1.0 Sck, 0 Blk, 1 Hurr, 3 INT, 5 PDef |
![]() | MAR | Alan Eicholz | All-FOFL Second Team | OLB | 84 Tck, 21 Ast, 6.5 Sck, 0 Blk, 5 Hurr, 1 INT, 4 PDef |
![]() | HPY | Leroy Graul | All-FOFL Second Team | OLB | 67 Tck, 20 Ast, 4.0 Sck, 1 Blk, 12 Hurr, 3 INT, 13 PDef |
![]() | FLR | Seth Grier | All-FOFL Second Team | CB | 50 Tck, 14 Ast, 1.0 Sck, 7 INT, 10 PDef |
![]() | MAD | Bryant Cortez | All-FOFL Second Team | CB | 57 Tck, 13 Ast, 2.0 Sck, 7 INT, 6 PDef |
![]() | SCA | Erik Folau | All-FOFL Second Team | S | 116 Tck, 42 Ast, 0.5 Sck, 3 INT, 7 PDef |
![]() | NRW | Herb Drake | All-FOFL Second Team | S | 100 Tck, 34 Ast, 0.0 Sck, 6 INT, 5 PDef |
| STAFF AWARDS | |||||||
|---|---|---|---|---|---|---|---|
| Team | Coach/Exec | Award | Record | PF | PF | Playoffs | |
![]() | CHE | Blake Baker | Coach of the Year | 13 - 3 | 601 | 302 | Conference Round |

























