2016 League Awards
| PLAYER AWARDS | |||||
|---|---|---|---|---|---|
| Team | Player | Award | Pos | Stats | |
![]() | DGC | Bill Sampson | Player of the Year | QB | 386-628 (61.5%), 5042 Yds, 42 TD, 6 INT, 105.1 QBR |
![]() | CHA | Richie Herndon | FOFL Bowl MVP | QB | 274-425 (64.5%), 4208 Yds, 46 TD, 7 INT, 126.3 QBR |
![]() | BRH | Calvin Delgado | Legend of the Game | DT | 49 Tck, 12 Ast, 5.0 Sck, 1 Blk, 18 Hurr |
![]() | DGC | Bill Sampson | Offensive Player of the Year | QB | 386-628 (61.5%), 5042 Yds, 42 TD, 6 INT, 105.1 QBR |
![]() | WAS | Billy Brentley | Defensive Player of the Year | DE | 39 Tck, 13 Ast, 15.0 Sck, 6 Blk, 29 Hurr |
![]() | JER | K.C. Turner | Offensive Rookie of the Year | RB | 321-1377 (4.29 YPC), 8 TD, 86.1 YPG |
![]() | DGC | J.J. McDaniel | Defensive Rookie of the Year | S | 74 Tck, 24 Ast, 0.0 Sck, 3 INT, 16 PDef |
![]() | CHA | Antonio Barber | FOFL Fastest Man | CB | 65 Tck, 14 Ast, 0.0 Sck, 4 INT, 13 PDef |
![]() | FRE | Chris Ascencao | FOFL Strongest Man | DT | 37 Tck, 14 Ast, 4.0 Sck, 0 Blk, 9 Hurr |
| ALL-FOFL 1ST TEAM | |||||
|---|---|---|---|---|---|
| Team | Player | Award | Pos | Stats | |
![]() | DGC | Bill Sampson | All-FOFL First Team | QB | 386-628 (61.5%), 5042 Yds, 42 TD, 6 INT, 105.1 QBR |
![]() | WAS | Randy Locher | All-FOFL First Team | RB | 437-2278 (5.21 YPC), 10 TD, 142.4 YPG |
![]() | FRE | Hunter Oscarson | All-FOFL First Team | FB | 193-747 (3.87 YPC), 4 TD, 46.7 YPG |
![]() | MAR | Chuck Covington | All-FOFL First Team | TE | 61-852 (13.97 YPC), 8 TD, 53.3 YPG |
![]() | DGC | Geoff Thompson | All-FOFL First Team | WR | 104-1610 (15.48 YPC), 20 TD, 100.6 YPG |
![]() | CHA | Erik Chappell | All-FOFL First Team | WR | 104-1779 (17.11 YPC), 18 TD, 111.2 YPG |
![]() | WAS | O.J. Turner | All-FOFL First Team | C | 44-96 (45.8%), 3 SckA (0.7%) |
![]() | HPY | Walter Harper | All-FOFL First Team | G | 45-107 (42.1%), 2 SckA (0.4%) |
![]() | SCA | Barry Stephenson | All-FOFL First Team | G | 33-95 (34.7%), 1 SckA (0.2%) |
![]() | SCA | Brett Norwood | All-FOFL First Team | T | 34-93 (36.6%), 3 SckA (0.6%) |
![]() | FLR | Lenny Coughenour | All-FOFL First Team | T | 34-101 (33.7%), 2 SckA (0.4%) |
![]() | KEE | Roy Collier | All-FOFL First Team | P | 0/0 FG (--), 0/0 XP; 106 P, 4523 yds, 42.7 avg, 42 in 20 |
![]() | KEE | Colin Clayton | All-FOFL First Team | K | 28/33 FG (84.8%), 33/33 XP; 0 P, 0 yds, 0.0 avg, 0 in 20 |
![]() | KEE | Mitchell Cochrane | All-FOFL First Team | DE | 48 Tck, 18 Ast, 12.5 Sck, 7 Blk, 28 Hurr |
![]() | WAS | Billy Brentley | All-FOFL First Team | DE | 39 Tck, 13 Ast, 15.0 Sck, 6 Blk, 29 Hurr |
![]() | SMT | Nate Lynch | All-FOFL First Team | DT | 82 Tck, 29 Ast, 7.0 Sck, 5 Blk, 22 Hurr |
![]() | FRE | Jake Gray | All-FOFL First Team | DT | 77 Tck, 21 Ast, 8.0 Sck, 9 Blk, 19 Hurr |
![]() | SLB | Phillip Riley | All-FOFL First Team | ILB | 141 Tck, 33 Ast, 1.5 Sck, 0 Blk, 2 Hurr, 3 INT, 8 PDef |
![]() | NOR | Ken McWilliams | All-FOFL First Team | OLB | 93 Tck, 27 Ast, 5.0 Sck, 1 Blk, 1 Hurr, 3 INT, 11 PDef |
![]() | CNI | Donnie Appel | All-FOFL First Team | OLB | 106 Tck, 28 Ast, 4.0 Sck, 1 Blk, 6 Hurr, 5 INT, 5 PDef |
![]() | CHE | Quentin Gailey | All-FOFL First Team | CB | 51 Tck, 5 Ast, 0.0 Sck, 9 INT, 10 PDef |
![]() | KEE | Duane Chizmar | All-FOFL First Team | CB | 49 Tck, 18 Ast, 0.5 Sck, 6 INT, 13 PDef |
![]() | ROK | Clifton Burnett | All-FOFL First Team | S | 116 Tck, 30 Ast, 1.5 Sck, 3 INT, 7 PDef |
![]() | AYR | Jason Rose | All-FOFL First Team | S | 101 Tck, 37 Ast, 1.0 Sck, 4 INT, 11 PDef |
| ALL-FOFL 2nd TEAM | |||||
|---|---|---|---|---|---|
| Team | Player | Award | Pos | Stats | |
![]() | CHA | Richie Herndon | All-FOFL Second Team | QB | 274-425 (64.5%), 4208 Yds, 46 TD, 7 INT, 126.3 QBR |
![]() | SCA | Grady Milliken | All-FOFL Second Team | RB | 389-1652 (4.25 YPC), 12 TD, 103.3 YPG |
![]() | SLB | Heath Stortz | All-FOFL Second Team | FB | 36-157 (4.36 YPC), 1 TD, 9.8 YPG |
![]() | AWN | Leonard McIntyre | All-FOFL Second Team | TE | 45-585 (13.00 YPC), 6 TD, 36.6 YPG |
![]() | CHE | Burt Pearson | All-FOFL Second Team | WR | 96-1628 (16.96 YPC), 9 TD, 101.8 YPG |
![]() | BRH | Clifton Gowin | All-FOFL Second Team | WR | 110-1694 (15.40 YPC), 14 TD, 105.9 YPG |
![]() | FLR | Thomas Majka | All-FOFL Second Team | C | 40-91 (44.0%), 1 SckA (0.3%) |
![]() | WAS | Peter Lane | All-FOFL Second Team | G | 36-95 (37.9%), 3 SckA (0.6%) |
![]() | FLR | Justin Cranford | All-FOFL Second Team | G | 34-99 (34.3%), 3 SckA (0.6%) |
![]() | NRW | Graham Hardy | All-FOFL Second Team | T | 31-75 (41.3%), 2 SckA (0.4%) |
![]() | SHR | Nick Matthews | All-FOFL Second Team | T | 32-74 (43.2%), 2 SckA (0.5%) |
![]() | SLB | Monty Norton | All-FOFL Second Team | P | 0/0 FG (--), 0/0 XP; 102 P, 4622 yds, 45.3 avg, 40 in 20 |
![]() | HPY | Marty Poston | All-FOFL Second Team | K | 28/36 FG (77.8%), 35/35 XP; 0 P, 0 yds, 0.0 avg, 0 in 20 |
![]() | SCA | Rick Joslyn | All-FOFL Second Team | DE | 41 Tck, 14 Ast, 11.0 Sck, 7 Blk, 31 Hurr |
![]() | HDV | Rusty Copeland | All-FOFL Second Team | DE | 61 Tck, 20 Ast, 10.5 Sck, 9 Blk, 20 Hurr |
![]() | SLB | Ronald Stone | All-FOFL Second Team | DT | 52 Tck, 28 Ast, 6.5 Sck, 2 Blk, 21 Hurr |
![]() | STC | Hardy Leeuwenburg | All-FOFL Second Team | DT | 65 Tck, 23 Ast, 5.0 Sck, 0 Blk, 20 Hurr |
![]() | SHR | Kennedy Shepard | All-FOFL Second Team | ILB | 145 Tck, 46 Ast, 0.0 Sck, 1 Blk, 2 Hurr, 3 INT, 5 PDef |
![]() | NRW | Darrell Brown | All-FOFL Second Team | OLB | 114 Tck, 28 Ast, 1.0 Sck, 1 Blk, 0 Hurr, 5 INT, 9 PDef |
![]() | FLR | Scott Gramble | All-FOFL Second Team | OLB | 77 Tck, 25 Ast, 8.5 Sck, 1 Blk, 9 Hurr, 1 INT, 2 PDef |
![]() | DGC | Lawrence Putman | All-FOFL Second Team | CB | 87 Tck, 25 Ast, 0.0 Sck, 3 INT, 9 PDef |
![]() | APE | Randall Veighey | All-FOFL Second Team | CB | 57 Tck, 19 Ast, 2.0 Sck, 4 INT, 13 PDef |
![]() | SCA | Erik Folau | All-FOFL Second Team | S | 82 Tck, 30 Ast, 1.0 Sck, 3 INT, 18 PDef |
![]() | NRW | Herb Drake | All-FOFL Second Team | S | 94 Tck, 25 Ast, 3.0 Sck, 4 INT, 6 PDef |
| STAFF AWARDS | |||||||
|---|---|---|---|---|---|---|---|
| Team | Coach/Exec | Award | Record | PF | PF | Playoffs | |
![]() | CHE | Blake Baker | Coach of the Year | 13 - 3 | 521 | 245 | Conference Champion |























