2018 League Awards
| PLAYER AWARDS | |||||
|---|---|---|---|---|---|
| Team | Player | Award | Pos | Stats | |
![]() | FLR | Tommie McCormick | Player of the Year | QB | 365-535 (68.2%), 4160 Yds, 34 TD, 6 INT, 107.8 QBR |
![]() | CHE | Brent Sedor | FOFL Bowl MVP | QB | 213-322 (66.1%), 2932 Yds, 32 TD, 8 INT, 117.9 QBR |
![]() | CHA | Richie Herndon | Legend of the Game | QB | 340-518 (65.6%), 4189 Yds, 36 TD, 12 INT, 104.0 QBR |
![]() | FLR | Tommie McCormick | Offensive Player of the Year | QB | 365-535 (68.2%), 4160 Yds, 34 TD, 6 INT, 107.8 QBR |
![]() | HLC | Devin Pritchett | Defensive Player of the Year | OLB | 98 Tck, 28 Ast, 4.5 Sck, 2 Blk, 5 Hurr, 6 INT, 17 PDef |
![]() | DVS | Ronald Wegert | Offensive Rookie of the Year | RB | 339-1237 (3.65 YPC), 7 TD, 77.3 YPG |
![]() | CAL | Leo Moss | Defensive Rookie of the Year | CB | 72 Tck, 16 Ast, 1.0 Sck, 7 INT, 18 PDef |
![]() | TEX | Teddy Newhart | FOFL Fastest Man | CB | 59 Tck, 16 Ast, 0.0 Sck, 4 INT, 12 PDef |
![]() | MAC | Raymond Rivers | FOFL Strongest Man | DT | 64 Tck, 20 Ast, 6.5 Sck, 2 Blk, 24 Hurr |
![]() | LCK | Erik Maxwell | Ring of Honor | RB | 361-1575 (4.36 YPC), 6 TD, 98.4 YPG |
| ALL-FOFL 1ST TEAM | |||||
|---|---|---|---|---|---|
| Team | Player | Award | Pos | Stats | |
![]() | FLR | Tommie McCormick | All-FOFL First Team | QB | 365-535 (68.2%), 4160 Yds, 34 TD, 6 INT, 107.8 QBR |
![]() | VIL | Grady Milliken | All-FOFL First Team | RB | 340-1760 (5.18 YPC), 8 TD, 110.0 YPG |
![]() | FLR | R.J. Walsh | All-FOFL First Team | FB | 4-15 (3.75 YPC), 0 TD, 0.9 YPG |
![]() | MAR | Chuck Covington | All-FOFL First Team | TE | 63-845 (13.41 YPC), 11 TD, 52.8 YPG |
![]() | VIL | Chris Sanders | All-FOFL First Team | WR | 85-1653 (19.45 YPC), 15 TD, 103.3 YPG |
![]() | HLC | Todd Rausch | All-FOFL First Team | WR | 100-1691 (16.91 YPC), 14 TD, 105.7 YPG |
![]() | BRH | Bernie Ackerman | All-FOFL First Team | C | 33-84 (39.3%), 3 SckA (0.8%) |
![]() | STC | Kris Goodwin | All-FOFL First Team | G | 42-107 (39.3%), 4 SckA (0.9%) |
![]() | DGC | Grady McConnell | All-FOFL First Team | G | 40-77 (51.9%), 1 SckA (0.2%) |
![]() | ROK | Jake Tate | All-FOFL First Team | T | 37-97 (38.1%), 4 SckA (0.8%) |
![]() | HLC | Ryan Humphries | All-FOFL First Team | T | 48-96 (50.0%), 10 SckA (1.5%) |
![]() | CNI | Terrance Ellison | All-FOFL First Team | P | 0/0 FG (--), 0/0 XP; 112 P, 4674 yds, 41.7 avg, 43 in 20 |
![]() | MRB | Albert Goloboy | All-FOFL First Team | K | 32/39 FG (82.1%), 26/26 XP; 0 P, 0 yds, 0.0 avg, 0 in 20 |
![]() | MRB | Dale Wingate | All-FOFL First Team | DE | 46 Tck, 19 Ast, 13.0 Sck, 5 Blk, 25 Hurr |
![]() | HPY | Bill Carr | All-FOFL First Team | DE | 55 Tck, 14 Ast, 14.5 Sck, 10 Blk, 39 Hurr |
![]() | CNI | Eddie Wayne | All-FOFL First Team | DT | 75 Tck, 30 Ast, 12.5 Sck, 3 Blk, 17 Hurr |
![]() | MRB | Xavier Hoover | All-FOFL First Team | DT | 71 Tck, 18 Ast, 11.5 Sck, 4 Blk, 18 Hurr |
![]() | NRW | Donnell Sweeney | All-FOFL First Team | ILB | 111 Tck, 39 Ast, 4.0 Sck, 1 Blk, 6 Hurr, 4 INT, 4 PDef |
![]() | CAL | Martin Patterson | All-FOFL First Team | OLB | 73 Tck, 26 Ast, 9.0 Sck, 2 Blk, 13 Hurr, 1 INT, 3 PDef |
![]() | HLC | Devin Pritchett | All-FOFL First Team | OLB | 98 Tck, 28 Ast, 4.5 Sck, 2 Blk, 5 Hurr, 6 INT, 17 PDef |
![]() | CAL | Leo Moss | All-FOFL First Team | CB | 72 Tck, 16 Ast, 1.0 Sck, 7 INT, 18 PDef |
![]() | MAR | Brock Carlisle | All-FOFL First Team | CB | 77 Tck, 17 Ast, 1.0 Sck, 7 INT, 12 PDef |
![]() | ROK | Roy Sweeney | All-FOFL First Team | S | 135 Tck, 38 Ast, 1.0 Sck, 4 INT, 9 PDef |
![]() | FRE | Clifton Burnett | All-FOFL First Team | S | 107 Tck, 47 Ast, 0.5 Sck, 3 INT, 16 PDef |
| ALL-FOFL 2nd TEAM | |||||
|---|---|---|---|---|---|
| Team | Player | Award | Pos | Stats | |
![]() | JER | Brian Harrington | All-FOFL Second Team | QB | 310-463 (67.0%), 4058 Yds, 28 TD, 5 INT, 110.1 QBR |
![]() | JER | K.C. Turner | All-FOFL Second Team | RB | 358-1502 (4.20 YPC), 10 TD, 93.9 YPG |
![]() | SMT | Van LaCroix | All-FOFL Second Team | FB | 0-0 (-- YPC), 0 TD, 0.0 YPG |
![]() | CHE | Robert Cooper | All-FOFL Second Team | TE | 51-665 (13.04 YPC), 4 TD, 41.6 YPG |
![]() | FRE | Geoff Thompson | All-FOFL Second Team | WR | 83-1427 (17.19 YPC), 12 TD, 89.2 YPG |
![]() | CHA | Erik Chappell | All-FOFL Second Team | WR | 105-1492 (14.21 YPC), 10 TD, 93.3 YPG |
![]() | LCK | Brian Darilek | All-FOFL Second Team | C | 34-67 (50.7%), 2 SckA (0.3%) |
![]() | WAS | Gilbert McCollom | All-FOFL Second Team | G | 38-92 (41.3%), 6 SckA (1.2%) |
![]() | JER | Will Weisner | All-FOFL Second Team | G | 37-101 (36.6%), 2 SckA (0.5%) |
![]() | HPY | Darrin Ingram | All-FOFL Second Team | T | 32-85 (37.6%), 4 SckA (0.9%) |
![]() | AYR | Rodney Fulton | All-FOFL Second Team | T | 33-96 (34.4%), 8 SckA (1.6%) |
![]() | DVS | Bennie Elliott | All-FOFL Second Team | P | 0/0 FG (--), 0/0 XP; 113 P, 4972 yds, 44.0 avg, 40 in 20 |
![]() | DVS | Clyde McGee | All-FOFL Second Team | K | 30/33 FG (90.9%), 25/25 XP; 0 P, 0 yds, 0.0 avg, 0 in 20 |
![]() | STC | Marco Bennit | All-FOFL Second Team | DE | 31 Tck, 9 Ast, 14.5 Sck, 5 Blk, 21 Hurr |
![]() | CHE | Kerry Meadows | All-FOFL Second Team | DE | 42 Tck, 12 Ast, 12.0 Sck, 11 Blk, 22 Hurr |
![]() | FLR | Richie Ramon | All-FOFL Second Team | DT | 58 Tck, 21 Ast, 8.5 Sck, 3 Blk, 14 Hurr |
![]() | HLC | Darryl Walker | All-FOFL Second Team | DT | 55 Tck, 31 Ast, 8.5 Sck, 6 Blk, 18 Hurr |
![]() | MAC | Phillip Riley | All-FOFL Second Team | ILB | 133 Tck, 52 Ast, 3.0 Sck, 0 Blk, 2 Hurr, 1 INT, 8 PDef |
![]() | NRW | Darrell Brown | All-FOFL Second Team | OLB | 112 Tck, 23 Ast, 4.0 Sck, 0 Blk, 0 Hurr, 3 INT, 10 PDef |
![]() | FLR | Scott Gramble | All-FOFL Second Team | OLB | 80 Tck, 28 Ast, 6.5 Sck, 1 Blk, 5 Hurr, 3 INT, 3 PDef |
![]() | FRE | Lincoln Craig | All-FOFL Second Team | CB | 56 Tck, 14 Ast, 0.5 Sck, 7 INT, 13 PDef |
![]() | CHA | Antonio Barber | All-FOFL Second Team | CB | 58 Tck, 21 Ast, 2.0 Sck, 5 INT, 13 PDef |
![]() | VIL | Erik Folau | All-FOFL Second Team | S | 110 Tck, 41 Ast, 1.0 Sck, 4 INT, 9 PDef |
![]() | MRB | Nick Elliott | All-FOFL Second Team | S | 85 Tck, 45 Ast, 2.0 Sck, 5 INT, 7 PDef |
| STAFF AWARDS | |||||||
|---|---|---|---|---|---|---|---|
| Team | Coach/Exec | Award | Record | PF | PF | Playoffs | |
![]() | CHE | Dustin Sakurai | Coach of the Year | 16 - 0 | 521 | 207 | FOFL Champion |























