2019 League Awards
| PLAYER AWARDS | |||||
|---|---|---|---|---|---|
| Team | Player | Award | Pos | Stats | |
![]() | WAS | Terrell Crittenden | Player of the Year | QB | 344-518 (66.4%), 4356 Yds, 47 TD, 8 INT, 116.3 QBR |
![]() | FLR | Stephen Hamby | FOFL Bowl MVP | S | 36 Tck, 19 Ast, 0.0 Sck, 2 INT, 8 PDef |
![]() | WAS | Kennedy Cooper | Legend of the Game | ILB | 90 Tck, 33 Ast, 0.0 Sck, 0 Blk, 0 Hurr, 0 INT, 1 PDef |
![]() | WAS | Terrell Crittenden | Offensive Player of the Year | QB | 344-518 (66.4%), 4356 Yds, 47 TD, 8 INT, 116.3 QBR |
![]() | FLR | Raymond Finch | Defensive Player of the Year | OLB | 78 Tck, 26 Ast, 20.0 Sck, 12 Blk, 31 Hurr, 0 INT, 6 PDef |
![]() | POR | Dennis Brady | Offensive Rookie of the Year | RB | 270-1059 (3.92 YPC), 7 TD, 66.2 YPG |
![]() | WYO | Earnest Lyons | Defensive Rookie of the Year | OLB | 59 Tck, 12 Ast, 12.0 Sck, 6 Blk, 25 Hurr, 0 INT, 3 PDef |
![]() | JER | Brian Kasperczak | FOFL Fastest Man | WR | 50-875 (17.50 YPC), 6 TD, 54.7 YPG |
![]() | SMT | Mike Patel | FOFL Strongest Man | T | 11-27 (40.7%), 2 SckA (0.8%) |
| ALL-FOFL 1ST TEAM | |||||
|---|---|---|---|---|---|
| Team | Player | Award | Pos | Stats | |
![]() | WAS | Terrell Crittenden | All-FOFL First Team | QB | 344-518 (66.4%), 4356 Yds, 47 TD, 8 INT, 116.3 QBR |
![]() | KEE | Grady Milliken | All-FOFL First Team | RB | 373-1635 (4.38 YPC), 13 TD, 102.2 YPG |
![]() | SMT | Van LaCroix | All-FOFL First Team | FB | 0-0 (-- YPC), 0 TD, 0.0 YPG |
![]() | LCK | Leonard McIntyre | All-FOFL First Team | TE | 88-903 (10.26 YPC), 12 TD, 56.4 YPG |
![]() | WYO | Michael Long | All-FOFL First Team | WR | 109-1605 (14.72 YPC), 15 TD, 100.3 YPG |
![]() | WAS | Chris Sanders | All-FOFL First Team | WR | 117-1851 (15.82 YPC), 19 TD, 115.7 YPG |
![]() | POR | Robert Maloney | All-FOFL First Team | C | 39-98 (39.8%), 4 SckA (0.8%) |
![]() | NOR | Dexter Clark | All-FOFL First Team | G | 37-102 (36.3%), 4 SckA (0.7%) |
![]() | WAS | Peter Lane | All-FOFL First Team | G | 40-99 (40.4%), 2 SckA (0.4%) |
![]() | HPY | Darrin Ingram | All-FOFL First Team | T | 38-74 (51.4%), 3 SckA (0.6%) |
![]() | AYR | Patrick Whiting | All-FOFL First Team | T | 34-76 (44.7%), 4 SckA (1.2%) |
![]() | VIL | Aaron Taylor | All-FOFL First Team | P | 0/0 FG (--), 0/0 XP; 99 P, 4822 yds, 48.7 avg, 49 in 20 |
![]() | CHE | Cornell Rose | All-FOFL First Team | K | 33/37 FG (89.2%), 56/56 XP; 0 P, 0 yds, 0.0 avg, 0 in 20 |
![]() | MAC | Korey Demski | All-FOFL First Team | DE | 58 Tck, 16 Ast, 12.5 Sck, 6 Blk, 17 Hurr |
![]() | CNI | Kris Teague | All-FOFL First Team | DE | 37 Tck, 22 Ast, 15.5 Sck, 3 Blk, 13 Hurr |
![]() | DGC | Richie Ramon | All-FOFL First Team | DT | 54 Tck, 21 Ast, 11.5 Sck, 4 Blk, 11 Hurr |
![]() | HLC | Darryl Walker | All-FOFL First Team | DT | 56 Tck, 21 Ast, 11.5 Sck, 6 Blk, 23 Hurr |
![]() | NRW | Donnell Sweeney | All-FOFL First Team | ILB | 147 Tck, 43 Ast, 5.5 Sck, 1 Blk, 6 Hurr, 0 INT, 6 PDef |
![]() | FLR | Raymond Finch | All-FOFL First Team | OLB | 78 Tck, 26 Ast, 20.0 Sck, 12 Blk, 31 Hurr, 0 INT, 6 PDef |
![]() | HLC | Devin Pritchett | All-FOFL First Team | OLB | 84 Tck, 29 Ast, 7.5 Sck, 1 Blk, 5 Hurr, 4 INT, 15 PDef |
![]() | MAC | Donny Milligan | All-FOFL First Team | CB | 97 Tck, 21 Ast, 0.0 Sck, 7 INT, 7 PDef |
![]() | BRH | Ray Gregg | All-FOFL First Team | CB | 46 Tck, 18 Ast, 0.0 Sck, 7 INT, 22 PDef |
![]() | SMT | Brady Churchill | All-FOFL First Team | S | 126 Tck, 44 Ast, 1.0 Sck, 4 INT, 13 PDef |
![]() | FRE | Clifton Burnett | All-FOFL First Team | S | 118 Tck, 47 Ast, 1.0 Sck, 6 INT, 8 PDef |
| ALL-FOFL 2nd TEAM | |||||
|---|---|---|---|---|---|
| Team | Player | Award | Pos | Stats | |
![]() | LCK | Sammie Mueller | All-FOFL Second Team | QB | 438-621 (70.5%), 4849 Yds, 47 TD, 15 INT, 108.6 QBR |
![]() | AYR | Tom Parrish | All-FOFL Second Team | RB | 371-1846 (4.98 YPC), 11 TD, 123.1 YPG |
![]() | DVS | Carlos Stevens | All-FOFL Second Team | FB | 3-2 (0.67 YPC), 0 TD, 0.1 YPG |
![]() | JUP | Stan Gibson | All-FOFL Second Team | TE | 76-859 (11.30 YPC), 6 TD, 53.7 YPG |
![]() | JUP | Raymond Dotson | All-FOFL Second Team | WR | 100-1358 (13.58 YPC), 15 TD, 84.9 YPG |
![]() | VIL | Bernie Tanner | All-FOFL Second Team | WR | 95-1389 (14.62 YPC), 11 TD, 86.8 YPG |
![]() | AYR | Tommie Barker | All-FOFL Second Team | C | 39-81 (48.1%), 2 SckA (0.6%) |
![]() | AYR | Jeff Turnbull | All-FOFL Second Team | G | 32-94 (34.0%), 2 SckA (0.5%) |
![]() | WYO | Preston Walters | All-FOFL Second Team | G | 33-90 (36.7%), 3 SckA (0.6%) |
![]() | FLR | Lenny Coughenour | All-FOFL Second Team | T | 34-77 (44.2%), 4 SckA (0.7%) |
![]() | FRE | Lester Batch | All-FOFL Second Team | T | 32-82 (39.0%), 7 SckA (1.4%) |
![]() | NRW | Duane Long | All-FOFL Second Team | P | 0/0 FG (--), 0/0 XP; 104 P, 4795 yds, 46.1 avg, 39 in 20 |
![]() | JER | Marlon Honaker | All-FOFL Second Team | K | 35/42 FG (83.3%), 39/39 XP; 0 P, 0 yds, 0.0 avg, 0 in 20 |
![]() | FLR | Allen McGinnis | All-FOFL Second Team | DE | 52 Tck, 23 Ast, 13.0 Sck, 2 Blk, 19 Hurr |
![]() | CHA | Jake Gray | All-FOFL Second Team | DE | 41 Tck, 19 Ast, 9.0 Sck, 11 Blk, 25 Hurr |
![]() | MAC | Raymond Rivers | All-FOFL Second Team | DT | 45 Tck, 19 Ast, 8.5 Sck, 4 Blk, 27 Hurr |
![]() | CAL | Roy Webb | All-FOFL Second Team | DT | 75 Tck, 28 Ast, 4.5 Sck, 3 Blk, 9 Hurr |
![]() | MRB | Travis Lodise | All-FOFL Second Team | ILB | 117 Tck, 48 Ast, 4.5 Sck, 0 Blk, 8 Hurr, 2 INT, 7 PDef |
![]() | WYO | Earnest Lyons | All-FOFL Second Team | OLB | 59 Tck, 12 Ast, 12.0 Sck, 6 Blk, 25 Hurr, 0 INT, 3 PDef |
![]() | CAL | Martin Patterson | All-FOFL Second Team | OLB | 82 Tck, 28 Ast, 6.0 Sck, 1 Blk, 10 Hurr, 0 INT, 10 PDef |
![]() | DGC | Troy Fitch | All-FOFL Second Team | CB | 67 Tck, 18 Ast, 0.0 Sck, 6 INT, 17 PDef |
![]() | CHE | Emmanuel White | All-FOFL Second Team | CB | 63 Tck, 15 Ast, 1.0 Sck, 7 INT, 15 PDef |
![]() | MRB | Nick Elliott | All-FOFL Second Team | S | 88 Tck, 37 Ast, 1.0 Sck, 7 INT, 5 PDef |
![]() | SHR | Christian Brown | All-FOFL Second Team | S | 109 Tck, 32 Ast, 0.0 Sck, 4 INT, 15 PDef |
| STAFF AWARDS | |||||||
|---|---|---|---|---|---|---|---|
| Team | Coach/Exec | Award | Record | PF | PF | Playoffs | |
![]() | CHE | Dustin Sakurai | Coach of the Year | 11 - 5 | 499 | 258 | Divisional Round |

























