2024 League Awards
| PLAYER AWARDS | |||||
|---|---|---|---|---|---|
| Team | Player | Award | Pos | Stats | |
![]() | CHA | Lincoln Wallman | Player of the Year | QB | 372-534 (69.7%), 5056 Yds, 53 TD, 14 INT, 121.7 QBR |
![]() | LCK | Sammie Mueller | FOFL Bowl MVP | QB | 413-594 (69.5%), 4880 Yds, 42 TD, 13 INT, 108.7 QBR |
![]() | CHE | Brent Sedor | Legend of the Game | QB | 349-511 (68.3%), 3490 Yds, 17 TD, 8 INT, 92.0 QBR |
![]() | CHA | Lincoln Wallman | Offensive Player of the Year | QB | 372-534 (69.7%), 5056 Yds, 53 TD, 14 INT, 121.7 QBR |
![]() | PUN | Martin Patterson | Defensive Player of the Year | OLB | 80 Tck, 26 Ast, 15.0 Sck, 2 Blk, 20 Hurr, 2 INT, 1 PDef |
![]() | KEE | Jose Van Pelt | Offensive Rookie of the Year | QB | 339-537 (63.1%), 3935 Yds, 24 TD, 16 INT, 87.7 QBR |
![]() | APE | Billy Joe Jessup | Defensive Rookie of the Year | ILB | 98 Tck, 27 Ast, 4.0 Sck, 0 Blk, 0 Hurr, 0 INT, 2 PDef |
![]() | AYR | Eugene Strickland | FOFL Fastest Man | CB | 48 Tck, 11 Ast, 0.0 Sck, 2 INT, 17 PDef |
![]() | SHR | Nick Matthews | FOFL Strongest Man | T | 20-55 (36.4%), 4 SckA (0.8%) |
| ALL-FOFL 1ST TEAM | |||||
|---|---|---|---|---|---|
| Team | Player | Award | Pos | Stats | |
![]() | CHA | Lincoln Wallman | All-FOFL First Team | QB | 372-534 (69.7%), 5056 Yds, 53 TD, 14 INT, 121.7 QBR |
![]() | SMT | Leroy Franz | All-FOFL First Team | RB | 259-1432 (5.53 YPC), 6 TD, 89.5 YPG |
![]() | INA | Karl Weaver | All-FOFL First Team | FB | 1-12 (12.00 YPC), 0 TD, 0.8 YPG |
![]() | CHA | Tyrell Hutchins | All-FOFL First Team | TE | 87-1220 (14.02 YPC), 12 TD, 76.3 YPG |
![]() | VIL | Bernie Tanner | All-FOFL First Team | WR | 93-1422 (15.29 YPC), 13 TD, 88.9 YPG |
![]() | CHA | Justin Horn | All-FOFL First Team | WR | 121-1780 (14.71 YPC), 19 TD, 111.3 YPG |
![]() | CHE | Willie McGregor | All-FOFL First Team | C | 37-103 (35.9%), 3 SckA (0.6%) |
![]() | CNI | Howard Bishop | All-FOFL First Team | G | 44-98 (44.9%), 7 SckA (1.5%) |
![]() | DGC | Rob Huntley | All-FOFL First Team | G | 34-84 (40.5%), 1 SckA (0.2%) |
![]() | JUP | Ronnie Greene | All-FOFL First Team | T | 46-125 (36.8%), 5 SckA (1.0%) |
![]() | AYR | Conrad Gibson | All-FOFL First Team | T | 32-72 (44.4%), 4 SckA (1.0%) |
![]() | MAD | Randal Linquist | All-FOFL First Team | P | 0/0 FG (--), 0/0 XP; 95 P, 4357 yds, 45.9 avg, 39 in 20 |
![]() | CHE | Cornell Rose | All-FOFL First Team | K | 41/46 FG (89.1%), 28/29 XP; 0 P, 0 yds, 0.0 avg, 0 in 20 |
![]() | MAD | Karl Frase | All-FOFL First Team | DE | 52 Tck, 13 Ast, 16.0 Sck, 3 Blk, 14 Hurr |
![]() | NOR | Blaine Duran | All-FOFL First Team | DE | 43 Tck, 17 Ast, 14.5 Sck, 1 Blk, 31 Hurr |
![]() | INA | Alex Ekstrom | All-FOFL First Team | DT | 69 Tck, 23 Ast, 10.0 Sck, 0 Blk, 11 Hurr |
![]() | POR | Jeremy Politte | All-FOFL First Team | DT | 66 Tck, 16 Ast, 9.0 Sck, 2 Blk, 11 Hurr |
![]() | GAL | Ron Bower | All-FOFL First Team | ILB | 126 Tck, 55 Ast, 0.0 Sck, 0 Blk, 1 Hurr, 5 INT, 8 PDef |
![]() | PUN | Martin Patterson | All-FOFL First Team | OLB | 80 Tck, 26 Ast, 15.0 Sck, 2 Blk, 20 Hurr, 2 INT, 1 PDef |
![]() | SHR | Leslie Grant | All-FOFL First Team | OLB | 63 Tck, 22 Ast, 10.5 Sck, 5 Blk, 14 Hurr, 2 INT, 2 PDef |
![]() | DGC | Troy Fitch | All-FOFL First Team | CB | 64 Tck, 17 Ast, 0.5 Sck, 5 INT, 15 PDef |
![]() | MAD | Winston Whiting | All-FOFL First Team | CB | 71 Tck, 27 Ast, 0.5 Sck, 6 INT, 8 PDef |
![]() | INA | Colin Bush | All-FOFL First Team | S | 92 Tck, 29 Ast, 0.0 Sck, 6 INT, 10 PDef |
![]() | HLC | Daryl Holcombe | All-FOFL First Team | S | 114 Tck, 42 Ast, 0.0 Sck, 3 INT, 15 PDef |
| ALL-FOFL 2nd TEAM | |||||
|---|---|---|---|---|---|
| Team | Player | Award | Pos | Stats | |
![]() | SMT | Zack Wells | All-FOFL Second Team | QB | 476-658 (72.3%), 4030 Yds, 40 TD, 7 INT, 103.7 QBR |
![]() | DVS | Ronald Wegert | All-FOFL Second Team | RB | 279-1181 (4.23 YPC), 12 TD, 73.8 YPG |
![]() | WYO | Ross LaBoy | All-FOFL Second Team | FB | 89-287 (3.22 YPC), 2 TD, 20.5 YPG |
![]() | POR | Ike Vance | All-FOFL Second Team | TE | 56-683 (12.20 YPC), 6 TD, 42.7 YPG |
![]() | LCK | Howie Swift | All-FOFL Second Team | WR | 108-1451 (13.44 YPC), 8 TD, 90.7 YPG |
![]() | JUP | Lionel Sanderson | All-FOFL Second Team | WR | 88-1330 (15.11 YPC), 14 TD, 83.1 YPG |
![]() | STC | Ed Cheshier | All-FOFL Second Team | C | 32-86 (37.2%), 0 SckA (0.0%) |
![]() | INA | Brad Hardy | All-FOFL Second Team | G | 35-102 (34.3%), 6 SckA (1.1%) |
![]() | CLD | Heath Felton | All-FOFL Second Team | G | 34-86 (39.5%), 3 SckA (0.6%) |
![]() | INA | Sammie Coffey | All-FOFL Second Team | T | 29-76 (38.2%), 3 SckA (0.5%) |
![]() | DGC | Trevor Soule | All-FOFL Second Team | T | 29-67 (43.3%), 1 SckA (0.3%) |
![]() | APE | T.J. Burnett | All-FOFL Second Team | P | 0/0 FG (--), 0/0 XP; 88 P, 3755 yds, 42.7 avg, 38 in 20 |
![]() | INA | Edgar Seinfeld | All-FOFL Second Team | K | 33/44 FG (75.0%), 25/26 XP; 0 P, 0 yds, 0.0 avg, 0 in 20 |
![]() | MRB | Phil Greer | All-FOFL Second Team | DE | 45 Tck, 11 Ast, 14.0 Sck, 2 Blk, 26 Hurr |
![]() | SMT | Preston Myers | All-FOFL Second Team | DE | 44 Tck, 16 Ast, 13.0 Sck, 6 Blk, 17 Hurr |
![]() | GAL | Ron Gilmore | All-FOFL Second Team | DT | 68 Tck, 27 Ast, 7.5 Sck, 1 Blk, 19 Hurr |
![]() | CLD | Raymond Rivers | All-FOFL Second Team | DT | 53 Tck, 23 Ast, 8.5 Sck, 2 Blk, 15 Hurr |
![]() | JER | Wesley Dearman | All-FOFL Second Team | ILB | 122 Tck, 36 Ast, 4.0 Sck, 0 Blk, 1 Hurr, 1 INT, 6 PDef |
![]() | JUP | Spencer Bates | All-FOFL Second Team | OLB | 78 Tck, 28 Ast, 5.5 Sck, 1 Blk, 0 Hurr, 2 INT, 5 PDef |
![]() | WAS | Donnie Appel | All-FOFL Second Team | OLB | 111 Tck, 24 Ast, 2.0 Sck, 0 Blk, 4 Hurr, 3 INT, 11 PDef |
![]() | CLD | Clay Ackerman | All-FOFL Second Team | CB | 56 Tck, 17 Ast, 0.0 Sck, 3 INT, 21 PDef |
![]() | LCK | Cedric Madison | All-FOFL Second Team | CB | 61 Tck, 22 Ast, 0.0 Sck, 6 INT, 8 PDef |
![]() | PUN | Christian Brown | All-FOFL Second Team | S | 109 Tck, 25 Ast, 1.0 Sck, 3 INT, 6 PDef |
![]() | ROK | Dwayne Criswell | All-FOFL Second Team | S | 105 Tck, 49 Ast, 0.5 Sck, 2 INT, 12 PDef |
| STAFF AWARDS | |||||||
|---|---|---|---|---|---|---|---|
| Team | Coach/Exec | Award | Record | PF | PF | Playoffs | |
![]() | VIL | Jonatha Burnell | Coach of the Year | 12 - 4 | 392 | 335 | Conference Round |


























