OWNER PROFILE
Seasons: 58
Record: 446-480-2 (.482) Playoffs: 20 Bowls: 0 Contact: Via Forum PM |
![]() |
YR | FRANCHISE | DIVISION | W-L | PF | PA | PLAYOFFS | Top QB | Top RB | Top WR | Top TCK | |
---|---|---|---|---|---|---|---|---|---|---|---|
2060 | ![]() | Davis Toads | NC West | 10-6-0 | 347 | 266 | Divisional Round | L. Sipe (3653) | F. Sherman (1485) | T. Bowlware (860) | J. Lofton (121) |
2059 | ![]() | Davis Toads | NC West | 6-10-0 | 324 | 386 | L. Sipe (3933) | F. Sherman (1121) | J. Atkins (796) | J. Lofton (109) | |
2058 | ![]() | Davis Toads | NC West | 12-4-0 | 392 | 256 | Divisional Round | L. Sipe (3814) | F. Sherman (1295) | W. Botello (787) | D. Roethlisberger (81) |
2057 | ![]() | Davis Toads | NC West | 7-9-0 | 287 | 312 | L. Sipe (3847) | F. Sherman (1214) | R. Brewer (881) | E. Hamilton (97) | |
2056 | ![]() | Davis Toads | NC West | 11-5-0 | 405 | 319 | Wildcard Round | L. Sipe (3609) | F. Sherman (1487) | J. Atkins (1082) | E. Hamilton (92) |
2055 | ![]() | Davis Toads | NC West | 7-9-0 | 290 | 343 | L. Sipe (3489) | K. Morrison (978) | M. Weidner (1044) | D. Roethlisberger (91) | |
2054 | ![]() | Davis Toads | NC West | 10-6-0 | 325 | 302 | Wildcard Round | L. Sipe (3980) | K. Morrison (838) | J. Atkins (915) | D. Roethlisberger (95) |
2053 | ![]() | Davis Toads | NC West | 8-8-0 | 370 | 386 | L. Sipe (4078) | M. Upshaw (862) | J. Atkins (1329) | E. Hamilton (92) | |
2052 | ![]() | Davis Toads | NC West | 10-6-0 | 406 | 334 | Conference Round | L. Sipe (4201) | D. Lantz (1201) | J. Atkins (1343) | E. Hamilton (94) |
2051 | ![]() | Davis Toads | NC West | 13-3-0 | 456 | 263 | Conference Round | L. Sipe (4626) | J. Talley (1226) | J. Atkins (1367) | E. Lowell (99) |
2050 | ![]() | Davis Toads | NC West | 11-5-0 | 430 | 298 | Conference Round | L. Sipe (4927) | J. Talley (1395) | L. Kamm (1517) | D. Jenkins (94) |
2049 | ![]() | Davis Toads | NC West | 11-5-0 | 456 | 273 | Wildcard Round | L. Sipe (4558) | J. Talley (1400) | L. Kamm (1383) | E. Hamilton (90) |
2048 | ![]() | Davis Toads | NC West | 11-5-0 | 394 | 346 | Divisional Round | L. Sipe (4227) | S. Davis (1400) | L. Kamm (1181) | E. Hamilton (104) |
2047 | ![]() | Davis Toads | NC West | 8-8-0 | 306 | 325 | L. Sipe (2613) | S. Davis (1166) | J. Atkins (962) | E. Lowell (104) | |
2046 | ![]() | Davis Toads | NC West | 5-11-0 | 246 | 316 | N. Marshall (2730) | S. Davis (1220) | L. Kamm (711) | E. Lowell (110) | |
2045 | ![]() | Davis Toads | NC West | 7-9-0 | 219 | 358 | N. Marshall (2594) | S. Davis (1227) | L. Kamm (915) | E. Lowell (83) | |
2044 | ![]() | Davis Toads | NC West | 4-12-0 | 244 | 400 | D. Peal (3902) | S. Davis (1138) | W. Bell (872) | C. Young (86) | |
2043 | ![]() | Davis Toads | NC West | 10-6-0 | 321 | 267 | D. Peal (3435) | S. Davis (1173) | E. Davis (592) | J. Trabosh (65) | |
2042 | ![]() | Davis Toads | NC West | 7-9-0 | 286 | 323 | D. Peal (3588) | S. Davis (1385) | R. Foulger (725) | C. Young (84) | |
2041 | ![]() | Davis Toads | NC West | 9-7-0 | 260 | 282 | D. Peal (3594) | S. Davis (1170) | B. Singleton (758) | C. Young (102) | |
2040 | ![]() | Davis Toads | NC West | 6-10-0 | 258 | 285 | D. Peal (2460) | W. Lyon (821) | R. Foulger (715) | E. Grant (73) | |
2039 | ![]() | Davis Toads | NC West | 3-13-0 | 200 | 455 | W. Hardy (2271) | W. Lyon (955) | R. Foulger (645) | E. Grant (76) | |
2038 | ![]() | Davis Toads | NC West | 8-8-0 | 293 | 270 | Wildcard Round | A. Perrine (2848) | W. Lyon (1047) | R. Foulger (819) | J. Trabosh (95) |
2037 | ![]() | Davis Toads | NC West | 7-9-0 | 287 | 362 | W. Schrack (3237) | W. Lyon (1101) | R. Foulger (994) | J. Trabosh (101) | |
2036 | ![]() | Davis Toads | NC West | 7-9-0 | 307 | 313 | W. Schrack (3456) | W. Lyon (1192) | E. Christie (974) | R. Mueller (66) | |
2035 | ![]() | Davis Toads | NC West | 9-7-0 | 324 | 297 | Divisional Round | W. Schrack (3558) | W. Lyon (1308) | E. Christie (1434) | R. Mueller (73) |
2034 | ![]() | Davis Toads | NC West | 12-4-0 | 414 | 273 | NC Champions | W. Schrack (3251) | W. Lyon (1472) | E. Christie (808) | G. Williamson (63) |
2033 | ![]() | Davis Toads | NC West | 12-4-0 | 389 | 278 | NC Champions | W. Schrack (2398) | W. Lyon (1310) | E. Christie (1058) | R. Mueller (81) |
2032 | ![]() | Davis Toads | NC West | 9-7-0 | 390 | 350 | W. Schrack (2980) | W. Lyon (1216) | E. Christie (1244) | R. Mueller (92) | |
2031 | ![]() | Davis Toads | NC West | 9-7-0 | 377 | 298 | Wildcard Round | W. Schrack (3351) | W. Lyon (1191) | I. Barber (797) | E. Amis (89) |
2030 | ![]() | Davis Toads | NC West | 9-7-0 | 330 | 281 | W. Schrack (3395) | W. Lyon (1242) | E. Christie (1110) | R. Mueller (93) | |
2029 | ![]() | Davis Toads | NC West | 7-9-0 | 269 | 322 | W. Schrack (3407) | K. Dawkins (677) | E. Christie (1021) | T. Russell (104) | |
2028 | ![]() | Davis Toads | NC West | 4-12-0 | 286 | 365 | W. Schrack (3479) | C. Murdock (862) | S. Hurd (756) | T. Russell (79) | |
2027 | ![]() | Davis Toads | NC West | 8-8-0 | 315 | 318 | W. Schrack (3005) | C. Murdock (960) | S. Hurd (1002) | T. Russell (112) | |
2026 | ![]() | Davis Toads | NC West | 6-10-0 | 265 | 389 | W. Schrack (3158) | C. Murdock (923) | S. Hurd (908) | A. Castillo (82) | |
2025 | ![]() | Davis Toads | NC West | 4-11-1 | 243 | 363 | W. Evans (2545) | R. Wegert (705) | S. Hurd (1063) | T. Russell (116) | |
2024 | ![]() | Davis Toads | NC West | 6-10-0 | 379 | 434 | W. Evans (3928) | R. Wegert (1181) | S. Hurd (1070) | T. Russell (97) | |
2023 | ![]() | Davis Toads | NC West | 7-9-0 | 364 | 407 | Wildcard Round | W. Evans (3859) | R. Wegert (1490) | S. Hurd (1191) | T. Russell (106) |
2022 | ![]() | Davis Toads | NC West | 7-9-0 | 374 | 401 | W. Evans (4021) | R. Wegert (1590) | S. Hurd (1252) | S. Wilson (88) | |
2021 | ![]() | Davis Toads | NC West | 6-10-0 | 330 | 368 | W. Evans (3793) | R. Wegert (1382) | S. Hurd (1012) | A. Tanner (93) | |
2020 | ![]() | Davis Toads | NC West | 6-10-0 | 317 | 441 | W. Evans (4018) | R. Wegert (1325) | R. Wegert (816) | M. Bradshaw (90) | |
2019 | ![]() | Davis Toads | NC West | 10-6-0 | 351 | 308 | Wildcard Round | W. Evans (3380) | R. Wegert (1462) | S. Hurd (763) | T. Johnston (99) |
2018 | ![]() | Davis Toads | NC West | 7-9-0 | 267 | 315 | W. Evans (3057) | R. Wegert (1237) | R. Wegert (620) | A. Tanner (104) | |
2017 | ![]() | Davis Toads | NC West | 4-12-0 | 209 | 375 | W. Evans (2586) | R. Matthews (854) | D. Moorman (732) | A. Tanner (122) | |
2016 | ![]() | Davis Toads | NC West | 5-11-0 | 214 | 359 | S. Webster (1401) | R. Matthews (873) | D. Moorman (746) | A. Tanner (125) | |
2015 | ![]() | Davis Toads | NC West | 6-10-0 | 195 | 306 | D. Segas (2318) | R. Matthews (1185) | B. Schultz (687) | A. Tanner (142) | |
2014 | ![]() | Davis Toads | NC West | 5-10-1 | 279 | 315 | S. Webster (1801) | R. Matthews (1111) | B. Schultz (718) | A. Tanner (114) | |
2013 | ![]() | Davis Toads | NC West | 5-11-0 | 259 | 360 | . (0) | . (0) | . (0) | . (0) | |
2012 | ![]() | Davis Toads | NC West | 8-8-0 | 317 | 282 | Wildcard Round | . (0) | . (0) | . (0) | . (0) |
2011 | ![]() | Davis Toads | NC West | 7-9-0 | 296 | 375 | . (0) | . (0) | . (0) | . (0) | |
2010 | ![]() | Davis Toads | NC West | 7-9-0 | 241 | 290 | . (0) | . (0) | . (0) | . (0) | |
2009 | ![]() | Davis Toads | NC West | 5-11-0 | 313 | 364 | . (0) | . (0) | . (0) | . (0) | |
2008 | ![]() | Davis Toads | NC West | 7-9-0 | 310 | 357 | . (0) | . (0) | . (0) | . (0) | |
2007 | ![]() | Davis Toads | NC West | 5-11-0 | 265 | 359 | . (0) | . (0) | . (0) | . (0) | |
2006 | ![]() | Davis Toads | NC West | 11-5-0 | 361 | 296 | Divisional Round | . (0) | . (0) | . (0) | . (0) |
2005 | ![]() | Davis Toads | NC West | 11-5-0 | 326 | 254 | Wildcard Round | . (0) | . (0) | . (0) | . (0) |
2004 | ![]() | Davis Toads | NC West | 9-7-0 | 308 | 267 | Wildcard Round | . (0) | . (0) | . (0) | . (0) |
2003 | ![]() | Davis Toads | NC West | 5-11-0 | 237 | 308 | . (0) | . (0) | . (0) | . (0) |
OWNER HISTORY |
---|
![]() DAVIS TOADS 2003 - present |