Player Profile
|
#92 LDT Calvin Delgado
Experience: 13
FOFL HALL OF FAME College: Arizona State DOB: 11-15-1981 6 (Scorpio) Height: 6'7" Weight: 309 Drafted: Selection 1.8 of the 2004 Draft by Bar Harbor |
|
||
| DEFENSIVE STATS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | Gms | Tk | A | Sk | Blk | Hur | QB Kd | Rplay | PPlay | PRPct | TkPct | ||
| 2004 | ![]() | ![]() | BRH | 16 | 46 | 23 | 5.0 | 5 | 8 | 0 | 477 | 516 | 3.5% | 7.5% |
| Wk 7 | 6 | 1 | 1.0 | 0 | 1 | 0 | 32 | 40 | 5.0% | 11.1% | ||||
| Wk 8 | 4 | 2 | 0.0 | 0 | 0 | 0 | 37 | 27 | 0.0% | 9.4% | ||||
| Wk 9 | 1 | 0 | 0.0 | 0 | 1 | 0 | 20 | 29 | 3.4% | 2.0% | ||||
| Wk 10 | 3 | 1 | 1.0 | 0 | 0 | 0 | 33 | 31 | 3.2% | 7.8% | ||||
| Wk 11 | 4 | 2 | 0.0 | 1 | 1 | 0 | 38 | 28 | 7.1% | 9.1% | ||||
| Wk 12 | 5 | 2 | 0.0 | 1 | 0 | 0 | 37 | 29 | 3.4% | 10.6% | ||||
| Wk 13 | 3 | 1 | 0.0 | 1 | 1 | 0 | 22 | 35 | 5.7% | 7.0% | ||||
| Wk 14 | 5 | 0 | 1.0 | 0 | 0 | 0 | 37 | 33 | 3.0% | 8.6% | ||||
| Wk 15 | 2 | 1 | 0.0 | 0 | 0 | 0 | 31 | 38 | 0.0% | 4.3% | ||||
| Wk 16 | 1 | 3 | 0.0 | 0 | 0 | 0 | 28 | 28 | 0.0% | 7.1% | ||||
| Wk 17 | 2 | 0 | 0.0 | 0 | 1 | 0 | 23 | 32 | 3.1% | 3.6% | ||||
| Wk 18 | 3 | 3 | 1.0 | 0 | 0 | 0 | 29 | 17 | 5.9% | 15.2% | ||||
| Wk 19 | 2 | 3 | 0.0 | 0 | 2 | 0 | 30 | 39 | 5.1% | 7.2% | ||||
| Wk 20 | 3 | 2 | 0.5 | 1 | 1 | 0 | 28 | 42 | 6.0% | 7.9% | ||||
| Wk 21 | 1 | 1 | 0.5 | 0 | 0 | 0 | 26 | 42 | 1.2% | 3.7% | ||||
| Wk 22 | 1 | 1 | 0.0 | 1 | 0 | 0 | 26 | 26 | 3.8% | 3.8% | ||||
| 2005 | ![]() | ![]() | BRH | 16 | 48 | 20 | 8.5 | 8 | 16 | 0 | 412 | 578 | 5.6% | 7.7% |
| Wk 7 | 1 | 0 | 0.0 | 2 | 0 | 0 | 17 | 36 | 5.6% | 1.9% | ||||
| Wk 8 | 4 | 0 | 0.0 | 0 | 2 | 0 | 21 | 39 | 5.1% | 6.7% | ||||
| Wk 9 | 3 | 0 | 1.0 | 0 | 0 | 0 | 31 | 28 | 3.6% | 6.8% | ||||
| Wk 10 | 0 | 3 | 0.5 | 0 | 1 | 0 | 28 | 41 | 3.7% | 5.1% | ||||
| Wk 11 | 3 | 0 | 0.0 | 0 | 0 | 0 | 27 | 44 | 0.0% | 4.2% | ||||
| Wk 12 | 3 | 2 | 0.0 | 0 | 0 | 0 | 33 | 29 | 0.0% | 8.1% | ||||
| Wk 13 | 3 | 1 | 0.5 | 0 | 3 | 0 | 23 | 30 | 11.7% | 8.5% | ||||
| Wk 14 | 7 | 3 | 2.0 | 1 | 1 | 0 | 32 | 37 | 10.8% | 17.4% | ||||
| Wk 15 | 6 | 0 | 0.5 | 1 | 1 | 0 | 31 | 46 | 5.4% | 8.4% | ||||
| Wk 16 | 2 | 4 | 0.0 | 1 | 0 | 0 | 38 | 31 | 3.2% | 8.7% | ||||
| Wk 17 | 2 | 1 | 1.0 | 0 | 0 | 0 | 13 | 33 | 3.0% | 8.7% | ||||
| Wk 18 | 4 | 0 | 0.5 | 1 | 3 | 0 | 24 | 30 | 15.0% | 8.3% | ||||
| Wk 19 | 3 | 2 | 0.5 | 0 | 2 | 0 | 22 | 39 | 6.4% | 9.0% | ||||
| Wk 20 | 2 | 1 | 1.0 | 1 | 1 | 0 | 24 | 41 | 7.3% | 6.2% | ||||
| Wk 21 | 3 | 1 | 1.0 | 1 | 0 | 0 | 27 | 34 | 5.9% | 8.2% | ||||
| Wk 22 | 2 | 2 | 0.0 | 0 | 2 | 0 | 21 | 40 | 5.0% | 6.6% | ||||
| 2006 | ![]() | ![]() | BRH | 16 | 70 | 28 | 4.5 | 3 | 16 | 0 | 483 | 534 | 4.4% | 10.1% |
| Wk 7 | 3 | 0 | 0.0 | 0 | 1 | 0 | 40 | 31 | 3.2% | 4.2% | ||||
| Wk 8 | 7 | 0 | 0.5 | 0 | 0 | 0 | 36 | 34 | 1.5% | 10.7% | ||||
| Wk 9 | 7 | 2 | 0.0 | 1 | 2 | 0 | 26 | 32 | 9.4% | 15.5% | ||||
| Wk 10 | 3 | 2 | 0.0 | 0 | 0 | 0 | 23 | 25 | 0.0% | 10.4% | ||||
| Wk 11 | 2 | 3 | 0.0 | 0 | 4 | 0 | 28 | 46 | 8.7% | 6.8% | ||||
| Wk 12 | 3 | 5 | 1.0 | 0 | 0 | 0 | 27 | 26 | 3.8% | 17.0% | ||||
| Wk 13 | 1 | 3 | 0.0 | 0 | 1 | 0 | 33 | 32 | 3.1% | 6.2% | ||||
| Wk 14 | 6 | 3 | 1.0 | 0 | 1 | 0 | 50 | 31 | 6.5% | 12.3% | ||||
| Wk 15 | 6 | 0 | 0.5 | 0 | 3 | 0 | 22 | 42 | 8.3% | 10.2% | ||||
| Wk 16 | 1 | 2 | 0.0 | 0 | 1 | 0 | 11 | 51 | 2.0% | 4.8% | ||||
| Wk 17 | 2 | 2 | 0.0 | 0 | 2 | 0 | 29 | 39 | 5.1% | 5.9% | ||||
| Wk 18 | 7 | 2 | 0.0 | 0 | 0 | 0 | 30 | 26 | 0.0% | 16.1% | ||||
| Wk 19 | 3 | 0 | 0.5 | 0 | 0 | 0 | 32 | 33 | 1.5% | 5.4% | ||||
| Wk 20 | 6 | 1 | 0.0 | 2 | 1 | 0 | 31 | 32 | 9.4% | 11.1% | ||||
| Wk 21 | 4 | 1 | 1.0 | 0 | 0 | 0 | 23 | 34 | 2.9% | 10.5% | ||||
| Wk 22 | 9 | 2 | 0.0 | 0 | 0 | 0 | 42 | 20 | 0.0% | 17.7% | ||||
| 2007 | ![]() | ![]() | BRH | 16 | 58 | 32 | 9.5 | 3 | 24 | 0 | 453 | 555 | 6.6% | 9.9% |
| Wk 7 | 2 | 1 | 0.0 | 1 | 2 | 0 | 42 | 33 | 9.1% | 4.0% | ||||
| Wk 8 | 5 | 2 | 0.0 | 1 | 0 | 0 | 33 | 26 | 3.8% | 11.9% | ||||
| Wk 9 | 3 | 4 | 0.0 | 0 | 1 | 0 | 30 | 49 | 2.0% | 8.9% | ||||
| Wk 10 | 5 | 2 | 1.0 | 0 | 2 | 0 | 25 | 40 | 7.5% | 12.3% | ||||
| Wk 11 | 4 | 0 | 0.0 | 0 | 0 | 0 | 31 | 29 | 0.0% | 6.7% | ||||
| Wk 12 | 3 | 2 | 0.0 | 0 | 0 | 0 | 27 | 29 | 0.0% | 8.9% | ||||
| Wk 13 | 5 | 4 | 0.0 | 0 | 0 | 0 | 40 | 33 | 0.0% | 12.3% | ||||
| Wk 14 | 3 | 1 | 1.5 | 0 | 1 | 0 | 25 | 32 | 7.8% | 9.6% | ||||
| Wk 15 | 3 | 2 | 0.5 | 0 | 1 | 0 | 26 | 42 | 3.6% | 8.1% | ||||
| Wk 16 | 1 | 3 | 0.0 | 0 | 0 | 0 | 21 | 28 | 0.0% | 8.2% | ||||
| Wk 17 | 6 | 2 | 0.0 | 0 | 3 | 0 | 40 | 35 | 8.6% | 10.7% | ||||
| Wk 18 | 3 | 1 | 0.0 | 0 | 2 | 0 | 24 | 30 | 6.7% | 7.4% | ||||
| Wk 19 | 1 | 0 | 1.0 | 1 | 2 | 0 | 8 | 57 | 7.0% | 3.1% | ||||
| Wk 20 | 4 | 1 | 2.0 | 0 | 5 | 0 | 18 | 33 | 21.2% | 13.7% | ||||
| Wk 21 | 4 | 3 | 1.0 | 0 | 1 | 0 | 30 | 27 | 7.4% | 14.0% | ||||
| Wk 22 | 6 | 4 | 2.5 | 0 | 4 | 0 | 33 | 32 | 20.3% | 19.2% | ||||
| 2008 | ![]() | ![]() | BRH | 15 | 62 | 22 | 8.0 | 6 | 28 | 0 | 376 | 541 | 7.8% | 10.0% |
| Wk 7 | 4 | 1 | 0.0 | 0 | 5 | 0 | 22 | 41 | 12.2% | 7.9% | ||||
| Wk 8 | 8 | 2 | 0.0 | 0 | 2 | 0 | 44 | 24 | 8.3% | 14.7% | ||||
| Wk 9 | 4 | 1 | 0.0 | 0 | 3 | 0 | 32 | 33 | 9.1% | 7.7% | ||||
| Wk 10 | 4 | 3 | 2.0 | 0 | 0 | 0 | 27 | 41 | 4.9% | 13.2% | ||||
| Wk 11 | 6 | 1 | 1.0 | 2 | 2 | 0 | 27 | 39 | 12.8% | 12.1% | ||||
| Wk 13 | 2 | 2 | 0.5 | 0 | 2 | 0 | 18 | 50 | 5.0% | 6.6% | ||||
| Wk 14 | 6 | 1 | 0.0 | 0 | 5 | 0 | 25 | 43 | 11.6% | 10.3% | ||||
| Wk 15 | 6 | 4 | 1.5 | 0 | 2 | 0 | 44 | 23 | 15.2% | 17.2% | ||||
| Wk 16 | 1 | 1 | 0.0 | 0 | 1 | 0 | 18 | 36 | 2.8% | 3.7% | ||||
| Wk 17 | 3 | 1 | 0.0 | 0 | 2 | 0 | 24 | 33 | 6.1% | 7.0% | ||||
| Wk 18 | 5 | 1 | 1.0 | 0 | 1 | 0 | 29 | 36 | 5.6% | 10.8% | ||||
| Wk 19 | 3 | 0 | 1.0 | 1 | 2 | 0 | 12 | 52 | 7.7% | 6.3% | ||||
| Wk 20 | 4 | 2 | 1.0 | 3 | 0 | 0 | 23 | 53 | 7.5% | 9.2% | ||||
| Wk 21 | 4 | 1 | 0.0 | 0 | 1 | 0 | 24 | 34 | 2.9% | 8.6% | ||||
| Wk 22 | 2 | 1 | 0.0 | 0 | 0 | 0 | 7 | 3 | 0.0% | 30.0% | ||||
| 2009 | ![]() | ![]() | BRH | 16 | 71 | 31 | 7.5 | 2 | 33 | 0 | 472 | 581 | 7.3% | 10.4% |
| Wk 7 | 4 | 2 | 0.5 | 0 | 4 | 0 | 26 | 35 | 12.9% | 10.7% | ||||
| Wk 8 | 4 | 5 | 0.0 | 2 | 2 | 0 | 24 | 35 | 11.4% | 15.3% | ||||
| Wk 9 | 5 | 2 | 0.0 | 0 | 0 | 0 | 33 | 36 | 0.0% | 10.1% | ||||
| Wk 10 | 4 | 0 | 0.0 | 0 | 1 | 0 | 26 | 43 | 2.3% | 5.8% | ||||
| Wk 11 | 5 | 2 | 0.5 | 0 | 3 | 0 | 29 | 40 | 8.8% | 10.9% | ||||
| Wk 12 | 3 | 2 | 0.0 | 0 | 0 | 0 | 29 | 23 | 0.0% | 9.6% | ||||
| Wk 13 | 7 | 2 | 1.0 | 0 | 0 | 0 | 36 | 38 | 2.6% | 13.5% | ||||
| Wk 14 | 6 | 1 | 3.0 | 0 | 1 | 0 | 22 | 34 | 11.8% | 17.9% | ||||
| Wk 15 | 2 | 0 | 0.5 | 0 | 2 | 0 | 19 | 42 | 6.0% | 4.1% | ||||
| Wk 16 | 4 | 4 | 0.0 | 0 | 0 | 0 | 41 | 25 | 0.0% | 12.1% | ||||
| Wk 17 | 1 | 2 | 0.0 | 0 | 7 | 0 | 22 | 46 | 15.2% | 4.4% | ||||
| Wk 18 | 3 | 3 | 0.0 | 0 | 4 | 0 | 26 | 50 | 8.0% | 7.9% | ||||
| Wk 19 | 8 | 3 | 0.0 | 0 | 2 | 0 | 43 | 27 | 7.4% | 15.7% | ||||
| Wk 20 | 5 | 2 | 0.0 | 0 | 2 | 0 | 44 | 29 | 6.9% | 9.6% | ||||
| Wk 21 | 4 | 1 | 1.5 | 0 | 4 | 0 | 19 | 43 | 12.8% | 10.5% | ||||
| Wk 22 | 6 | 0 | 0.5 | 0 | 1 | 0 | 33 | 35 | 4.3% | 9.6% | ||||
| 2010 | ![]() | ![]() | BRH | 16 | 85 | 28 | 15.5 | 5 | 31 | 0 | 472 | 504 | 10.2% | 13.2% |
| Wk 7 | 9 | 2 | 2.0 | 0 | 1 | 0 | 41 | 30 | 10.0% | 18.3% | ||||
| Wk 8 | 5 | 5 | 0.0 | 2 | 2 | 0 | 44 | 24 | 16.7% | 14.7% | ||||
| Wk 9 | 4 | 2 | 0.0 | 0 | 1 | 0 | 35 | 21 | 4.8% | 10.7% | ||||
| Wk 10 | 6 | 1 | 2.0 | 0 | 2 | 0 | 22 | 37 | 10.8% | 15.3% | ||||
| Wk 11 | 6 | 0 | 0.0 | 0 | 2 | 0 | 27 | 38 | 5.3% | 9.2% | ||||
| Wk 12 | 5 | 0 | 0.0 | 0 | 2 | 0 | 18 | 37 | 5.4% | 9.1% | ||||
| Wk 13 | 5 | 1 | 2.0 | 0 | 2 | 0 | 27 | 31 | 12.9% | 13.8% | ||||
| Wk 14 | 5 | 3 | 0.0 | 0 | 1 | 0 | 45 | 28 | 3.6% | 11.0% | ||||
| Wk 15 | 6 | 0 | 1.5 | 1 | 3 | 0 | 26 | 42 | 13.1% | 11.0% | ||||
| Wk 16 | 1 | 3 | 0.0 | 0 | 4 | 0 | 27 | 42 | 9.5% | 5.8% | ||||
| Wk 17 | 3 | 2 | 0.0 | 1 | 1 | 0 | 32 | 37 | 5.4% | 7.2% | ||||
| Wk 18 | 8 | 2 | 1.5 | 1 | 1 | 0 | 25 | 29 | 12.1% | 21.3% | ||||
| Wk 19 | 2 | 1 | 0.5 | 0 | 2 | 0 | 17 | 27 | 9.3% | 8.0% | ||||
| Wk 20 | 4 | 2 | 2.0 | 0 | 4 | 0 | 30 | 35 | 17.1% | 12.3% | ||||
| Wk 21 | 6 | 2 | 2.0 | 0 | 1 | 0 | 23 | 19 | 15.8% | 23.8% | ||||
| Wk 22 | 10 | 2 | 2.0 | 0 | 2 | 0 | 33 | 27 | 14.8% | 23.3% | ||||
| 2011 | ![]() | ![]() | BRH | 1 | 4 | 0 | 0.0 | 0 | 1 | 0 | 18 | 19 | 5.3% | 10.8% |
| Wk 8 | 4 | 0 | 0.0 | 0 | 1 | 0 | 18 | 19 | 5.3% | 10.8% | ||||
| 2012 | ![]() | ![]() | BRH | 9 | 35 | 12 | 0.0 | 4 | 9 | 0 | 251 | 273 | 4.8% | 9.0% |
| Wk 7 | 3 | 1 | 0.0 | 0 | 2 | 0 | 29 | 37 | 5.4% | 6.1% | ||||
| Wk 8 | 3 | 2 | 0.0 | 1 | 1 | 0 | 31 | 33 | 6.1% | 7.8% | ||||
| Wk 9 | 5 | 1 | 0.0 | 0 | 1 | 0 | 26 | 42 | 2.4% | 8.8% | ||||
| Wk 10 | 4 | 2 | 0.0 | 1 | 1 | 0 | 17 | 28 | 7.1% | 13.3% | ||||
| Wk 11 | 3 | 1 | 0.0 | 0 | 2 | 0 | 31 | 37 | 5.4% | 5.9% | ||||
| Wk 12 | 6 | 3 | 0.0 | 0 | 0 | 0 | 40 | 22 | 0.0% | 14.5% | ||||
| Wk 13 | 3 | 1 | 0.0 | 1 | 2 | 0 | 27 | 26 | 11.5% | 7.5% | ||||
| Wk 14 | 6 | 1 | 0.0 | 0 | 0 | 0 | 35 | 30 | 0.0% | 10.8% | ||||
| Wk 15 | 2 | 0 | 0.0 | 1 | 0 | 0 | 15 | 18 | 5.6% | 6.1% | ||||
| 2013 | ![]() | ![]() | BRH | 16 | 52 | 22 | 13.0 | 6 | 29 | 0 | 408 | 576 | 8.3% | 8.8% |
| Wk 7 | 1 | 0 | 0.0 | 0 | 1 | 0 | 23 | 31 | 3.2% | 1.9% | ||||
| Wk 8 | 3 | 1 | 0.0 | 1 | 1 | 0 | 26 | 29 | 6.9% | 7.3% | ||||
| Wk 9 | 5 | 1 | 2.0 | 0 | 1 | 0 | 32 | 33 | 9.1% | 12.3% | ||||
| Wk 10 | 4 | 1 | 3.0 | 0 | 2 | 0 | 16 | 37 | 13.5% | 15.1% | ||||
| Wk 11 | 4 | 2 | 1.0 | 1 | 1 | 0 | 26 | 29 | 10.3% | 12.7% | ||||
| Wk 12 | 3 | 2 | 0.0 | 0 | 5 | 0 | 29 | 30 | 16.7% | 8.5% | ||||
| Wk 13 | 1 | 0 | 0.0 | 0 | 1 | 0 | 14 | 48 | 2.1% | 1.6% | ||||
| Wk 14 | 2 | 6 | 0.0 | 0 | 1 | 0 | 56 | 19 | 5.3% | 10.7% | ||||
| Wk 15 | 4 | 3 | 0.0 | 0 | 3 | 0 | 35 | 28 | 10.7% | 11.1% | ||||
| Wk 16 | 5 | 0 | 1.0 | 2 | 0 | 0 | 27 | 30 | 10.0% | 10.5% | ||||
| Wk 17 | 6 | 0 | 1.0 | 0 | 4 | 0 | 21 | 65 | 7.7% | 8.1% | ||||
| Wk 18 | 0 | 0 | 0.0 | 1 | 2 | 0 | 23 | 34 | 8.8% | 0.0% | ||||
| Wk 19 | 2 | 5 | 1.5 | 0 | 2 | 0 | 26 | 42 | 8.3% | 12.5% | ||||
| Wk 20 | 2 | 1 | 0.5 | 0 | 0 | 0 | 19 | 49 | 1.0% | 5.1% | ||||
| Wk 21 | 4 | 0 | 1.0 | 0 | 4 | 0 | 17 | 29 | 17.2% | 10.9% | ||||
| Wk 22 | 6 | 0 | 2.0 | 1 | 1 | 0 | 18 | 43 | 9.3% | 13.1% | ||||
| 2014 | ![]() | ![]() | BRH | 16 | 49 | 15 | 6.0 | 5 | 18 | 16 | 365 | 539 | 5.4% | 7.7% |
| Wk 7 | 2 | 0 | 0.0 | 1 | 2 | 3 | 18 | 38 | 7.9% | 3.6% | ||||
| Wk 8 | 2 | 2 | 0.0 | 0 | 1 | 0 | 24 | 34 | 2.9% | 6.9% | ||||
| Wk 9 | 3 | 1 | 0.0 | 0 | 2 | 2 | 25 | 20 | 10.0% | 8.9% | ||||
| Wk 10 | 1 | 1 | 1.0 | 0 | 0 | 1 | 21 | 45 | 2.2% | 4.5% | ||||
| Wk 11 | 3 | 0 | 0.0 | 0 | 1 | 1 | 22 | 37 | 2.7% | 5.1% | ||||
| Wk 12 | 3 | 0 | 1.0 | 0 | 1 | 0 | 22 | 30 | 6.7% | 7.7% | ||||
| Wk 13 | 6 | 2 | 1.0 | 0 | 1 | 1 | 20 | 41 | 4.9% | 14.8% | ||||
| Wk 14 | 6 | 2 | 1.5 | 0 | 2 | 2 | 25 | 29 | 12.1% | 17.6% | ||||
| Wk 16 | 2 | 0 | 0.0 | 0 | 0 | 0 | 20 | 35 | 0.0% | 3.6% | ||||
| Wk 17 | 1 | 0 | 0.0 | 0 | 1 | 1 | 13 | 32 | 3.1% | 2.2% | ||||
| Wk 18 | 4 | 1 | 0.0 | 0 | 1 | 1 | 25 | 29 | 3.4% | 9.3% | ||||
| Wk 19 | 3 | 0 | 1.0 | 1 | 0 | 0 | 16 | 31 | 6.5% | 8.5% | ||||
| Wk 20 | 5 | 1 | 0.0 | 0 | 1 | 1 | 35 | 25 | 4.0% | 10.0% | ||||
| Wk 21 | 1 | 2 | 0.0 | 1 | 2 | 2 | 20 | 40 | 7.5% | 5.0% | ||||
| Wk 22 | 1 | 1 | 0.0 | 1 | 1 | 1 | 22 | 30 | 6.7% | 3.8% | ||||
| Wk 23 | 6 | 2 | 0.5 | 1 | 2 | 0 | 37 | 43 | 8.1% | 10.6% | ||||
| 2015 | ![]() | ![]() | BRH | 16 | 59 | 12 | 6.0 | 3 | 21 | 20 | 374 | 566 | 5.3% | 8.2% |
| Wk 7 | 3 | 0 | 1.0 | 0 | 1 | 1 | 19 | 39 | 5.1% | 6.9% | ||||
| Wk 8 | 5 | 0 | 1.0 | 0 | 0 | 0 | 20 | 47 | 2.1% | 9.0% | ||||
| Wk 9 | 3 | 2 | 0.0 | 1 | 1 | 1 | 26 | 35 | 5.7% | 8.2% | ||||
| Wk 10 | 7 | 1 | 0.5 | 1 | 2 | 4 | 26 | 44 | 8.0% | 12.1% | ||||
| Wk 11 | 4 | 1 | 0.5 | 0 | 1 | 1 | 28 | 30 | 5.0% | 9.5% | ||||
| Wk 12 | 4 | 0 | 0.0 | 0 | 0 | 0 | 34 | 23 | 0.0% | 7.0% | ||||
| Wk 14 | 5 | 0 | 0.0 | 0 | 3 | 3 | 19 | 32 | 9.4% | 9.8% | ||||
| Wk 15 | 2 | 0 | 0.0 | 1 | 0 | 2 | 18 | 33 | 3.0% | 3.9% | ||||
| Wk 16 | 5 | 0 | 0.0 | 0 | 0 | 0 | 31 | 26 | 0.0% | 8.8% | ||||
| Wk 17 | 6 | 2 | 0.0 | 0 | 1 | 2 | 29 | 28 | 3.6% | 14.0% | ||||
| Wk 18 | 3 | 0 | 0.0 | 0 | 1 | 1 | 18 | 32 | 3.1% | 6.0% | ||||
| Wk 19 | 4 | 0 | 0.5 | 0 | 2 | 0 | 29 | 30 | 8.3% | 7.6% | ||||
| Wk 20 | 1 | 3 | 0.5 | 0 | 0 | 1 | 25 | 47 | 1.1% | 6.3% | ||||
| Wk 21 | 3 | 1 | 0.5 | 0 | 0 | 0 | 21 | 32 | 1.6% | 8.5% | ||||
| Wk 22 | 3 | 1 | 1.0 | 0 | 5 | 4 | 22 | 46 | 13.0% | 7.4% | ||||
| Wk 23 | 1 | 1 | 0.5 | 0 | 4 | 0 | 9 | 42 | 10.7% | 4.9% | ||||
| 2016 | ![]() | ![]() | BRH | 16 | 49 | 12 | 5.0 | 1 | 18 | 12 | 366 | 515 | 4.7% | 7.5% |
| Wk 7 | 0 | 2 | 0.0 | 0 | 0 | 0 | 17 | 36 | 0.0% | 3.8% | ||||
| Wk 8 | 7 | 2 | 0.0 | 0 | 3 | 0 | 26 | 30 | 10.0% | 16.1% | ||||
| Wk 9 | 4 | 0 | 0.0 | 0 | 0 | 0 | 41 | 26 | 0.0% | 6.0% | ||||
| Wk 10 | 5 | 0 | 0.0 | 0 | 0 | 1 | 29 | 24 | 0.0% | 9.4% | ||||
| Wk 11 | 2 | 1 | 0.0 | 0 | 1 | 0 | 19 | 34 | 2.9% | 5.7% | ||||
| Wk 13 | 5 | 0 | 0.0 | 0 | 4 | 2 | 23 | 30 | 13.3% | 9.4% | ||||
| Wk 14 | 2 | 1 | 1.0 | 0 | 1 | 1 | 26 | 29 | 6.9% | 7.3% | ||||
| Wk 15 | 2 | 0 | 0.0 | 0 | 2 | 2 | 22 | 38 | 5.3% | 3.3% | ||||
| Wk 16 | 6 | 0 | 1.0 | 0 | 1 | 0 | 21 | 37 | 5.4% | 12.1% | ||||
| Wk 17 | 2 | 2 | 0.0 | 0 | 1 | 1 | 14 | 36 | 2.8% | 8.0% | ||||
| Wk 18 | 3 | 0 | 1.0 | 0 | 0 | 1 | 27 | 28 | 3.6% | 7.3% | ||||
| Wk 19 | 4 | 1 | 0.0 | 0 | 1 | 0 | 28 | 33 | 3.0% | 8.2% | ||||
| Wk 20 | 3 | 1 | 0.5 | 0 | 1 | 0 | 22 | 38 | 3.9% | 7.5% | ||||
| Wk 21 | 2 | 0 | 0.0 | 0 | 2 | 1 | 20 | 31 | 6.5% | 3.9% | ||||
| Wk 22 | 1 | 2 | 0.5 | 0 | 0 | 0 | 15 | 38 | 1.3% | 6.6% | ||||
| Wk 23 | 1 | 0 | 1.0 | 1 | 1 | 3 | 16 | 27 | 11.1% | 4.7% | ||||
| CAREER | 185 | 688 | 257 | 88.5 | 51 | 252 | 48 | 4927 | 6297 | 6.2% | 9.2% | |||
| PLAYER MAKEUP | ||||||||
|---|---|---|---|---|---|---|---|---|
| Loyal | Winner | Vocal | Leader | Smarts | Vol | Fans | Injury | Inj Length |
| 30 | 11 | 81 | 91 | 93 | 77 | 34 | Healthy | 0 |
| DRAFT COMBINES | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Pos | BRat | Vol | Sol | 40 | Bench | Agility | Jump | Drill | Dev |
| 2004 | LDT | 7.1 | 77 | 35 | 4.71s | 41 reps | 7.25s | -- | -- | -- |
| RATINGS MOVEMENT | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| PLAYER AWARDS | ||||
|---|---|---|---|---|
| Year | Team | Award | Pos | |
| 2007 | ![]() | Bar Harbor Whitecaps | All-FOFL Second Team | DT |
| 2008 | ![]() | Bar Harbor Whitecaps | All-FOFL Second Team | DT |
| 2009 | ![]() | Bar Harbor Whitecaps | All-FOFL First Team | DT |
| 2010 | ![]() | Bar Harbor Whitecaps | All-FOFL First Team | DT |
| 2013 | ![]() | Bar Harbor Whitecaps | All-FOFL First Team | DT |
| 2016 | ![]() | Bar Harbor Whitecaps | Legend of the Game | DT |
| 2017 | ![]() | Bar Harbor Whitecaps | Ring of Honor | DT |
| 2021 | ![]() | FOFL Hall of Fame | Inducted into the FOFL Hall of Fame | DT |




