|
Player Profile
Experience: 11
College: Tennessee
DOB: 6-29-2029 4 (Cancer)
Height: 6'2"
Weight: 269
Draft: Pick 1.14 of the 2050 Draft by Hell Creek
|
|
|
| 2050 Pre-Camp | 41/53 |
Run Defense |
|
44/58 |
Pass Rush Technique |
|
24/32 |
Pass Rush Strength |
|
70/70 |
Play Diagnosis |
|
13/18 |
Punishing Hitter |
|
64/64 |
Endurance |
|
37/48 |
| 2050 Exhibition | 45/66 |
Run Defense |
|
62/91 |
Pass Rush Technique |
|
20/30 |
Pass Rush Strength |
|
68/68 |
Play Diagnosis |
|
6/10 |
Punishing Hitter |
|
64/64 |
Endurance |
|
34/50 |
| 2051 Pre-Camp | 56/66 |
Run Defense |
|
77/91 |
Pass Rush Technique |
|
30/36 |
Pass Rush Strength |
|
68/68 |
Play Diagnosis |
|
8/10 |
Punishing Hitter |
|
64/64 |
Endurance |
|
42/50 |
| 2051 Exhibition | 68/68 |
Run Defense |
|
84/84 |
Pass Rush Technique |
|
63/63 |
Pass Rush Strength |
|
71/71 |
Play Diagnosis |
|
25/25 |
Punishing Hitter |
|
56/56 |
Endurance |
|
63/63 |
| 2052 Pre-Camp | 72/72 |
Run Defense |
|
91/91 |
Pass Rush Technique |
|
55/55 |
Pass Rush Strength |
|
71/71 |
Play Diagnosis |
|
20/20 |
Punishing Hitter |
|
56/56 |
Endurance |
|
65/65 |
| 2052 Exhibition | 72/72 |
Run Defense |
|
92/92 |
Pass Rush Technique |
|
53/53 |
Pass Rush Strength |
|
70/70 |
Play Diagnosis |
|
20/20 |
Punishing Hitter |
|
55/55 |
Endurance |
|
66/66 |
| 2053 Pre-Camp | 71/71 |
Run Defense |
|
92/92 |
Pass Rush Technique |
|
53/53 |
Pass Rush Strength |
|
70/70 |
Play Diagnosis |
|
20/20 |
Punishing Hitter |
|
54/54 |
Endurance |
|
54/54 |
| 2053 Exhibition | 70/70 |
Run Defense |
|
91/91 |
Pass Rush Technique |
|
52/52 |
Pass Rush Strength |
|
70/70 |
Play Diagnosis |
|
20/20 |
Punishing Hitter |
|
54/54 |
Endurance |
|
52/52 |
| 2054 Pre-Camp | 70/70 |
Run Defense |
|
91/91 |
Pass Rush Technique |
|
52/52 |
Pass Rush Strength |
|
70/70 |
Play Diagnosis |
|
20/20 |
Punishing Hitter |
|
54/54 |
Endurance |
|
52/52 |
| 2054 Exhibition | 71/71 |
Run Defense |
|
91/91 |
Pass Rush Technique |
|
54/54 |
Pass Rush Strength |
|
70/70 |
Play Diagnosis |
|
19/19 |
Punishing Hitter |
|
55/55 |
Endurance |
|
54/54 |
| 2055 Pre-Camp | 71/71 |
Run Defense |
|
91/91 |
Pass Rush Technique |
|
54/54 |
Pass Rush Strength |
|
70/70 |
Play Diagnosis |
|
19/19 |
Punishing Hitter |
|
55/55 |
Endurance |
|
54/54 |
| 2055 Exhibition | 70/70 |
Run Defense |
|
90/90 |
Pass Rush Technique |
|
54/54 |
Pass Rush Strength |
|
70/70 |
Play Diagnosis |
|
20/20 |
Punishing Hitter |
|
61/61 |
Endurance |
|
55/55 |
| 2056 Pre-Camp | 70/70 |
Run Defense |
|
90/90 |
Pass Rush Technique |
|
54/54 |
Pass Rush Strength |
|
70/70 |
Play Diagnosis |
|
20/20 |
Punishing Hitter |
|
61/61 |
Endurance |
|
55/55 |
| 2056 Exhibition | 71/71 |
Run Defense |
|
90/90 |
Pass Rush Technique |
|
56/56 |
Pass Rush Strength |
|
71/71 |
Play Diagnosis |
|
21/21 |
Punishing Hitter |
|
62/62 |
Endurance |
|
54/54 |
| 2057 Pre-Camp | 71/71 |
Run Defense |
|
90/90 |
Pass Rush Technique |
|
56/56 |
Pass Rush Strength |
|
71/71 |
Play Diagnosis |
|
21/21 |
Punishing Hitter |
|
62/62 |
Endurance |
|
54/54 |
| 2057 Exhibition | 70/70 |
Run Defense |
|
90/90 |
Pass Rush Technique |
|
54/54 |
Pass Rush Strength |
|
70/70 |
Play Diagnosis |
|
22/22 |
Punishing Hitter |
|
63/63 |
Endurance |
|
53/53 |
| 2058 Pre-Camp | 69/69 |
Run Defense |
|
90/90 |
Pass Rush Technique |
|
54/54 |
Pass Rush Strength |
|
70/70 |
Play Diagnosis |
|
22/22 |
Punishing Hitter |
|
63/63 |
Endurance |
|
38/38 |
| 2058 Exhibition | 69/69 |
Run Defense |
|
91/91 |
Pass Rush Technique |
|
54/54 |
Pass Rush Strength |
|
69/69 |
Play Diagnosis |
|
23/23 |
Punishing Hitter |
|
62/62 |
Endurance |
|
38/38 |
| 2059 Pre-Camp | 69/69 |
Run Defense |
|
91/91 |
Pass Rush Technique |
|
54/54 |
Pass Rush Strength |
|
69/69 |
Play Diagnosis |
|
23/23 |
Punishing Hitter |
|
62/62 |
Endurance |
|
38/38 |
| 2059 Exhibition | 69/69 |
Run Defense |
|
90/90 |
Pass Rush Technique |
|
47/47 |
Pass Rush Strength |
|
68/68 |
Play Diagnosis |
|
20/20 |
Punishing Hitter |
|
58/58 |
Endurance |
|
60/60 |
| 2060 Pre-Camp | 63/63 |
Run Defense |
|
78/78 |
Pass Rush Technique |
|
46/46 |
Pass Rush Strength |
|
63/63 |
Play Diagnosis |
|
20/20 |
Punishing Hitter |
|
58/58 |
Endurance |
|
56/56 |
| 2060 Exhibition | 56/56 |
Run Defense |
|
75/75 |
Pass Rush Technique |
|
42/42 |
Pass Rush Strength |
|
59/59 |
Play Diagnosis |
|
15/15 |
Punishing Hitter |
|
58/58 |
Endurance |
|
55/55 |
|
 |
|
DEFENSIVE STATS |
2050 |  |  | HLC | 16 | 38 | 16 | 2.0 | 1 | 4 | 1 | 1 | 1 | 307 | 368 | 1.9% | 8.3% |
Wk 7 | | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14 | 26 | 0.0% | 0.0% |
Wk 8 | | 4 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 21 | 19 | 0.0% | 10.0% |
Wk 9 | | 3 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 19 | 25 | 4.0% | 6.8% |
Wk 10 | | 1 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 21 | 16 | 6.3% | 5.4% |
Wk 11 | | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 17 | 16 | 0.0% | 3.0% |
Wk 12 | | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 23 | 25 | 0.0% | 10.4% |
Wk 13 | | 4 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 22 | 23 | 4.3% | 13.3% |
Wk 14 | | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13 | 23 | 0.0% | 5.6% |
Wk 15 | | 1 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 21 | 31 | 3.2% | 3.8% |
Wk 17 | | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17 | 30 | 0.0% | 10.6% |
Wk 18 | | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 18 | 26 | 3.8% | 11.4% |
Wk 19 | | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 26 | 28 | 0.0% | 13.0% |
Wk 20 | | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21 | 20 | 0.0% | 14.6% |
Wk 21 | | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 14 | 24 | 0.0% | 0.0% |
Wk 22 | | 3 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 33 | 16 | 6.3% | 6.1% |
Wk 23 | | 3 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 7 | 20 | 5.0% | 18.5% |
2051 |  |  | MID | 16 | 57 | 21 | 5.0 | 3 | 4 | 3 | 1 | 0 | 317 | 393 | 3.1% | 11.7% |
Wk 7 | | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14 | 26 | 0.0% | 7.5% |
Wk 8 | | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 16 | 41 | 0.0% | 3.5% |
Wk 9 | | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21 | 21 | 0.0% | 2.4% |
Wk 10 | | 2 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 22 | 24 | 4.2% | 6.5% |
Wk 11 | | 5 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 22 | 24 | 4.2% | 15.2% |
Wk 12 | | 6 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 29 | 13 | 0.0% | 21.4% |
Wk 13 | | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 0.0% | 21.7% |
Wk 14 | | 11 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 28 | 23 | 4.3% | 33.3% |
Wk 15 | | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 23 | 20 | 0.0% | 14.0% |
Wk 17 | | 1 | 0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 11 | 31 | 6.5% | 4.8% |
Wk 18 | | 7 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 24 | 22 | 0.0% | 17.4% |
Wk 19 | | 2 | 1 | 0.0 | 1 | 1 | 0 | 0 | 0 | 31 | 26 | 7.7% | 5.3% |
Wk 20 | | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13 | 27 | 0.0% | 7.5% |
Wk 21 | | 3 | 0 | 0.5 | 0 | 0 | 1 | 0 | 0 | 9 | 29 | 1.7% | 9.2% |
Wk 22 | | 6 | 1 | 1.0 | 2 | 0 | 1 | 0 | 0 | 29 | 15 | 20.0% | 18.2% |
Wk 23 | | 2 | 0 | 0.5 | 0 | 1 | 1 | 0 | 0 | 13 | 40 | 3.8% | 4.7% |
2052 |  |  | MID | 16 | 38 | 20 | 1.0 | 1 | 9 | 2 | 0 | 0 | 293 | 397 | 2.8% | 8.6% |
Wk 7 | | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21 | 15 | 0.0% | 8.3% |
Wk 8 | | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 17 | 32 | 3.1% | 4.1% |
Wk 9 | | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 27 | 17 | 0.0% | 13.6% |
Wk 10 | | 3 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 17 | 31 | 3.2% | 8.3% |
Wk 11 | | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 0.0% | 4.0% |
Wk 12 | | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 28 | 22 | 0.0% | 14.0% |
Wk 13 | | 3 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 18 | 22 | 4.5% | 7.5% |
Wk 14 | | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 8 | 30 | 6.7% | 0.0% |
Wk 15 | | 4 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 19 | 35 | 2.9% | 7.4% |
Wk 17 | | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 7 | 38 | 2.6% | 2.2% |
Wk 18 | | 6 | 4 | 0.0 | 0 | 1 | 0 | 0 | 0 | 24 | 23 | 4.3% | 21.3% |
Wk 19 | | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 24 | 20 | 0.0% | 6.8% |
Wk 20 | | 3 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 14 | 32 | 1.6% | 9.8% |
Wk 21 | | 4 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 15 | 34 | 5.9% | 8.2% |
Wk 22 | | 1 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 28 | 19 | 2.6% | 9.6% |
Wk 23 | | 1 | 1 | 0.0 | 0 | 0 | 2 | 0 | 0 | 11 | 17 | 0.0% | 7.1% |
2053 |  |  | MID | 16 | 50 | 18 | 3.0 | 0 | 9 | 3 | 0 | 0 | 368 | 379 | 3.2% | 9.5% |
Wk 7 | | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17 | 28 | 0.0% | 8.9% |
Wk 8 | | 4 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 22 | 17 | 8.8% | 16.7% |
Wk 9 | | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 27 | 19 | 0.0% | 13.0% |
Wk 10 | | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 24 | 20 | 0.0% | 4.5% |
Wk 11 | | 1 | 1 | 0.5 | 0 | 0 | 1 | 0 | 0 | 17 | 24 | 2.1% | 6.1% |
Wk 12 | | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 23 | 21 | 4.8% | 4.5% |
Wk 13 | | 2 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 18 | 21 | 4.8% | 7.7% |
Wk 14 | | 5 | 2 | 0.0 | 0 | 3 | 0 | 0 | 0 | 21 | 22 | 13.6% | 16.3% |
Wk 15 | | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 30 | 19 | 2.6% | 9.2% |
Wk 17 | | 3 | 0 | 0.0 | 0 | 2 | 1 | 0 | 0 | 4 | 33 | 6.1% | 8.1% |
Wk 18 | | 5 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 27 | 21 | 4.8% | 10.4% |
Wk 19 | | 1 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 20 | 34 | 2.9% | 3.7% |
Wk 20 | | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 34 | 22 | 0.0% | 10.7% |
Wk 21 | | 9 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 37 | 24 | 0.0% | 18.0% |
Wk 22 | | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 31 | 16 | 3.1% | 9.6% |
Wk 23 | | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16 | 38 | 0.0% | 3.7% |
2054 |  |  | MID | 16 | 40 | 16 | 7.0 | 2 | 12 | 7 | 0 | 1 | 305 | 478 | 4.4% | 8.0% |
Wk 7 | | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 17 | 23 | 2.2% | 8.8% |
Wk 8 | | 2 | 0 | 0.0 | 1 | 1 | 1 | 0 | 0 | 13 | 25 | 8.0% | 5.3% |
Wk 9 | | 4 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 25 | 21 | 4.8% | 8.7% |
Wk 10 | | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 25 | 27 | 0.0% | 3.8% |
Wk 11 | | 4 | 1 | 1.0 | 0 | 2 | 0 | 0 | 0 | 17 | 31 | 9.7% | 12.5% |
Wk 12 | | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17 | 25 | 0.0% | 2.4% |
Wk 13 | | 4 | 1 | 0.0 | 0 | 1 | 2 | 0 | 0 | 20 | 23 | 4.3% | 11.6% |
Wk 14 | | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22 | 19 | 0.0% | 12.2% |
Wk 15 | | 2 | 1 | 0.5 | 0 | 0 | 1 | 0 | 0 | 16 | 34 | 1.5% | 7.0% |
Wk 17 | | 1 | 0 | 0.0 | 0 | 2 | 1 | 0 | 0 | 11 | 35 | 5.7% | 2.2% |
Wk 18 | | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22 | 35 | 0.0% | 7.0% |
Wk 19 | | 3 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 40 | 25 | 0.0% | 10.8% |
Wk 20 | | 4 | 1 | 2.5 | 1 | 1 | 0 | 0 | 0 | 21 | 33 | 13.6% | 13.9% |
Wk 21 | | 2 | 1 | 0.5 | 0 | 2 | 1 | 0 | 0 | 12 | 43 | 5.8% | 6.4% |
Wk 22 | | 1 | 2 | 1.0 | 0 | 1 | 1 | 0 | 0 | 21 | 44 | 4.5% | 6.2% |
Wk 23 | | 2 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 6 | 35 | 5.7% | 9.8% |
2055 |  |  | MID | 16 | 45 | 23 | 5.0 | 4 | 18 | 6 | 2 | 0 | 324 | 484 | 5.6% | 9.0% |
Wk 7 | | 2 | 0 | 0.0 | 0 | 2 | 1 | 0 | 0 | 24 | 33 | 6.1% | 3.5% |
Wk 8 | | 2 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 15 | 35 | 2.9% | 6.0% |
Wk 9 | | 2 | 3 | 0.0 | 0 | 4 | 0 | 0 | 0 | 24 | 30 | 13.3% | 9.3% |
Wk 10 | | 2 | 2 | 1.0 | 1 | 2 | 0 | 0 | 0 | 13 | 49 | 8.2% | 8.1% |
Wk 11 | | 7 | 3 | 1.0 | 0 | 0 | 0 | 1 | 0 | 33 | 25 | 4.0% | 19.0% |
Wk 12 | | 2 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 12 | 39 | 2.6% | 5.9% |
Wk 13 | | 2 | 2 | 0.0 | 0 | 2 | 0 | 0 | 0 | 17 | 27 | 7.4% | 9.1% |
Wk 14 | | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 8 | 40 | 2.5% | 0.0% |
Wk 15 | | 3 | 1 | 0.5 | 0 | 2 | 2 | 0 | 0 | 13 | 22 | 11.4% | 12.9% |
Wk 17 | | 3 | 1 | 0.0 | 2 | 1 | 0 | 0 | 0 | 26 | 23 | 13.0% | 8.2% |
Wk 18 | | 4 | 2 | 1.0 | 0 | 0 | 0 | 1 | 0 | 21 | 23 | 4.3% | 15.9% |
Wk 19 | | 2 | 2 | 0.0 | 1 | 1 | 0 | 0 | 0 | 20 | 44 | 4.5% | 6.3% |
Wk 20 | | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17 | 28 | 0.0% | 6.7% |
Wk 21 | | 3 | 2 | 0.0 | 0 | 1 | 1 | 0 | 0 | 28 | 24 | 4.2% | 9.6% |
Wk 22 | | 5 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 24 | 17 | 5.9% | 17.1% |
Wk 23 | | 3 | 2 | 0.5 | 0 | 0 | 1 | 0 | 0 | 29 | 25 | 2.0% | 10.2% |
2056 |  |  | MID | 16 | 72 | 38 | 7.5 | 4 | 15 | 3 | 3 | 3 | 472 | 574 | 4.6% | 11.2% |
Wk 7 | | 2 | 1 | 0.0 | 1 | 2 | 0 | 0 | 0 | 16 | 36 | 8.3% | 5.8% |
Wk 8 | | 4 | 1 | 1.5 | 0 | 1 | 0 | 1 | 1 | 22 | 54 | 4.6% | 8.6% |
Wk 9 | | 5 | 2 | 1.0 | 0 | 1 | 0 | 0 | 0 | 34 | 31 | 6.5% | 12.3% |
Wk 10 | | 8 | 1 | 0.0 | 1 | 1 | 0 | 0 | 0 | 27 | 32 | 6.3% | 15.3% |
Wk 11 | | 7 | 2 | 1.0 | 0 | 2 | 0 | 0 | 0 | 36 | 35 | 8.6% | 14.1% |
Wk 12 | | 2 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 34 | 36 | 2.8% | 4.3% |
Wk 13 | | 3 | 4 | 1.5 | 1 | 1 | 0 | 1 | 0 | 29 | 41 | 8.5% | 12.1% |
Wk 14 | | 6 | 5 | 0.5 | 1 | 2 | 2 | 0 | 0 | 29 | 46 | 7.6% | 15.3% |
Wk 15 | | 3 | 2 | 0.0 | 0 | 2 | 0 | 0 | 1 | 19 | 48 | 4.2% | 7.5% |
Wk 17 | | 5 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 27 | 35 | 0.0% | 14.5% |
Wk 18 | | 6 | 3 | 1.0 | 0 | 1 | 0 | 0 | 0 | 31 | 30 | 6.7% | 16.4% |
Wk 19 | | 7 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 43 | 21 | 0.0% | 17.2% |
Wk 20 | | 1 | 0 | 1.0 | 0 | 1 | 1 | 1 | 1 | 13 | 45 | 4.4% | 3.4% |
Wk 21 | | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 38 | 26 | 0.0% | 7.8% |
Wk 22 | | 3 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 39 | 28 | 0.0% | 10.4% |
Wk 23 | | 6 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 35 | 30 | 0.0% | 13.8% |
2057 |  |  | MID | 16 | 54 | 20 | 5.5 | 3 | 4 | 2 | 2 | 1 | 325 | 353 | 3.5% | 11.7% |
Wk 7 | | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 24 | 25 | 0.0% | 8.2% |
Wk 8 | | 4 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 25 | 17 | 5.9% | 14.3% |
Wk 9 | | 9 | 2 | 1.0 | 2 | 0 | 0 | 0 | 0 | 33 | 27 | 11.1% | 20.0% |
Wk 10 | | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 23 | 15 | 0.0% | 13.2% |
Wk 11 | | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 10 | 35 | 2.9% | 2.2% |
Wk 12 | | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19 | 21 | 0.0% | 15.0% |
Wk 13 | | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0.0% | 2.5% |
Wk 14 | | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 30 | 17 | 0.0% | 12.8% |
Wk 15 | | 4 | 2 | 1.0 | 0 | 0 | 0 | 2 | 1 | 35 | 21 | 4.8% | 12.5% |
Wk 17 | | 5 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 20 | 10 | 10.0% | 20.0% |
Wk 18 | | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13 | 22 | 0.0% | 5.7% |
Wk 19 | | 4 | 2 | 1.0 | 0 | 0 | 1 | 0 | 0 | 11 | 28 | 3.6% | 17.9% |
Wk 20 | | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 0.0% | 10.0% |
Wk 21 | | 6 | 0 | 1.0 | 0 | 2 | 0 | 0 | 0 | 23 | 33 | 9.1% | 12.5% |
Wk 22 | | 3 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 10 | 30 | 3.3% | 7.5% |
Wk 23 | | 1 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 18 | 23 | 2.2% | 11.0% |
2058 |  |  | PSM | 16 | 48 | 11 | 5.5 | 3 | 13 | 5 | 2 | 3 | 322 | 399 | 5.4% | 8.9% |
Wk 7 | | 3 | 1 | 0.5 | 0 | 3 | 2 | 1 | 1 | 17 | 36 | 9.7% | 8.5% |
Wk 8 | | 2 | 0 | 1.0 | 1 | 1 | 0 | 0 | 0 | 15 | 18 | 16.7% | 9.1% |
Wk 9 | | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 23 | 23 | 0.0% | 10.9% |
Wk 10 | | 4 | 0 | 1.0 | 0 | 1 | 1 | 0 | 0 | 21 | 27 | 7.4% | 10.4% |
Wk 11 | | 5 | 0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 21 | 15 | 13.3% | 16.7% |
Wk 12 | | 3 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 22 | 23 | 8.7% | 6.7% |
Wk 13 | | 7 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 28 | 19 | 5.3% | 21.3% |
Wk 14 | | 1 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 9 | 27 | 3.7% | 8.3% |
Wk 15 | | 3 | 0 | 0.5 | 0 | 1 | 0 | 1 | 0 | 16 | 29 | 5.2% | 7.8% |
Wk 17 | | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22 | 19 | 0.0% | 2.4% |
Wk 18 | | 3 | 0 | 0.0 | 1 | 1 | 0 | 0 | 1 | 18 | 26 | 7.7% | 6.8% |
Wk 19 | | 1 | 0 | 1.0 | 0 | 1 | 1 | 0 | 0 | 9 | 32 | 6.3% | 4.9% |
Wk 20 | | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 29 | 28 | 0.0% | 1.8% |
Wk 21 | | 5 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 26 | 23 | 4.3% | 10.2% |
Wk 22 | | 1 | 1 | 0.5 | 0 | 0 | 1 | 0 | 0 | 18 | 29 | 1.7% | 5.3% |
Wk 23 | | 5 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 28 | 25 | 0.0% | 13.2% |
2059 |  |  | PSM | 9 | 25 | 8 | 2.0 | 0 | 0 | 0 | 3 | 1 | 142 | 174 | 1.1% | 11.1% |
Wk 7 | | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12 | 22 | 0.0% | 8.8% |
Wk 8 | | 3 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 9 | 20 | 0.0% | 13.8% |
Wk 9 | | 11 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 20 | 14 | 3.6% | 33.8% |
Wk 10 | | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 0.0% | 0.0% |
Wk 11 | | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14 | 20 | 0.0% | 5.9% |
Wk 12 | | 3 | 0 | 0.5 | 0 | 0 | 0 | 1 | 1 | 10 | 27 | 1.9% | 9.5% |
Wk 13 | | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 25 | 13 | 3.8% | 11.8% |
Wk 14 | | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 0.0% | 7.9% |
Wk 15 | | 2 | 1 | 0.5 | 0 | 0 | 0 | 1 | 0 | 16 | 22 | 2.3% | 9.2% |
2060 |  |  | PSM | 16 | 30 | 22 | 8.0 | 2 | 21 | 3 | 3 | 0 | 338 | 526 | 5.9% | 6.9% |
Wk 7 | | 0 | 1 | 0.0 | 0 | 4 | 0 | 0 | 0 | 19 | 28 | 14.3% | 2.1% |
Wk 8 | | 1 | 4 | 0.0 | 0 | 2 | 0 | 0 | 0 | 20 | 39 | 5.1% | 8.5% |
Wk 9 | | 1 | 2 | 0.0 | 0 | 2 | 0 | 0 | 0 | 24 | 26 | 7.7% | 6.0% |
Wk 10 | | 1 | 4 | 0.5 | 0 | 1 | 0 | 0 | 0 | 21 | 41 | 3.7% | 8.9% |
Wk 11 | | 1 | 3 | 0.5 | 1 | 1 | 0 | 0 | 0 | 14 | 45 | 5.6% | 7.6% |
Wk 12 | | 2 | 1 | 0.0 | 0 | 3 | 0 | 0 | 0 | 37 | 26 | 11.5% | 4.8% |
Wk 13 | | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 24 | 27 | 0.0% | 3.9% |
Wk 14 | | 4 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 27 | 23 | 8.7% | 10.0% |
Wk 15 | | 1 | 2 | 0.0 | 0 | 2 | 0 | 0 | 0 | 34 | 30 | 6.7% | 4.7% |
Wk 17 | | 3 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 17 | 37 | 2.7% | 7.4% |
Wk 18 | | 1 | 1 | 1.0 | 0 | 0 | 1 | 1 | 0 | 14 | 33 | 3.0% | 6.4% |
