Player Profile
Experience: 14
College: Nebraska
DOB: 8-15-1982 5 (Leo)
Height: 6'4"
Weight: 310
Drafted: Selection 4.1 of the 2005 Draft by Capital City
|
|
|
|
| BLOCKING STATS |
| 2005 |  |  | CAP | 8 | 9 | 22 | 40.9% | 0 | 2 | 272 | 0.7% | 242 | 9.1% |
| Wk 15 | 3 | 3 | 100.0% | 0 | 0 | 34 | 0.0% | 34 | 8.8% |
| Wk 16 | 0 | 2 | 0.0% | 0 | 1 | 37 | 2.7% | 29 | 6.9% |
| Wk 17 | 1 | 4 | 25.0% | 0 | 0 | 36 | 0.0% | 33 | 12.1% |
| Wk 18 | 0 | 2 | 0.0% | 0 | 0 | 42 | 0.0% | 28 | 7.1% |
| Wk 19 | 0 | 3 | 0.0% | 0 | 1 | 28 | 3.6% | 32 | 9.4% |
| Wk 20 | 2 | 2 | 100.0% | 0 | 0 | 38 | 0.0% | 35 | 5.7% |
| Wk 21 | 2 | 4 | 50.0% | 0 | 0 | 27 | 0.0% | 29 | 13.8% |
| Wk 22 | 1 | 2 | 50.0% | 0 | 0 | 30 | 0.0% | 22 | 9.1% |
| 2006 |  |  | CAP | 16 | 20 | 62 | 32.3% | 0 | 11 | 533 | 2.1% | 478 | 13.0% |
| Wk 7 | 1 | 1 | 100.0% | 0 | 1 | 40 | 2.5% | 29 | 3.4% |
| Wk 8 | 2 | 6 | 33.3% | 0 | 0 | 24 | 0.0% | 33 | 18.2% |
| Wk 9 | 1 | 2 | 50.0% | 0 | 1 | 32 | 3.1% | 25 | 8.0% |
| Wk 10 | 2 | 2 | 100.0% | 0 | 0 | 34 | 0.0% | 28 | 7.1% |
| Wk 11 | 1 | 2 | 50.0% | 0 | 2 | 33 | 6.1% | 13 | 15.4% |
| Wk 12 | 2 | 5 | 40.0% | 0 | 0 | 30 | 0.0% | 32 | 15.6% |
| Wk 13 | 2 | 5 | 40.0% | 0 | 1 | 47 | 2.1% | 35 | 14.3% |
| Wk 14 | 0 | 2 | 0.0% | 0 | 1 | 29 | 3.4% | 38 | 5.3% |
| Wk 15 | 0 | 4 | 0.0% | 0 | 0 | 34 | 0.0% | 28 | 14.3% |
| Wk 16 | 2 | 5 | 40.0% | 0 | 0 | 33 | 0.0% | 29 | 17.2% |
| Wk 17 | 0 | 6 | 0.0% | 0 | 1 | 43 | 2.3% | 39 | 15.4% |
| Wk 18 | 2 | 6 | 33.3% | 0 | 1 | 31 | 3.2% | 25 | 24.0% |
| Wk 19 | 1 | 2 | 50.0% | 0 | 1 | 32 | 3.1% | 32 | 6.3% |
| Wk 20 | 2 | 8 | 25.0% | 0 | 0 | 35 | 0.0% | 28 | 28.6% |
| Wk 21 | 0 | 1 | 0.0% | 0 | 2 | 29 | 6.9% | 30 | 3.3% |
| Wk 22 | 2 | 5 | 40.0% | 0 | 0 | 27 | 0.0% | 34 | 14.7% |
| 2007 |  |  | CAP | 16 | 18 | 54 | 33.3% | 0 | 5 | 558 | 0.9% | 459 | 11.8% |
| Wk 7 | 1 | 2 | 50.0% | 0 | 1 | 36 | 2.8% | 27 | 7.4% |
| Wk 8 | 0 | 3 | 0.0% | 0 | 1 | 32 | 3.1% | 42 | 7.1% |
| Wk 9 | 2 | 4 | 50.0% | 0 | 0 | 36 | 0.0% | 23 | 17.4% |
| Wk 10 | 1 | 2 | 50.0% | 0 | 1 | 43 | 2.3% | 38 | 5.3% |
| Wk 11 | 2 | 6 | 33.3% | 0 | 0 | 34 | 0.0% | 34 | 17.6% |
| Wk 12 | 1 | 2 | 50.0% | 0 | 0 | 35 | 0.0% | 21 | 9.5% |
| Wk 13 | 0 | 0 | -- | 0 | 0 | 29 | 0.0% | 27 | 0.0% |
| Wk 14 | 3 | 5 | 60.0% | 0 | 0 | 29 | 0.0% | 42 | 11.9% |
| Wk 15 | 2 | 7 | 28.6% | 0 | 0 | 35 | 0.0% | 34 | 20.6% |
| Wk 16 | 1 | 4 | 25.0% | 0 | 0 | 33 | 0.0% | 28 | 14.3% |
| Wk 17 | 0 | 1 | 0.0% | 0 | 0 | 28 | 0.0% | 26 | 3.8% |
| Wk 18 | 0 | 6 | 0.0% | 0 | 1 | 41 | 2.4% | 24 | 25.0% |
| Wk 19 | 0 | 3 | 0.0% | 0 | 1 | 36 | 2.8% | 26 | 11.5% |
| Wk 20 | 0 | 2 | 0.0% | 0 | 0 | 41 | 0.0% | 19 | 10.5% |
| Wk 21 | 2 | 4 | 50.0% | 0 | 0 | 29 | 0.0% | 23 | 17.4% |
| Wk 22 | 3 | 3 | 100.0% | 0 | 0 | 41 | 0.0% | 25 | 12.0% |
| 2008 |  |  | CAP | 13 | 12 | 49 | 24.5% | 0 | 6 | 419 | 1.4% | 363 | 13.5% |
| Wk 10 | 3 | 9 | 33.3% | 0 | 0 | 30 | 0.0% | 33 | 27.3% |
| Wk 11 | 0 | 3 | 0.0% | 0 | 0 | 8 | 0.0% | 21 | 14.3% |
| Wk 12 | 2 | 6 | 33.3% | 0 | 2 | 29 | 6.9% | 28 | 21.4% |
| Wk 13 | 1 | 4 | 25.0% | 0 | 1 | 35 | 2.9% | 32 | 12.5% |
| Wk 14 | 0 | 2 | 0.0% | 0 | 0 | 24 | 0.0% | 21 | 9.5% |
| Wk 15 | 1 | 1 | 100.0% | 0 | 0 | 30 | 0.0% | 26 | 3.8% |
| Wk 16 | 0 | 5 | 0.0% | 0 | 1 | 37 | 2.7% | 35 | 14.3% |
| Wk 17 | 1 | 3 | 33.3% | 0 | 1 | 39 | 2.6% | 31 | 9.7% |
| Wk 18 | 2 | 3 | 66.7% | 0 | 1 | 37 | 2.7% | 22 | 13.6% |
| Wk 19 | 1 | 2 | 50.0% | 0 | 0 | 34 | 0.0% | 31 | 6.5% |
| Wk 20 | 0 | 5 | 0.0% | 0 | 0 | 37 | 0.0% | 37 | 13.5% |
| Wk 21 | 1 | 2 | 50.0% | 0 | 0 | 40 | 0.0% | 20 | 10.0% |
| Wk 22 | 0 | 4 | 0.0% | 0 | 0 | 39 | 0.0% | 26 | 15.4% |
| 2009 |  |  | CAP | 16 | 20 | 55 | 36.4% | 0 | 7 | 564 | 1.2% | 454 | 12.1% |
| Wk 7 | 1 | 2 | 50.0% | 0 | 0 | 26 | 0.0% | 32 | 6.3% |
| Wk 8 | 2 | 3 | 66.7% | 0 | 0 | 27 | 0.0% | 28 | 10.7% |
| Wk 9 | 0 | 4 | 0.0% | 0 | 0 | 34 | 0.0% | 29 | 13.8% |
| Wk 10 | 2 | 3 | 66.7% | 0 | 0 | 38 | 0.0% | 25 | 12.0% |
| Wk 11 | 2 | 9 | 22.2% | 0 | 0 | 27 | 0.0% | 40 | 22.5% |
| Wk 12 | 0 | 4 | 0.0% | 0 | 0 | 29 | 0.0% | 35 | 11.4% |
| Wk 13 | 1 | 3 | 33.3% | 0 | 1 | 46 | 2.2% | 26 | 11.5% |
| Wk 14 | 1 | 3 | 33.3% | 0 | 1 | 34 | 2.9% | 32 | 9.4% |
| Wk 15 | 0 | 0 | -- | 0 | 0 | 41 | 0.0% | 26 | 0.0% |
| Wk 16 | 3 | 3 | 100.0% | 0 | 1 | 31 | 3.2% | 15 | 20.0% |
| Wk 17 | 1 | 4 | 25.0% | 0 | 0 | 39 | 0.0% | 34 | 11.8% |
| Wk 18 | 3 | 4 | 75.0% | 0 | 2 | 45 | 4.4% | 25 | 16.0% |
| Wk 19 | 3 | 5 | 60.0% | 0 | 1 | 33 | 3.0% | 35 | 14.3% |
| Wk 20 | 0 | 3 | 0.0% | 0 | 1 | 43 | 2.3% | 22 | 13.6% |
| Wk 21 | 0 | 2 | 0.0% | 0 | 0 | 36 | 0.0% | 18 | 11.1% |
| Wk 22 | 1 | 3 | 33.3% | 0 | 0 | 35 | 0.0% | 32 | 9.4% |
| 2010 |  |  | CAP | 14 | 21 | 52 | 40.4% | 0 | 5 | 452 | 1.1% | 384 | 13.5% |
| Wk 7 | 4 | 6 | 66.7% | 0 | 0 | 27 | 0.0% | 21 | 28.6% |
| Wk 8 | 1 | 5 | 20.0% | 0 | 0 | 30 | 0.0% | 33 | 15.2% |
| Wk 9 | 2 | 4 | 50.0% | 0 | 0 | 27 | 0.0% | 32 | 12.5% |
| Wk 10 | 2 | 5 | 40.0% | 0 | 2 | 39 | 5.1% | 31 | 16.1% |
| Wk 11 | 0 | 3 | 0.0% | 0 | 0 | 40 | 0.0% | 20 | 15.0% |
| Wk 12 | 2 | 4 | 50.0% | 0 | 0 | 12 | 0.0% | 8 | 50.0% |
| Wk 15 | 2 | 5 | 40.0% | 0 | 0 | 42 | 0.0% | 28 | 17.9% |
| Wk 16 | 2 | 4 | 50.0% | 0 | 0 | 20 | 0.0% | 18 | 22.2% |
| Wk 17 | 1 | 2 | 50.0% | 0 | 1 | 28 | 3.6% | 35 | 5.7% |
| Wk 18 | 1 | 3 | 33.3% | 0 | 0 | 41 | 0.0% | 38 | 7.9% |
| Wk 19 | 1 | 3 | 33.3% | 0 | 0 | 30 | 0.0% | 33 | 9.1% |
| Wk 20 | 1 | 3 | 33.3% | 0 | 0 | 33 | 0.0% | 34 | 8.8% |
| Wk 21 | 0 | 0 | -- | 0 | 2 | 51 | 3.9% | 22 | 0.0% |
| Wk 22 | 2 | 5 | 40.0% | 0 | 0 | 32 | 0.0% | 31 | 16.1% |
| 2011 |  |  | CAP | 10 | 2 | 23 | 8.7% | 0 | 5 | 294 | 1.7% | 256 | 9.0% |
| Wk 7 | 0 | 2 | 0.0% | 0 | 0 | 36 | 0.0% | 28 | 7.1% |
| Wk 8 | 0 | 1 | 0.0% | 0 | 1 | 25 | 4.0% | 26 | 3.8% |
| Wk 9 | 0 | 0 | -- | 0 | 0 | 23 | 0.0% | 16 | 0.0% |
| Wk 11 | 0 | 3 | 0.0% | 0 | 2 | 41 | 4.9% | 19 | 15.8% |
| Wk 12 | 1 | 5 | 20.0% | 0 | 0 | 23 | 0.0% | 38 | 13.2% |
| Wk 13 | 0 | 3 | 0.0% | 0 | 0 | 38 | 0.0% | 28 | 10.7% |
| Wk 14 | 0 | 2 | 0.0% | 0 | 1 | 27 | 3.7% | 26 | 7.7% |
| Wk 15 | 1 | 4 | 25.0% | 0 | 0 | 25 | 0.0% | 32 | 12.5% |
| Wk 16 | 0 | 3 | 0.0% | 0 | 0 | 31 | 0.0% | 28 | 10.7% |
| Wk 17 | 0 | 0 | -- | 0 | 1 | 25 | 4.0% | 15 | 0.0% |
| 2012 |  |  | CAP | 15 | 11 | 38 | 28.9% | 0 | 3 | 519 | 0.6% | 400 | 9.5% |
| Wk 7 | 2 | 4 | 50.0% | 0 | 1 | 56 | 1.8% | 24 | 16.7% |
| Wk 8 | 1 | 1 | 100.0% | 0 | 0 | 27 | 0.0% | 26 | 3.8% |
| Wk 9 | 0 | 0 | -- | 0 | 0 | 9 | 0.0% | 6 | 0.0% |
| Wk 11 | 2 | 5 | 40.0% | 0 | 0 | 34 | 0.0% | 46 | 10.9% |
| Wk 12 | 0 | 0 | -- | 0 | 0 | 26 | 0.0% | 17 | 0.0% |
| Wk 13 | 1 | 3 | 33.3% | 0 | 0 | 30 | 0.0% | 20 | 15.0% |
| Wk 14 | 1 | 5 | 20.0% | 0 | 0 | 49 | 0.0% | 18 | 27.8% |
| Wk 15 | 0 | 3 | 0.0% | 0 | 0 | 43 | 0.0% | 30 | 10.0% |
| Wk 16 | 0 | 1 | 0.0% | 0 | 0 | 41 | 0.0% | 26 | 3.8% |
| Wk 17 | 0 | 1 | 0.0% | 0 | 1 | 39 | 2.6% | 22 | 4.5% |
| Wk 18 | 0 | 1 | 0.0% | 0 | 0 | 35 | 0.0% | 23 | 4.3% |
| Wk 19 | 2 | 6 | 33.3% | 0 | 1 | 33 | 3.0% | 32 | 18.8% |
| Wk 20 | 0 | 2 | 0.0% | 0 | 0 | 33 | 0.0% | 30 | 6.7% |
| Wk 21 | 2 | 4 | 50.0% | 0 | 0 | 32 | 0.0% | 42 | 9.5% |
| Wk 22 | 0 | 2 | 0.0% | 0 | 0 | 32 | 0.0% | 38 | 5.3% |
| 2013 |  |  | CAP | 16 | 16 | 49 | 32.7% | 0 | 6 | 557 | 1.1% | 442 | 11.1% |
| Wk 7 | 1 | 3 | 33.3% | 0 | 0 | 36 | 0.0% | 30 | 10.0% |
| Wk 8 | 3 | 5 | 60.0% | 0 | 0 | 28 | 0.0% | 32 | 15.6% |
| Wk 9 | 3 | 5 | 60.0% | 0 | 0 | 31 | 0.0% | 29 | 17.2% |
| Wk 10 | 1 | 1 | 100.0% | 0 | 0 | 40 | 0.0% | 25 | 4.0% |
| Wk 11 | 0 | 5 | 0.0% | 0 | 0 | 31 | 0.0% | 39 | 12.8% |
| Wk 12 | 3 | 6 | 50.0% | 0 | 1 | 37 | 2.7% | 36 | 16.7% |
| Wk 13 | 0 | 4 | 0.0% | 0 | 0 | 30 | 0.0% | 29 | 13.8% |
| Wk 14 | 1 | 5 | 20.0% | 0 | 1 | 39 | 2.6% | 29 | 17.2% |
| Wk 15 | 0 | 0 | -- | 0 | 0 | 36 | 0.0% | 28 | 0.0% |
| Wk 16 | 0 | 1 | 0.0% | 0 | 0 | 41 | 0.0% | 16 | 6.3% |
| Wk 17 | 1 | 2 | 50.0% | 0 | 0 | 41 | 0.0% | 18 | 11.1% |
| Wk 18 | 1 | 2 | 50.0% | 0 | 0 | 30 | 0.0% | 19 | 10.5% |
| Wk 19 | 1 | 1 | 100.0% | 0 | 1 | 37 | 2.7% | 19 | 5.3% |
| Wk 20 | 0 | 3 | 0.0% | 0 | 0 | 29 | 0.0% | 27 | 11.1% |
| Wk 21 | 0 | 1 | 0.0% | 0 | 2 | 30 | 6.7% | 28 | 3.6% |
| Wk 22 | 1 | 5 | 20.0% | 0 | 1 | 41 | 2.4% | 38 | 13.2% |
| 2014 |  |  | CHA | 16 | 18 | 50 | 36.0% | 1 | 5 | 424 | 1.2% | 405 | 12.3% |
| Wk 7 | 1 | 2 | 50.0% | 0 | 0 | 22 | 0.0% | 30 | 6.7% |
| Wk 8 | 0 | 1 | 0.0% | 0 | 0 | 30 | 0.0% | 23 | 4.3% |
| Wk 9 | 2 | 3 | 66.7% | 0 | 0 | 24 | 0.0% | 27 | 11.1% |
| Wk 10 | 0 | 5 | 0.0% | 0 | 0 | 39 | 0.0% | 18 | 27.8% |
| Wk 11 | 1 | 2 | 50.0% | 0 | 0 | 31 | 0.0% | 30 | 6.7% |
| Wk 13 | 1 | 4 | 25.0% | 0 | 0 | 26 | 0.0% | 31 | 12.9% |
| Wk 14 | 1 | 1 | 100.0% | 0 | 2 | 25 | 8.0% | 39 | 2.6% |
| Wk 15 | 1 | 3 | 33.3% | 0 | 0 | 29 | 0.0% | 22 | 13.6% |
| Wk 16 | 1 | 1 | 100.0% | 0 | 1 | 30 | 3.3% | 19 | 5.3% |
| Wk 17 | 2 | 6 | 33.3% | 0 | 1 | 18 | 5.6% | 32 | 18.8% |
| Wk 18 | 0 | 4 | 0.0% | 0 | 0 | 31 | 0.0% | 26 | 15.4% |
| Wk 19 | 1 | 3 | 33.3% | 0 | 0 | 38 | 0.0% | 19 | 15.8% |
| Wk 20 | 0 | 0 | -- | 0 | 0 | 2 | 0.0% | 0 | -- |
| Wk 21 | 1 | 4 | 25.0% | 0 | 0 | 19 | 0.0% | 28 | 14.3% |
| Wk 22 | 2 | 5 | 40.0% | 0 | 1 | 37 | 2.7% | 28 | 17.9% |
| Wk 23 | 4 | 6 | 66.7% | 1 | 0 | 23 | 0.0% | 33 | 18.2% |
| 2015 |  |  | CHA | 16 | 4 | 23 | 17.4% | 0 | 2 | 195 | 1.0% | 200 | 11.5% |
| Wk 7 | 2 | 6 | 33.3% | 0 | 0 | 32 | 0.0% | 30 | 20.0% |
| Wk 8 | 0 | 1 | 0.0% | 0 | 0 | 23 | 0.0% | 21 | 4.8% |
| Wk 9 | 0 | 3 | 0.0% | 0 | 0 | 26 | 0.0% | 23 | 13.0% |
| Wk 10 | 0 | 2 | 0.0% | 0 | 0 | 21 | 0.0% | 32 | 6.3% |
| Wk 11 | 0 | 2 | 0.0% | 0 | 1 | 28 | 3.6% | 25 | 8.0% |
| Wk 13 | 0 | 0 | -- | 0 | 0 | 2 | 0.0% | 1 | 0.0% |
| Wk 14 | 0 | 0 | -- | 0 | 0 | 1 | 0.0% | 0 | -- |
| Wk 15 | 0 | 0 | -- | 0 | 0 | 1 | 0.0% | 0 | -- |
| Wk 16 | 0 | 1 | 0.0% | 0 | 1 | 6 | 16.7% | 6 | 16.7% |
| Wk 17 | 0 | 0 | -- | 0 | 0 | 0 | -- | 1 | 0.0% |
| Wk 18 | 0 | 0 | -- | 0 | 0 | 1 | 0.0% | 0 | -- |
| Wk 19 | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | -- |
| Wk 20 | 0 | 0 | -- | 0 | 0 | 1 | 0.0% | 0 | -- |
| Wk 21 | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | -- |
| Wk 22 | 2 | 6 | 33.3% | 0 | 0 | 25 | 0.0% | 32 | 18.8% |
| Wk 23 | 0 | 2 | 0.0% | 0 | 0 | 28 | 0.0% | 29 | 6.9% |
| 2016 |  |  | CHA | 16 | 15 | 52 | 28.8% | 0 | 6 | 402 | 1.5% | 417 | 12.5% |
| Wk 7 | 0 | 0 | -- | 0 | 1 | 25 | 4.0% | 27 | 0.0% |
| Wk 8 | 2 | 4 | 50.0% | 0 | 0 | 30 | 0.0% | 22 | 18.2% |
| Wk 9 | 2 | 5 | 40.0% | 0 | 1 | 25 | 4.0% | 33 | 15.2% |
| Wk 10 | 0 | 1 | 0.0% | 0 | 1 | 22 | 4.5% | 20 | 5.0% |
| Wk 11 | 0 | 4 | 0.0% | 0 | 0 | 22 | 0.0% | 38 | 10.5% |
| Wk 12 | 0 | 4 | 0.0% | 0 | 0 | 24 | 0.0% | 27 | 14.8% |
| Wk 13 | 1 | 2 | 50.0% | 0 | 0 | 24 | 0.0% | 20 | 10.0% |
| Wk 14 | 1 | 5 | 20.0% | 0 | 0 | 18 | 0.0% | 23 | 21.7% |
| Wk 15 | 1 | 4 | 25.0% | 0 | 0 | 28 | 0.0% | 24 | 16.7% |
| Wk 16 | 0 | 3 | 0.0% | 0 | 0 | 21 | 0.0% | 30 | 10.0% |
| Wk 18 | 0 | 0 | -- | 0 | 2 | 29 | 6.9% | 28 | 0.0% |
| Wk 19 | 3 | 7 | 42.9% | 0 | 0 | 29 | 0.0% | 30 | 23.3% |
| Wk 20 | 1 | 3 | 33.3% | 0 | 0 | 25 | 0.0% | 35 | 8.6% |
| Wk 21 | 1 | 3 | 33.3% | 0 | 0 | 27 | 0.0% | 21 | 14.3% |
| Wk 22 | 2 | 2 | 100.0% | 0 | 0 | 26 | 0.0% | 22 | 9.1% |
| Wk 23 | 1 | 5 | 20.0% | 0 | 1 | 27 | 3.7% | 17 | 29.4% |
| 2017 |  |  | CHA | 16 | 19 | 53 | 35.8% | 0 | 2 | 448 | 0.4% | 402 | 13.2% |
| Wk 7 | 2 | 4 | 50.0% | 0 | 1 | 27 | 3.7% | 31 | 12.9% |
| Wk 8 | 1 | 1 | 100.0% | 0 | 0 | 25 | 0.0% | 28 | 3.6% |
| Wk 9 | 3 | 4 | 75.0% | 0 | 1 | 35 | 2.9% | 29 | 13.8% |
| Wk 10 | 1 | 3 | 33.3% | 0 | 0 | 21 | 0.0% | 33 | 9.1% |
| Wk 11 | 1 | 5 | 20.0% | 0 | 0 | 33 | 0.0% | 19 | 26.3% |
| Wk 13 | 0 | 2 | 0.0% | 0 | 0 | 31 | 0.0% | 21 | 9.5% |
| Wk 14 | 3 | 4 | 75.0% | 0 | 0 | 31 | 0.0% | 25 | 16.0% |
| Wk 15 | 0 | 3 | 0.0% | 0 | 0 | 26 | 0.0% | 26 | 11.5% |
| Wk 16 | 1 | 6 | 16.7% | 0 | 0 | 22 | 0.0% | 29 | 20.7% |
| Wk 17 | 2 | 2 | 100.0% | 0 | 0 | 30 | 0.0% | 25 | 8.0% |
| Wk 18 | 0 | 4 | 0.0% | 0 | 0 | 30 | 0.0% | 15 | 26.7% |
| Wk 19 | 0 | 2 | 0.0% | 0 | 0 | 30 | 0.0% | 19 | 10.5% |
| Wk 20 | 1 | 4 | 25.0% | 0 | 0 | 35 | 0.0% | 20 | 20.0% |
| Wk 21 | 2 | 3 | 66.7% | 0 | 0 | 17 | 0.0% | 23 | 13.0% |
| Wk 22 | 1 | 3 | 33.3% | 0 | 0 | 29 | 0.0% | 26 | 11.5% |
| Wk 23 | 1 | 3 | 33.3% | 0 | 0 | 26 | 0.0% | 33 | 9.1% |
| 2018 |  |  | CHA | 11 | 12 | 36 | 33.3% | 0 | 2 | 375 | 0.5% | 337 | 10.7% |
| Wk 7 | 2 | 3 | 66.7% | 0 | 0 | 34 | 0.0% | 31 | 9.7% |
| Wk 8 | 0 | 1 | 0.0% | 0 | 0 | 39 | 0.0% | 29 | 3.4% |
| Wk 9 | 1 | 2 | 50.0% | 0 | 1 | 36 | 2.8% | 23 | 8.7% |
| Wk 10 | 1 | 11 | 9.1% | 0 | 1 | 31 | 3.2% | 32 | 34.4% |
| Wk 11 | 2 | 3 | 66.7% | 0 | 0 | 43 | 0.0% | 37 | 8.1% |
| Wk 13 | 3 | 3 | 100.0% | 0 | 0 | 35 | 0.0% | 14 | 21.4% |
| Wk 14 | 1 | 4 | 25.0% | 0 | 0 | 37 | 0.0% | 44 | 9.1% |
| Wk 15 | 1 | 1 | 100.0% | 0 | 0 | 34 | 0.0% | 41 | 2.4% |
| Wk 16 | 0 | 2 | 0.0% | 0 | 0 | 27 | 0.0% | 34 | 5.9% |
| Wk 17 | 1 | 3 | 33.3% | 0 | 0 | 39 | 0.0% | 29 | 10.3% |
| Wk 18 | 0 | 3 | 0.0% | 0 | 0 | 20 | 0.0% | 23 | 13.0% |
| CAREER | 199 | 197 | 618 | 31.9% | 1 | 67 | 6012 | 1.1% | 5239 | 11.8% |
| PLAYER MAKEUP |
| 29 | 100 | 70 | 18 | 56 | 72 | 20 | Healthy | 0 |
| DRAFT COMBINES |
| 2005 | RT | 3.8 | 72 | 31 | 5.30s | 36 reps | 7.63s | -- | -- | -- |
| RATINGS MOVEMENT |
|
|
|
|
|
|
45/ 45 | 44/ 44 | 41/ 41 | 37/ 37 |
| 2015 | 2016 | 2017 | 2018 |
|
TRANSACTIONS  |
| 2005 | | Capital City | T | Signed his rookie contract | 2,040,000/4 |
| 2008 | | Capital City | T | Turned down a contract offer | 21,590,000/5 |
| 2008 | | Capital City | T | Turned down a contract offer | 32,140,000/6 |
| 2008 | | Capital City | T | Turned down a contract offer | 25,090,000/5 |
| 2008 | | Capital City | T | Turned down a contract offer | 29,090,000/5 |
| 2008 | | Capital City | T | Turned down a contract offer | 60,760,000/7 |
| 2008 | | Capital City | T | Turned down a contract offer | 23,290,000/5 |
| 2008 | | Capital City | T | Turned down a contract offer | 24,090,000/5 |
| 2008 | | Capital City | T | Turned down a contract offer | 25,090,000/5 |
| 2008 | | Capital City | T | Turned down a contract offer | 42,140,000/6 |
| 2008 | | Capital City | T | Turned down a contract offer | 24,090,000/5 |
| 2008 | | Capital City | T | Turned down a contract offer | 34,140,000/6 |
| 2008 | | Capital City | T | Turned down a contract offer | 24,090,000/5 |
| 2008 | | Capital City | T | Turned down a contract offer | 28,090,000/5 |
| 2008 | | Capital City | T | Turned down a contract offer | 24,590,000/5 |
| 2008 | | Capital City | T | Turned down a contract offer | 37,710,000/6 |
| 2008 | | Capital City | T | Turned down a contract offer | 44,770,000/6 |
| 2008 | | Capital City | T | Turned down a contract offer | 62,910,000/7 |
| 2008 | | Capital City | T | Turned down a contract offer | 20,960,000/5 |
| 2008 | | Capital City | T | Renegotiated contract | 21,520,000/5 |
| 2009 | | Capital City | T | Turned down a contract offer | 16,430,000/5 |
| 2009 | | Capital City | T | Turned down a contract offer | 30,730,000/6 |
| 2009 | | Capital City | T | Turned down a contract offer | 35,180,000/7 |
| 2009 | | Capital City | T | Turned down a contract offer | 20,250,000/6 |
| 2009 | | Capital City | T | Turned down a contract offer | 16,430,000/5 |
| 2009 | | Capital City | T | Turned down a contract offer | 14,430,000/5 |
| 2009 | | Capital City | T | Turned down a contract offer | 18,350,000/5 |
| 2009 | | Capital City | T | Turned down a contract offer | 16,930,000/5 |
| 2009 | | Capital City | T | Turned down a contract offer | 28,770,000/6 |
| 2009 | | Capital City | T | Turned down a contract offer | 40,580,000/7 |
| 2009 | | Capital City | T | Turned down a contract offer | 17,430,000/5 |
| 2009 | | Capital City | T | Renegotiated contract | 18,000,000/5 |
| 2011 | | Capital City | T | Turned down a contract offer | 10,210,000/4 |
| 2011 | | Capital City | T | Renegotiated contract | 11,840,000/4 |
| 2012 | Free Agency (I) | Capital City | T | Turned down a contract offer | 30,170,000/5 |
| 2012 | Free Agency (I) | Capital City | T | Turned down a contract offer | 30,640,000/5 |
| 2013 | Free Agency (I) | Capital City | T | Turned down a contract offer | 8,740,000/3 |
| 2013 | Free Agency (I) | Capital City | T | Turned down a contract offer | 38,780,000/6 |
| 2013 | Free Agency (I) | Capital City | T | Turned down a contract offer | 18,480,000/4 |
| 2013 | Free Agency (I) | Capital City | T | Turned down a contract offer | 8,330,000/4 |
| 2013 | Free Agency (I) | Capital City | T | Turned down a contract offer | 32,680,000/5 |
| 2013 | Free Agency (I) | Capital City | T | Turned down a contract offer | 10,980,000/4 |
| 2013 | Free Agency (I) | Capital City | T | Turned down a contract offer | 8,520,000/3 |
| 2013 | Free Agency (I) | Capital City | T | Turned down a contract offer | 7,610,000/3 |
| 2013 | Free Agency (I) | Capital City | T | Turned down a contract offer | 6,940,000/3 |
| 2013 | Free Agency (II) | Capital City | T | Turned down a contract offer | 30,170,000/4 |
| 2013 | Playoffs | Capital City | T | Renegotiated contract | 9,600,000/3 |
| 2014 | Free Agency (I) | Charleston | T | Renegotiated contract | 4,000,000/2 |
| 2015 | Free Agency (II) | Charleston | T | Renegotiated contract | 3,560,000/2 |
| 2015 | Regular Season (Week 16) | Charleston | T | Mild Injury (Deep Thigh Bruise) | |
| 2016 | Free Agency (I) | Charleston | T | Renegotiated contract | 3,140,000/2 |
| 2016 | Regular Season (Week 8) | Charleston | T | Mild Injury (Knee Tendinitis) | |
| 2016 | Playoffs | Charleston | T | Mild Injury (Bruised Heel) | |
| 2017 | Playoffs | Charleston | T | Renegotiated contract | 3,510,000/2 |
| 2018 | Regular Season (Week 12) | Charleston | T | Injury (Pulled Calf Muscle) | |
| 2019 | Pre-Draft | Charleston | T | Retired | |
LEADERBOARD  |
|
|
|
|
|
| SCK ALW |
|---|
2006: #5 (11)
CAREER: #35 (67)
|
|
|
|
|