|
Player Profile
Experience: 8
College: Army
DOB: 5-14-2030 2 (Taurus)
Height: 5'11"
Weight: 193
Drafted: Not Selected |
|
|
| 2053 Pre-Camp | 43/43 |
Kicking Accuracy |
|
30/30 |
Kicking Power |
|
72/72 |
Kickoff Distance |
|
57/57 |
Kickoff Hangtime |
|
13/13 |
| 2053 Exhibition | 45/52 |
Kicking Accuracy |
|
28/33 |
Kicking Power |
|
72/84 |
Kickoff Distance |
|
51/59 |
Kickoff Hangtime |
|
50/58 |
| 2054 Pre-Camp | 58/58 |
Kicking Accuracy |
|
50/50 |
Kicking Power |
|
84/84 |
Kickoff Distance |
|
59/59 |
Kickoff Hangtime |
|
16/16 |
| 2054 Exhibition | 61/61 |
Kicking Accuracy |
|
53/53 |
Kicking Power |
|
84/84 |
Kickoff Distance |
|
58/58 |
Kickoff Hangtime |
|
16/16 |
| 2055 Pre-Camp | 62/62 |
Kicking Accuracy |
|
54/54 |
Kicking Power |
|
84/84 |
Kickoff Distance |
|
58/58 |
Kickoff Hangtime |
|
16/16 |
| 2055 Exhibition | 63/63 |
Kicking Accuracy |
|
56/56 |
Kicking Power |
|
84/84 |
Kickoff Distance |
|
60/60 |
Kickoff Hangtime |
|
17/17 |
| 2056 Pre-Camp | 63/63 |
Kicking Accuracy |
|
56/56 |
Kicking Power |
|
84/84 |
Kickoff Distance |
|
60/60 |
Kickoff Hangtime |
|
17/17 |
| 2056 Exhibition | 63/63 |
Kicking Accuracy |
|
58/58 |
Kicking Power |
|
82/82 |
Kickoff Distance |
|
59/59 |
Kickoff Hangtime |
|
16/16 |
| 2057 Pre-Camp | 63/63 |
Kicking Accuracy |
|
58/58 |
Kicking Power |
|
82/82 |
Kickoff Distance |
|
59/59 |
Kickoff Hangtime |
|
16/16 |
| 2057 Exhibition | 63/63 |
Kicking Accuracy |
|
58/58 |
Kicking Power |
|
82/82 |
Kickoff Distance |
|
60/60 |
Kickoff Hangtime |
|
16/16 |
| 2058 Pre-Camp | 61/61 |
Kicking Accuracy |
|
58/58 |
Kicking Power |
|
82/82 |
Kickoff Distance |
|
41/41 |
Kickoff Hangtime |
|
10/10 |
| 2058 Exhibition | 64/64 |
Kicking Accuracy |
|
56/56 |
Kicking Power |
|
83/83 |
Kickoff Distance |
|
78/78 |
Kickoff Hangtime |
|
19/19 |
| 2059 Pre-Camp | 62/62 |
Kicking Accuracy |
|
56/56 |
Kicking Power |
|
83/83 |
Kickoff Distance |
|
60/60 |
Kickoff Hangtime |
|
14/14 |
| 2059 Exhibition | 62/62 |
Kicking Accuracy |
|
56/56 |
Kicking Power |
|
82/82 |
Kickoff Distance |
|
62/62 |
Kickoff Hangtime |
|
13/13 |
| 2060 Pre-Camp | 76/76 |
Kicking Accuracy |
|
68/68 |
Kicking Power |
|
100/100 |
Kickoff Distance |
|
76/76 |
Kickoff Hangtime |
|
16/16 |
| 2060 Exhibition | 77/77 |
Kicking Accuracy |
|
70/70 |
Kicking Power |
|
100/100 |
Kickoff Distance |
|
74/74 |
Kickoff Hangtime |
|
16/16 |
|
 |
|
KICKING STATS |
2053 |  | WCH | 16 | 18 | 22 | 81.8% | 48 | 28 | 28 | 0 | 0 | | | 0 | 0 |
| Wk 7 | 1 | 1 | 100.0% | 23 | 2 | 2 | 0 | 0 | | | 0 | 0 |
| Wk 8 | 2 | 2 | 100.0% | 32 | 5 | 5 | 0 | 0 | | | 0 | 0 |
| Wk 9 | 1 | 1 | 100.0% | 29 | 2 | 2 | 0 | 0 | | | 0 | 0 |
| Wk 10 | 2 | 3 | 66.7% | 37 | 0 | 0 | 0 | 0 | | | 0 | 0 |
| Wk 12 | 2 | 2 | 100.0% | 43 | 2 | 2 | 0 | 0 | | | 0 | 0 |
| Wk 13 | 0 | 0 | -- | 0 | 2 | 2 | 0 | 0 | | | 0 | 0 |
| Wk 14 | 0 | 1 | 0.0% | 0 | 3 | 3 | 0 | 0 | | | 0 | 0 |
| Wk 15 | 1 | 1 | 100.0% | 19 | 0 | 0 | 0 | 0 | | | 0 | 0 |
| Wk 16 | 3 | 3 | 100.0% | 42 | 2 | 2 | 0 | 0 | | | 0 | 0 |
| Wk 17 | 1 | 2 | 50.0% | 34 | 1 | 1 | 0 | 0 | | | 0 | 0 |
| Wk 18 | 0 | 0 | -- | 0 | 2 | 2 | 0 | 0 | | | 0 | 0 |
| Wk 19 | 1 | 1 | 100.0% | 45 | 2 | 2 | 0 | 0 | | | 0 | 0 |
| Wk 20 | 0 | 1 | 0.0% | 0 | 1 | 1 | 0 | 0 | | | 0 | 0 |
| Wk 21 | 3 | 3 | 100.0% | 48 | 1 | 1 | 0 | 0 | | | 0 | 0 |
| Wk 22 | 0 | 0 | -- | 0 | 1 | 1 | 0 | 0 | | | 0 | 0 |
| Wk 23 | 1 | 1 | 100.0% | 36 | 2 | 2 | 0 | 0 | | | 0 | 0 |
2054 |  | PAV | 16 | 27 | 30 | 90.0% | 45 | 35 | 35 | 0 | 0 | | | 0 | 0 |
| Wk 7 | 0 | 0 | -- | 0 | 2 | 2 | 0 | 0 | | | 0 | 0 |
| Wk 8 | 2 | 2 | 100.0% | 39 | 4 | 4 | 0 | 0 | | | 0 | 0 |
| Wk 9 | 1 | 1 | 100.0% | 25 | 4 | 4 | 0 | 0 | | | 0 | 0 |
| Wk 10 | 0 | 1 | 0.0% | 0 | 2 | 2 | 0 | 0 | | | 0 | 0 |
| Wk 11 | 1 | 1 | 100.0% | 24 | 3 | 3 | 0 | 0 | | | 0 | 0 |
| Wk 12 | 1 | 2 | 50.0% | 37 | 1 | 1 | 0 | 0 | | | 0 | 0 |
| Wk 14 | 3 | 3 | 100.0% | 35 | 1 | 1 | 0 | 0 | | | 0 | 0 |
| Wk 15 | 3 | 3 | 100.0% | 45 | 0 | 0 | 0 | 0 | | | 0 | 0 |
| Wk 16 | 3 | 3 | 100.0% | 45 | 1 | 1 | 0 | 0 | | | 0 | 0 |
| Wk 17 | 0 | 0 | -- | 0 | 4 | 4 | 0 | 0 | | | 0 | 0 |
| Wk 18 | 1 | 1 | 100.0% | 38 | 2 | 2 | 0 | 0 | | | 0 | 0 |
| Wk 19 | 1 | 1 | 100.0% | 37 | 1 | 1 | 0 | 0 | | | 0 | 0 |
| Wk 20 | 0 | 0 | -- | 0 | 5 | 5 | 0 | 0 | | | 0 | 0 |
| Wk 21 | 4 | 4 | 100.0% | 38 | 1 | 1 | 0 | 0 | | | 0 | 0 |
| Wk 22 | 4 | 5 | 80.0% | 44 | 3 | 3 | 0 | 0 | | | 0 | 0 |
| Wk 23 | 3 | 3 | 100.0% | 36 | 1 | 1 | 0 | 0 | | | 0 | 0 |
2055 |  | PAV | 16 | 33 | 36 | 91.7% | 50 | 25 | 28 | 0 | 0 | | | 0 | 0 |
| Wk 7 | 3 | 3 | 100.0% | 37 | 3 | 3 | 0 | 0 | | | 0 | 0 |
| Wk 8 | 2 | 3 | 66.7% | 45 | 2 | 2 | 0 | 0 | | | 0 | 0 |
| Wk 9 | 1 | 2 | 50.0% | 50 | 0 | 0 | 0 | 0 | | | 0 | 0 |
| Wk 10 | 3 | 4 | 75.0% | 44 | 1 | 1 | 0 | 0 | | | 0 | 0 |
| Wk 11 | 2 | 2 | 100.0% | 32 | 0 | 1 | 0 | 0 | | | 0 | 0 |
| Wk 12 | 0 | 0 | -- | 0 | 4 | 4 | 0 | 0 | | | 0 | 0 |
| Wk 13 | 2 | 2 | 100.0% | 34 | 0 | 0 | 0 | 0 | | | 0 | 0 |
| Wk 15 | 2 | 2 | 100.0% | 34 | 1 | 1 | 0 | 0 | | | 0 | 0 |
| Wk 16 | 4 | 4 | 100.0% | 37 | 1 | 1 | 0 | 0 | | | 0 | 0 |
| Wk 17 | 3 | 3 | 100.0% | 36 | 0 | 0 | 0 | 0 | | | 0 | 0 |
| Wk 18 | 1 | 1 | 100.0% | 22 | 3 | 3 | 0 | 0 | | | 0 | 0 |
| Wk 19 | 2 | 2 | 100.0% | 31 | 3 | 3 | 0 | 0 | | | 0 | 0 |
| Wk 20 | 2 | 2 | 100.0% | 39 | 2 | 3 | 0 | 0 | | | 0 | 0 |
| Wk 21 | 3 | 3 | 100.0% | 28 | 2 | 2 | 0 | 0 | | | 0 | 0 |
| Wk 22 | 2 | 2 | 100.0% | 44 | 1 | 1 | 0 | 0 | | | 0 | 0 |
| Wk 23 | 1 | 1 | 100.0% | 26 | 2 | 3 | 0 | 0 | | | 0 | 0 |
2056 |  | PAV | 16 | 34 | 37 | 91.9% | 50 | 30 | 31 | 0 | 0 | | | 0 | 0 |
| Wk 7 | 2 | 2 | 100.0% | 45 | 1 | 1 | 0 | 0 | | | 0 | 0 |
| Wk 8 | 1 | 1 | 100.0% | 39 | 4 | 4 | 0 | 0 | | | 0 | 0 |
| Wk 9 | 3 | 3 | 100.0% | 33 | 2 | 2 | 0 | 0 | | | 0 | 0 |
| Wk 10 | 2 | 2 | 100.0% | 31 | 4 | 4 | 0 | 0 | | | 0 | 0 |
| Wk 11 | 5 | 6 | 83.3% | 50 | 2 | 2 | 0 | 0 | | | 0 | 0 |
| Wk 12 | 5 | 5 | 100.0% | 37 | 0 | 0 | 0 | 0 | | | 0 | 0 |
| Wk 13 | 3 | 3 | 100.0% | 41 | 1 | 1 | 0 | 0 | | | 0 | 0 |
| Wk 14 | 1 | 1 | 100.0% | 39 | 2 | 3 | 0 | 0 | | | 0 | 0 |
| Wk 15 | 2 | 2 | 100.0% | 36 | 2 | 2 | 0 | 0 | | | 0 | 0 |
| Wk 16 | 2 | 3 | 66.7% | 45 | 3 | 3 | 0 | 0 | | | 0 | 0 |
| Wk 18 | 1 | 1 | 100.0% | 23 | 4 | 4 | 0 | 0 | | | 0 | 0 |
| Wk 19 | 2 | 2 | 100.0% | 41 | 1 | 1 | 0 | 0 | | | 0 | 0 |
| Wk 20 | 1 | 2 | 50.0% | 31 | 0 | 0 | 0 | 0 | | | 0 | 0 |
| Wk 21 | 2 | 2 | 100.0% | 29 | 2 | 2 | 0 | 0 | | | 0 | 0 |
| Wk 22 | 0 | 0 | -- | 0 | 1 | 1 | 0 | 0 | | | 0 | 0 |
| Wk 23 | 2 | 2 | 100.0% | 31 | 1 | 1 | 0 | 0 | | | 0 | 0 |
2057 |  | PAV | 16 | 31 | 33 | 93.9% | 54 | 35 | 38 | 0 | 0 | | | 0 | 0 |
| Wk 7 | 1 | 1 | 100.0% | 52 | 5 | 5 | 0 | 0 | | | 0 | 0 |
| Wk 8 | 3 | 3 | 100.0% | 50 | 2 | 2 | 0 | 0 | | | 0 | 0 |
| Wk 9 | 2 | 2 | 100.0% | 41 | 2 | 3 | 0 | 0 | | | 0 | 0 |
| Wk 10 | 3 | 4 | 75.0% | 54 | 2 | 2 | 0 | 0 | | | 0 | 0 |
| Wk 11 | 0 | 0 | -- | 0 | 2 | 2 | 0 | 0 | | | 0 | 0 |
| Wk 12 | 1 | 1 | 100.0% | 33 | 2 | 2 | 0 | 0 | | | 0 | 0 |
| Wk 14 | 1 | 1 | 100.0% | 19 | 4 | 4 | 0 | 0 | | | 0 | 0 |
| Wk 15 | 3 | 4 | 75.0% | 49 | 3 | 3 | 0 | 0 | | | 0 | 0 |
| Wk 16 | 4 | 4 | 100.0% | 54 | 0 | 0 | 0 | 0 | | | 0 | 0 |
| Wk 17 | 3 | 3 | 100.0% | 50 | 0 | 1 | 0 | 0 | | | 0 | 0 |
| Wk 18 | 3 | 3 | 100.0% | 53 | 1 | 1 | 0 | 0 | | | 0 | 0 |
| Wk 19 | 1 | 1 | 100.0% | 23 | 2 | 2 | 0 | 0 | | | 0 | 0 |
| Wk 20 | 1 | 1 | 100.0% | 41 | 3 | 3 | 0 | 0 | | | 0 | 0 |
| Wk 21 | 2 | 2 | 100.0% | 53 | 2 | 2 | 0 | 0 | | | 0 | 0 |
| Wk 22 | 0 | 0 | -- | 0 | 2 | 2 | 0 | 0 | | | 0 | 0 |
| Wk 23 | 3 | 3 | 100.0% | 44 | 3 | 4 | 0 | 0 | | | 0 | 0 |
2058 |  | PAV | 16 | 25 | 33 | 75.8% | 53 | 35 | 38 | 0 | 0 | | | 0 | 0 |
| Wk 7 | 2 | 2 | 100.0% | 49 | 1 | 2 | 0 | 0 | | | 0 | 0 |
| Wk 8 | 2 | 2 | 100.0% | 29 | 2 | 2 | 0 | 0 | | | 0 | 0 |
| Wk 9 | 3 | 3 | 100.0% | 53 | 3 | 3 | 0 | 0 | | | 0 | 0 |
| Wk 10 | 4 | 4 | 100.0% | 51 | 1 | 1 | 0 | 0 | | | 0 | 0 |
| Wk 11 | 1 | 3 | 33.3% | 35 | 0 | 0 | 0 | 0 | | | 0 | 0 |
| Wk 12 | 1 | 1 | 100.0% | 43 | 3 | 3 | 0 | 0 | | | 0 | 0 |
| Wk 13 | 0 | 0 | -- | 0 | 2 | 2 | 0 | 0 | | | 0 | 0 |
| Wk 15 | 2 | 4 | 50.0% | 50 | 3 | 4 | 0 | 0 | | | 0 | 0 |
| Wk 16 | 1 | 1 | 100.0% | 38 | 2 | 2 | 0 | 0 | | | 0 | 0 |
| Wk 17 | 1 | 1 | 100.0% | 50 | 1 | 2 | 0 | 0 | | | 0 | 0 |
| Wk 18 | 1 | 2 | 50.0% | 24 | 2 | 2 | 0 | 0 | | | 0 | 0 |
| Wk 19 | 1 | 1 | 100.0% | 26 | 3 | 3 | 0 | 0 | | | 0 | 0 |
| Wk 20 | 1 | 1 | 100.0% | 39 | 4 | 4 | 0 | 0 | | | 0 | 0 |
| Wk 21 | 0 | 1 | 0.0% | 0 | 4 | 4 | 0 | 0 | | | 0 | 0 |
| Wk 22 | 4 | 5 | 80.0% | 43 | 1 | 1 | 0 | 0 | | | 0 | 0 |
| Wk 23 | 1 | 2 | 50.0% | 43 | 3 | 3 | 0 | 0 | | | 0 | 0 |
2059 |  | PAV | 16 | 24 | 34 | 70.6% | 58 | 38 | 40 | 0 | 0 | | | 0 | 0 |
| Wk 7 | 2 | 3 | 66.7% | 32 | 2 | 2 | 0 | 0 | | | 0 | 0 |
| Wk 8 | 2 | 3 | 66.7% | 38 | 2 | 2 | 0 | 0 | | | 0 | 0 |
| Wk 9 | 1 | 1 | 100.0% | 48 | 5 | 5 | 0 | 0 | | | 0 | 0 |
| Wk 10 | 2 | 3 | 66.7% | 30 | 1 | 1 | 0 | 0 | | | 0 | 0 |
| Wk 11 | 1 | 2 | 50.0% | 40 | 1 | 2 | 0 | 0 | | | 0 | 0 |
| Wk 12 | 2 | 3 | 66.7% | 58 | 3 | 3 | 0 | 0 | | | 0 | 0 |
| Wk 13 | 0 | 1 | 0.0% | 0 | 5 | 5 | 0 | 0 | | | 0 | 0 |
| Wk 14 | 1 | 1 | 100.0% | 40 | 3 | 3 | 0 | 0 | | | 0 | 0 |
| Wk 15 | 5 | 5 | 100.0% | 55 | 0 | 0 | 0 | 0 | | | 0 | 0 |
| Wk 16 | 1 | 1 | 100.0% | 21 | 3 | 3 | 0 | 0 | | | 0 | 0 |
| Wk 18 | 1 | 2 | 50.0% | 38 | 4 | 4 | 0 | 0 | | | 0 | 0 |
| Wk 19 | 1 | 2 | 50.0% | 48 | 2 | 3 | 0 | 0 | | | 0 | 0 |
| Wk 20 | 2 | 2 | 100.0% | 33 | 2 | 2 | 0 | 0 | | | 0 | 0 |
| Wk 21 | 1 | 2 | 50.0% | 36 | 1 | 1 | 0 | 0 | | | 0 | 0 |
| Wk 22 | 0 | 1 | 0.0% | 0 | 3 | 3 | 0 | 0 | | | 0 | 0 |
| Wk 23 | 2 | 2 | 100.0% | 41 | 1 | 1 | 0 | 0 | | | 0 | 0 |
2060 |  | PAV | 16 | 24 | 28 | 85.7% | 53 | 33 | 34 | 0 | 0 | | | 0 | 0 |
| Wk 7 | 1 | 2 | 50.0% | 30 | 2 | 2 | 0 | 0 | | | 0 | 0 |
| Wk 8 | 0 | 1 | 0.0% | 0 | 4 | 4 | 0 | 0 | | | 0 | 0 |
| Wk 9 | 1 | 1 | 100.0% | 18 | 2 | 2 | 0 | 0 | | | 0 | 0 |
| Wk 10 | 2 | 2 | 100.0% | 42 | 1 | 1 | 0 | 0 | | | 0 | 0 |
| Wk 11 | 1 | 1 | 100.0% | 44 | 4 | 4 | 0 | 0 | | | 0 | 0 |
| Wk 12 | 3 | 3 | 100.0% | 43 | 2 | 3 | 0 | 0 | | | 0 | 0 |
| Wk 14 | 1 | 1 | 100.0% | 43 | 2 | 2 | 0 | 0 | | | 0 | 0 |
| Wk 15 | 0 | 0 | -- | 0 | 3 | 3 | 0 | 0 | | | 0 | 0 |
| Wk 16 | 2 | 3 | 66.7% | 49 | 2 | 2 | 0 | 0 | | | 0 | 0 |
| Wk 17 | 3 | 3 | 100.0% | 49 | 2 | 2 | 0 | 0 | | | 0 | 0 |
| Wk 18 | 3 | 3 | 100.0% | 44 | 3 | 3 | 0 | 0 | | | 0 | 0 |
| Wk 19 | 1 | 1 | 100.0% | 53 | 2 | 2 | 0 | 0 | | | 0 | 0 |
| Wk 20 | 1 | 1 | 100.0% | 45 | 2 | 2 | 0 | 0 | | | 0 | 0 |
| Wk 21 | 2 | 2 | 100.0% | 52 | 0 | 0 | 0 | 0 | | | 0 | 0 |
| Wk 22 | 1 | 1 | 100.0% | 48 | 1 | 1 | 0 | 0 | | | 0 | 0 |
| Wk 23 | 2 | 3 | 66.7% | 37 | 1 | 1 | 0 | 0 | | | 0 | 0 |
CAREER | 128 | 216 | 253 | 85.4% | 58 | 259 | 272 | 0 | 0 | | | 0 | 0 |
PLAYER MAKEUP |
86 | 60 | 54 | 52 | 15 | 71 | 37 | Good | None |
DRAFT COMBINES |
2053 | K | 3.2 | 71 | 24 | 5.06 s | 11 reps | 7.58 s | 109" | --- | 57% |
RATINGS MOVEMENT |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
43/ 43 | 45/ 52 | 58/ 58 | 61/ 61 | 62/ 62 | 63/ 63 | 63/ 63 | 63/ 63 | 63/ 63 | 63/ 63 | 61/ 61 | 64/ 64 | 62/ 62 | 62/ 62 | 76/ 76 | 77/ 77 |
2053 | 2054 | 2055 | 2056 | 2057 | 2058 | 2059 | 2060 |
|
TRANSACTIONS  |
2053 | Free Agency (II) | Westchester | K | Signed as free agent | 940,000/1 |
2054 | Free Agency (II) | Pavo | K | Signed as an unrestricted free agent from Westchester | 4,390,000/3 |
2054 | Free Agency (II) | Midlothian | K | Turned down a contract offer | 4,150,000/3 |
2054 | Free Agency (II) | Chesapeake | K | Turned down a contract offer | 4,120,000/3 |
2054 | Free Agency (II) | Breizh | K | Turned down a contract offer | 4,120,000/3 |
2054 | Free Agency (II) | Keene | K | Turned down a contract offer | 4,120,000/3 |
2057 | Free Agency (I) - Stage 3 | Pavo | K | Resigned as an unrestricted free agent | 21,450,000/4 |
LEADERBOARD  |
|
|
|
|
|
|
|
|
|
|
PAT PCT |
---|
2053: #1 (100.00)
2054: #1 (100.00)
|
|
|
|
|
|
|
|