|
Player Profile
Experience: 6
College: Rutgers
DOB: 1-25-2032 -1 (Aquarius)
Height: 6'4"
Weight: 279
Draft: Pick 4.29 of the 2055 Draft by Westchester
|
|
$14,030,000 | $6,900,000 |
$15,820,000 | $6,900,000 |
$18,450,000 | $6,900,000 |
|
| 2055 Pre-Camp | 19/53 |
Run Defense |
|
20/58 |
Pass Rush Technique |
|
20/57 |
Pass Rush Strength |
|
35/35 |
Play Diagnosis |
|
11/33 |
Punishing Hitter |
|
42/42 |
Endurance |
|
35/100 |
| 2055 Exhibition | 24/48 |
Run Defense |
|
26/52 |
Pass Rush Technique |
|
29/59 |
Pass Rush Strength |
|
36/36 |
Play Diagnosis |
|
13/27 |
Punishing Hitter |
|
37/37 |
Endurance |
|
31/62 |
| 2056 Pre-Camp | 24/48 |
Run Defense |
|
26/52 |
Pass Rush Technique |
|
29/59 |
Pass Rush Strength |
|
36/36 |
Play Diagnosis |
|
13/27 |
Punishing Hitter |
|
37/37 |
Endurance |
|
31/62 |
| 2056 Exhibition | 31/57 |
Run Defense |
|
33/61 |
Pass Rush Technique |
|
36/68 |
Pass Rush Strength |
|
36/36 |
Play Diagnosis |
|
19/36 |
Punishing Hitter |
|
40/40 |
Endurance |
|
54/100 |
| 2057 Pre-Camp | 41/57 |
Run Defense |
|
43/61 |
Pass Rush Technique |
|
48/68 |
Pass Rush Strength |
|
36/36 |
Play Diagnosis |
|
25/36 |
Punishing Hitter |
|
40/40 |
Endurance |
|
71/100 |
| 2057 Exhibition | 44/48 |
Run Defense |
|
47/52 |
Pass Rush Technique |
|
55/60 |
Pass Rush Strength |
|
38/38 |
Play Diagnosis |
|
24/27 |
Punishing Hitter |
|
36/36 |
Endurance |
|
62/68 |
| 2058 Pre-Camp | 55/55 |
Run Defense |
|
55/55 |
Pass Rush Technique |
|
76/76 |
Pass Rush Strength |
|
38/38 |
Play Diagnosis |
|
23/23 |
Punishing Hitter |
|
36/36 |
Endurance |
|
78/78 |
| 2058 Exhibition | 51/51 |
Run Defense |
|
55/55 |
Pass Rush Technique |
|
50/50 |
Pass Rush Strength |
|
38/38 |
Play Diagnosis |
|
34/34 |
Punishing Hitter |
|
38/38 |
Endurance |
|
100/100 |
| 2059 Pre-Camp | 51/51 |
Run Defense |
|
55/55 |
Pass Rush Technique |
|
49/49 |
Pass Rush Strength |
|
38/38 |
Play Diagnosis |
|
34/34 |
Punishing Hitter |
|
38/38 |
Endurance |
|
100/100 |
| 2059 Exhibition | 54/54 |
Run Defense |
|
54/54 |
Pass Rush Technique |
|
77/77 |
Pass Rush Strength |
|
39/39 |
Play Diagnosis |
|
22/22 |
Punishing Hitter |
|
34/34 |
Endurance |
|
74/74 |
| 2060 Pre-Camp | 53/53 |
Run Defense |
|
53/53 |
Pass Rush Technique |
|
74/74 |
Pass Rush Strength |
|
38/38 |
Play Diagnosis |
|
23/23 |
Punishing Hitter |
|
34/34 |
Endurance |
|
79/79 |
| 2060 Exhibition | 52/52 |
Run Defense |
|
53/53 |
Pass Rush Technique |
|
71/71 |
Pass Rush Strength |
|
36/36 |
Play Diagnosis |
|
22/22 |
Punishing Hitter |
|
34/34 |
Endurance |
|
79/79 |
|
 |
|
DEFENSIVE STATS |
2056 |  |  | WCH | 16 | 31 | 16 | 6.0 | 3 | 10 | 0 | 1 | 0 | 384 | 509 | 3.7% | 5.9% |
Wk 7 | | 5 | 0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 27 | 29 | 6.9% | 10.7% |
Wk 8 | | 2 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 16 | 40 | 2.5% | 7.1% |
Wk 9 | | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14 | 43 | 0.0% | 1.8% |
Wk 10 | | 1 | 4 | 0.0 | 0 | 1 | 0 | 0 | 0 | 38 | 27 | 3.7% | 7.7% |
Wk 12 | | 4 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 30 | 27 | 3.7% | 7.0% |
Wk 13 | | 1 | 1 | 1.0 | 0 | 2 | 0 | 0 | 0 | 26 | 25 | 12.0% | 5.9% |
Wk 14 | | 3 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 3.3% | 8.3% |
Wk 15 | | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 27 | 24 | 0.0% | 3.9% |
Wk 16 | | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 13 | 41 | 2.4% | 3.7% |
Wk 17 | | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 36 | 22 | 0.0% | 8.6% |
Wk 18 | | 5 | 1 | 1.5 | 0 | 1 | 0 | 1 | 0 | 31 | 31 | 8.1% | 12.1% |
Wk 19 | | 1 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 32 | 22 | 4.5% | 3.7% |
Wk 20 | | 1 | 1 | 0.5 | 2 | 2 | 0 | 0 | 0 | 17 | 43 | 10.5% | 4.2% |
Wk 21 | | 1 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 19 | 29 | 3.4% | 4.2% |
Wk 22 | | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19 | 35 | 0.0% | 1.9% |
Wk 23 | | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9 | 41 | 0.0% | 2.0% |
2057 |  |  | WCH | 16 | 32 | 15 | 4.0 | 2 | 15 | 0 | 1 | 2 | 362 | 463 | 4.5% | 6.2% |
Wk 7 | | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 23 | 33 | 3.0% | 1.8% |
Wk 8 | | 2 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 15 | 36 | 2.8% | 7.8% |
Wk 9 | | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 17 | 28 | 3.6% | 2.2% |
Wk 10 | | 4 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 26 | 32 | 1.6% | 9.5% |
Wk 11 | | 4 | 1 | 0.0 | 0 | 2 | 0 | 0 | 0 | 18 | 34 | 5.9% | 9.6% |
Wk 12 | | 3 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 23 | 32 | 3.1% | 5.5% |
Wk 13 | | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 25 | 27 | 3.7% | 1.9% |
Wk 14 | | 2 | 2 | 0.0 | 0 | 1 | 0 | 0 | 1 | 26 | 19 | 5.3% | 8.9% |
Wk 16 | | 3 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 25 | 22 | 4.5% | 8.5% |
Wk 17 | | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 23 | 23 | 8.7% | 4.3% |
Wk 18 | | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 1 | 20 | 27 | 3.7% | 4.3% |
Wk 19 | | 3 | 1 | 1.0 | 0 | 1 | 0 | 1 | 0 | 22 | 32 | 6.3% | 9.3% |
Wk 20 | | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 24 | 24 | 0.0% | 0.0% |
Wk 21 | | 3 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 19 | 31 | 3.2% | 8.0% |
Wk 22 | | 3 | 3 | 0.5 | 0 | 1 | 0 | 0 | 0 | 24 | 26 | 5.8% | 13.0% |
Wk 23 | | 1 | 2 | 0.0 | 1 | 3 | 0 | 0 | 0 | 32 | 37 | 10.8% | 4.3% |
2058 |  |  | WCH | 16 | 31 | 20 | 5.5 | 3 | 9 | 2 | 0 | 0 | 310 | 435 | 4.0% | 7.6% |
Wk 7 | | 2 | 1 | 1.5 | 0 | 1 | 0 | 0 | 0 | 15 | 29 | 8.6% | 10.2% |
Wk 8 | | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 26 | 23 | 0.0% | 6.1% |
Wk 9 | | 0 | 1 | 0.0 | 1 | 1 | 0 | 0 | 0 | 14 | 42 | 4.8% | 1.8% |
Wk 10 | | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10 | 26 | 0.0% | 8.3% |
Wk 11 | | 1 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 17 | 45 | 2.2% | 3.2% |
Wk 12 | | 3 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 16 | 29 | 6.9% | 11.1% |
Wk 13 | | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15 | 22 | 0.0% | 8.1% |
Wk 14 | | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18 | 28 | 0.0% | 6.5% |
Wk 16 | | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 23 | 25 | 4.0% | 14.6% |
Wk 17 | | 3 | 2 | 1.0 | 1 | 1 | 1 | 0 | 0 | 26 | 30 | 10.0% | 10.7% |
Wk 18 | | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 23 | 30 | 0.0% | 7.5% |
Wk 19 | | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 13 | 14 | 7.1% | 0.0% |
Wk 20 | | 4 | 5 | 0.0 | 0 | 1 | 0 | 0 | 0 | 36 | 18 | 5.6% | 16.7% |
Wk 21 | | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 17 | 28 | 3.6% | 0.0% |
Wk 22 | | 3 | 0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 19 | 23 | 8.7% | 9.5% |
Wk 23 | | 1 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 22 | 23 | 4.3% | 4.4% |
2059 |  |  | WCH | 14 | 27 | 8 | 4.0 | 6 | 11 | 5 | 0 | 0 | 255 | 399 | 5.3% | 6.0% |
Wk 7 | | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 0.0% | 0.0% |
Wk 10 | | 2 | 2 | 0.0 | 1 | 0 | 1 | 0 | 0 | 22 | 27 | 3.7% | 8.2% |
Wk 12 | | 4 | 0 | 0.0 | 0 | 1 | 2 | 0 | 0 | 17 | 25 | 4.0% | 9.5% |
Wk 13 | | 3 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 20 | 30 | 6.7% | 6.0% |
Wk 14 | | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 28 | 26 | 0.0% | 5.6% |
Wk 15 | | 5 | 0 | 0.5 | 0 | 1 | 0 | 0 | 0 | 23 | 32 | 4.7% | 10.0% |
Wk 16 | | 3 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 14 | 45 | 4.4% | 8.5% |
Wk 17 | | 1 | 1 | 0.0 | 1 | 1 | 0 | 0 | 0 | 14 | 32 | 6.3% | 4.3% |
Wk 18 | | 2 | 0 | 1.5 | 0 | 0 | 1 | 0 | 0 | 14 | 21 | 7.1% | 10.0% |
Wk 19 | | 2 | 1 | 0.0 | 0 | 2 | 0 | 0 | 0 | 29 | 23 | 8.7% | 5.8% |
Wk 20 | | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 10 | 41 | 4.9% | 0.0% |
Wk 21 | | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 10 | 32 | 6.3% | 0.0% |
Wk 22 | | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 27 | 16 | 0.0% | 2.3% |
Wk 23 | | 2 | 2 | 1.0 | 2 | 1 | 1 | 0 | 0 | 17 | 37 | 10.8% | 9.3% |
2060 |  |  | WCH | 16 | 45 | 19 | 7.5 | 3 | 23 | 16 | 2 | 1 | 366 | 607 | 5.5% | 7.3% |
Wk 7 | | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22 | 43 | 0.0% | 4.6% |
Wk 8 | | 2 | 2 | 0.0 | 0 | 2 | 3 | 0 | 0 | 27 | 31 | 6.5% | 6.9% |
Wk 9 | | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19 | 32 | 0.0% | 5.9% |
Wk 10 | | 2 | 2 | 0.0 | 0 | 2 | 0 | 0 | 0 | 27 | 39 | 5.1% | 6.1% |
Wk 11 | | 3 | 1 | 0.0 | 0 | 5 | 3 | 0 | 0 | 17 | 45 | 11.1% | 6.5% |
Wk 12 | | 3 | 2 | 2.0 | 2 | 1 | 0 | 0 | 0 | 11 | 37 | 13.5% | 14.6% |
Wk 13 | | 2 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 31 | 43 | 2.3% | 4.1% |
Wk 14 | | 3 | 1 | 0.0 | 0 | 3 | 1 | 0 | 0 | 27 | 40 | 7.5% | 6.0% |
Wk 16 | | 4 | 0 | 2.0 | 0 | 1 | 2 | 0 | 0 | 21 | 34 | 8.8% | 10.9% |
Wk 17 | | 4 | 2 | 0.0 | 0 | 2 | 1 | 0 | 0 | 31 | 42 | 4.8% | 8.2% |
Wk 18 | | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 1 | 28 | 30 | 1.7% | 4.3% |
Wk 19 | | 3 | 2 | 1.0 | 1 | 1 | 1 | 1 | 0 | 15 | 42 | 7.1% | 10.5% |
Wk 20 | | 4 | 2 | 1.0 | 0 | 1 | 0 | 0 | 0 | 20 | 40 | 5.0% | 11.7% |
Wk 21 | | 3 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 21 | 42 | 4.8% | 4.8% |
Wk 22 | | 3 | 2 | 0.0 | 0 | 2 | 1 | 0 | 0 | 32 | 32 | 6.3% | 7.8% |
Wk 23 | | 3 | 0 | 1.0 | 0 | 0 | 4 | 1 | 0 | 17 | 35 | 2.9% | 7.7% |
CAREER | 78 | 166 | 78 | 27.0 | 17 | 68 | 23 | 4 | 3 | 1677 | 2413 | 4.6% | 6.6% |
PLAYER MAKEUP |
78 | 26 | 69 | 15 | 10 | 4 | 68 | Good | None |
DRAFT COMBINES |
2055 | RDE | 4.6 | 4 | 22 | 4.79 s | 22 reps | 7.51 s | 120" | --- | 17% |
RATINGS MOVEMENT |
|
|
|
|
|
|
|
|
|
|
|
|
|
19/ 53 | 24/ 48 | 24/ 48 | 31/ 57 | 41/ 57 | 44/ 48 | 55/ 55 | 51/ 51 | 51/ 51 | 54/ 54 | 53/ 53 | 52/ 52 |
2055 | 2056 | 2057 | 2058 | 2059 | 2060 |
|
TRANSACTIONS  |
2058 | Free Agency (I) - Stage 1 | Westchester | DE | Renegotiated contract | 35,280,000/5 |
2059 | Free Agency (I) - Stage 1 | Westchester | DE | Renegotiated contract | 60,980,000/4 |
LEADERBOARD  |
|
|
|
|
|
|
|
|
|
|
|
|