Player Profile
|
#99 RDE Jake Gray
Experience: 14
FOFL HALL OF FAME College: Washington DOB: 8-1-1983 5 (Leo) Height: 5'10" Weight: 283 Drafted: Selection 1.2 of the 2006 Draft by French |
|
|||
| DEFENSIVE STATS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | Gms | Tk | A | Sk | Blk | Hur | QB Kd | Rplay | PPlay | PRPct | TkPct | ||
| 2006 | ![]() | ![]() | FRE | 16 | 27 | 14 | 1.0 | 5 | 8 | 0 | 484 | 519 | 2.7% | 4.2% |
| Wk 7 | 3 | 3 | 0.0 | 2 | 0 | 0 | 35 | 30 | 6.7% | 9.2% | ||||
| Wk 8 | 1 | 0 | 0.0 | 1 | 1 | 0 | 35 | 30 | 6.7% | 1.5% | ||||
| Wk 9 | 1 | 0 | 0.0 | 0 | 0 | 0 | 22 | 37 | 0.0% | 1.7% | ||||
| Wk 10 | 2 | 0 | 1.0 | 0 | 0 | 0 | 31 | 30 | 3.3% | 4.9% | ||||
| Wk 11 | 1 | 1 | 0.0 | 0 | 1 | 0 | 29 | 43 | 2.3% | 2.8% | ||||
| Wk 12 | 3 | 1 | 0.0 | 1 | 0 | 0 | 30 | 31 | 3.2% | 6.6% | ||||
| Wk 13 | 0 | 0 | 0.0 | 0 | 1 | 0 | 31 | 34 | 2.9% | 0.0% | ||||
| Wk 14 | 1 | 0 | 0.0 | 1 | 0 | 0 | 24 | 23 | 4.3% | 2.1% | ||||
| Wk 15 | 3 | 3 | 0.0 | 0 | 0 | 0 | 34 | 30 | 0.0% | 9.4% | ||||
| Wk 16 | 4 | 0 | 0.0 | 0 | 0 | 0 | 34 | 49 | 0.0% | 4.8% | ||||
| Wk 17 | 1 | 1 | 0.0 | 0 | 4 | 0 | 9 | 46 | 8.7% | 3.6% | ||||
| Wk 18 | 2 | 1 | 0.0 | 0 | 0 | 0 | 45 | 18 | 0.0% | 4.8% | ||||
| Wk 19 | 4 | 0 | 0.0 | 0 | 0 | 0 | 34 | 30 | 0.0% | 6.3% | ||||
| Wk 20 | 1 | 2 | 0.0 | 0 | 0 | 0 | 36 | 31 | 0.0% | 4.5% | ||||
| Wk 21 | 0 | 1 | 0.0 | 0 | 1 | 0 | 26 | 31 | 3.2% | 1.8% | ||||
| Wk 22 | 0 | 1 | 0.0 | 0 | 0 | 0 | 29 | 26 | 0.0% | 1.8% | ||||
| 2007 | ![]() | ![]() | FRE | 16 | 47 | 30 | 10.5 | 5 | 15 | 0 | 507 | 554 | 5.5% | 8.2% |
| Wk 7 | 4 | 1 | 0.0 | 0 | 0 | 0 | 26 | 31 | 0.0% | 8.8% | ||||
| Wk 8 | 1 | 2 | 0.5 | 0 | 1 | 0 | 19 | 31 | 4.8% | 7.0% | ||||
| Wk 9 | 2 | 2 | 0.5 | 1 | 0 | 0 | 54 | 15 | 10.0% | 6.5% | ||||
| Wk 10 | 1 | 3 | 0.0 | 1 | 3 | 0 | 25 | 38 | 10.5% | 6.3% | ||||
| Wk 11 | 2 | 3 | 0.0 | 0 | 0 | 0 | 37 | 32 | 0.0% | 7.2% | ||||
| Wk 12 | 1 | 1 | 0.0 | 0 | 1 | 0 | 33 | 27 | 3.7% | 3.3% | ||||
| Wk 13 | 3 | 2 | 1.0 | 0 | 1 | 0 | 32 | 27 | 7.4% | 10.2% | ||||
| Wk 14 | 4 | 2 | 0.0 | 0 | 0 | 0 | 32 | 35 | 0.0% | 9.0% | ||||
| Wk 15 | 6 | 2 | 1.0 | 0 | 0 | 0 | 39 | 25 | 4.0% | 14.1% | ||||
| Wk 16 | 3 | 0 | 1.0 | 0 | 0 | 0 | 21 | 59 | 1.7% | 5.0% | ||||
| Wk 17 | 1 | 3 | 0.0 | 2 | 1 | 0 | 33 | 41 | 7.3% | 5.4% | ||||
| Wk 18 | 2 | 4 | 0.0 | 0 | 0 | 0 | 40 | 30 | 0.0% | 8.6% | ||||
| Wk 19 | 5 | 0 | 2.0 | 1 | 2 | 0 | 21 | 48 | 10.4% | 10.1% | ||||
| Wk 20 | 1 | 0 | 1.0 | 0 | 4 | 0 | 20 | 59 | 8.5% | 2.5% | ||||
| Wk 21 | 6 | 2 | 2.5 | 0 | 1 | 0 | 32 | 33 | 10.6% | 16.2% | ||||
| Wk 22 | 5 | 3 | 1.0 | 0 | 1 | 0 | 43 | 23 | 8.7% | 13.6% | ||||
| 2008 | ![]() | ![]() | FRE | 16 | 81 | 29 | 10.5 | 3 | 23 | 0 | 500 | 557 | 6.6% | 11.4% |
| Wk 7 | 4 | 1 | 0.0 | 2 | 3 | 0 | 28 | 37 | 13.5% | 7.7% | ||||
| Wk 8 | 5 | 3 | 0.0 | 0 | 1 | 0 | 38 | 32 | 3.1% | 11.4% | ||||
| Wk 9 | 4 | 4 | 0.5 | 1 | 2 | 0 | 32 | 39 | 9.0% | 12.0% | ||||
| Wk 10 | 2 | 2 | 0.0 | 0 | 2 | 0 | 26 | 38 | 5.3% | 6.3% | ||||
| Wk 11 | 4 | 3 | 0.0 | 0 | 3 | 0 | 40 | 27 | 11.1% | 10.4% | ||||
| Wk 12 | 12 | 1 | 1.5 | 0 | 0 | 0 | 44 | 23 | 6.5% | 21.6% | ||||
| Wk 13 | 7 | 2 | 0.0 | 0 | 0 | 0 | 31 | 35 | 0.0% | 13.6% | ||||
| Wk 14 | 6 | 0 | 2.0 | 0 | 1 | 0 | 16 | 49 | 6.1% | 12.3% | ||||
| Wk 15 | 2 | 2 | 0.0 | 0 | 2 | 0 | 34 | 23 | 8.7% | 7.0% | ||||
| Wk 16 | 5 | 0 | 0.0 | 0 | 0 | 0 | 40 | 29 | 0.0% | 7.2% | ||||
| Wk 17 | 6 | 1 | 0.5 | 0 | 1 | 0 | 33 | 32 | 4.7% | 11.5% | ||||
| Wk 18 | 2 | 4 | 0.0 | 0 | 0 | 0 | 29 | 31 | 0.0% | 10.0% | ||||
| Wk 19 | 3 | 2 | 0.5 | 0 | 2 | 0 | 29 | 50 | 5.0% | 7.0% | ||||
| Wk 20 | 8 | 0 | 1.0 | 0 | 3 | 0 | 30 | 25 | 16.0% | 16.4% | ||||
| Wk 21 | 3 | 2 | 1.5 | 0 | 1 | 0 | 14 | 42 | 6.0% | 11.6% | ||||
| Wk 22 | 8 | 2 | 3.0 | 0 | 2 | 0 | 36 | 45 | 11.1% | 16.0% | ||||
| 2009 | ![]() | ![]() | FRE | 13 | 74 | 22 | 7.5 | 4 | 22 | 0 | 395 | 434 | 7.7% | 12.5% |
| Wk 7 | 9 | 5 | 0.0 | 0 | 2 | 0 | 31 | 29 | 6.9% | 23.3% | ||||
| Wk 8 | 2 | 0 | 0.0 | 1 | 0 | 0 | 23 | 23 | 4.3% | 4.3% | ||||
| Wk 9 | 7 | 3 | 0.5 | 0 | 4 | 0 | 27 | 43 | 10.5% | 15.0% | ||||
| Wk 10 | 5 | 2 | 0.5 | 1 | 0 | 0 | 39 | 32 | 4.7% | 10.6% | ||||
| Wk 11 | 7 | 1 | 1.0 | 0 | 3 | 0 | 22 | 42 | 9.5% | 14.1% | ||||
| Wk 12 | 4 | 2 | 0.0 | 0 | 2 | 0 | 35 | 38 | 5.3% | 8.2% | ||||
| Wk 13 | 6 | 1 | 1.0 | 0 | 1 | 0 | 22 | 45 | 4.4% | 11.9% | ||||
| Wk 14 | 6 | 2 | 0.0 | 0 | 2 | 0 | 42 | 24 | 8.3% | 12.1% | ||||
| Wk 15 | 6 | 1 | 0.0 | 0 | 1 | 0 | 33 | 20 | 5.0% | 13.2% | ||||
| Wk 16 | 5 | 2 | 0.0 | 1 | 0 | 0 | 37 | 32 | 3.1% | 10.1% | ||||
| Wk 17 | 3 | 2 | 0.0 | 1 | 1 | 0 | 32 | 27 | 7.4% | 8.5% | ||||
| Wk 18 | 8 | 0 | 3.5 | 0 | 5 | 0 | 25 | 46 | 18.5% | 16.2% | ||||
| Wk 19 | 6 | 1 | 1.0 | 0 | 1 | 0 | 27 | 33 | 6.1% | 13.3% | ||||
| 2010 | ![]() | ![]() | FRE | 16 | 72 | 36 | 7.0 | 5 | 15 | 0 | 481 | 552 | 4.9% | 11.1% |
| Wk 7 | 1 | 0 | 0.0 | 0 | 0 | 0 | 22 | 28 | 0.0% | 2.0% | ||||
| Wk 8 | 4 | 3 | 1.5 | 0 | 1 | 0 | 30 | 33 | 7.6% | 13.5% | ||||
| Wk 9 | 5 | 2 | 0.0 | 1 | 1 | 0 | 30 | 32 | 6.3% | 11.3% | ||||
| Wk 10 | 5 | 4 | 1.0 | 0 | 1 | 0 | 25 | 41 | 4.9% | 15.2% | ||||
| Wk 11 | 8 | 2 | 0.0 | 0 | 1 | 0 | 29 | 39 | 2.6% | 14.7% | ||||
| Wk 12 | 2 | 4 | 0.0 | 1 | 2 | 0 | 32 | 33 | 9.1% | 9.2% | ||||
| Wk 13 | 4 | 1 | 2.0 | 0 | 3 | 0 | 19 | 52 | 9.6% | 9.9% | ||||
| Wk 14 | 5 | 3 | 0.0 | 0 | 1 | 0 | 31 | 27 | 3.7% | 13.8% | ||||
| Wk 15 | 6 | 4 | 0.0 | 0 | 0 | 0 | 34 | 31 | 0.0% | 15.4% | ||||
| Wk 16 | 5 | 2 | 2.0 | 0 | 1 | 0 | 39 | 31 | 9.7% | 12.9% | ||||
| Wk 17 | 4 | 0 | 0.0 | 1 | 1 | 0 | 31 | 20 | 10.0% | 7.8% | ||||
| Wk 18 | 3 | 1 | 0.0 | 2 | 0 | 0 | 38 | 41 | 4.9% | 5.1% | ||||
| Wk 19 | 0 | 5 | 0.0 | 0 | 1 | 0 | 24 | 31 | 3.2% | 9.1% | ||||
| Wk 20 | 7 | 0 | 0.5 | 0 | 0 | 0 | 25 | 35 | 1.4% | 12.5% | ||||
| Wk 21 | 9 | 2 | 0.0 | 0 | 0 | 0 | 35 | 40 | 0.0% | 14.7% | ||||
| Wk 22 | 4 | 3 | 0.0 | 0 | 2 | 0 | 37 | 38 | 5.3% | 9.3% | ||||
| 2011 | ![]() | ![]() | FRE | 16 | 49 | 25 | 5.0 | 5 | 8 | 0 | 488 | 544 | 3.3% | 7.7% |
| Wk 7 | 2 | 3 | 0.0 | 0 | 0 | 0 | 28 | 24 | 0.0% | 9.6% | ||||
| Wk 8 | 7 | 2 | 0.0 | 0 | 0 | 0 | 40 | 30 | 0.0% | 12.9% | ||||
| Wk 9 | 2 | 1 | 0.0 | 0 | 0 | 0 | 36 | 30 | 0.0% | 4.5% | ||||
| Wk 10 | 5 | 2 | 0.0 | 1 | 1 | 0 | 37 | 30 | 6.7% | 10.4% | ||||
| Wk 11 | 2 | 2 | 0.0 | 0 | 2 | 0 | 38 | 34 | 5.9% | 5.6% | ||||
| Wk 12 | 3 | 3 | 0.0 | 1 | 0 | 0 | 28 | 34 | 2.9% | 9.7% | ||||
| Wk 13 | 2 | 1 | 0.0 | 1 | 0 | 0 | 28 | 38 | 2.6% | 4.5% | ||||
| Wk 14 | 2 | 1 | 0.0 | 0 | 0 | 0 | 27 | 33 | 0.0% | 5.0% | ||||
| Wk 15 | 3 | 3 | 1.0 | 0 | 0 | 0 | 32 | 27 | 3.7% | 11.9% | ||||
| Wk 16 | 6 | 3 | 1.0 | 1 | 0 | 0 | 31 | 42 | 4.8% | 13.7% | ||||
| Wk 17 | 5 | 2 | 1.0 | 0 | 0 | 0 | 29 | 33 | 3.0% | 12.9% | ||||
| Wk 18 | 0 | 0 | 0.0 | 0 | 2 | 0 | 23 | 41 | 4.9% | 0.0% | ||||
| Wk 19 | 2 | 0 | 0.0 | 0 | 1 | 0 | 22 | 48 | 2.1% | 2.9% | ||||
| Wk 20 | 4 | 1 | 1.0 | 0 | 0 | 0 | 27 | 32 | 3.1% | 10.2% | ||||
| Wk 21 | 3 | 0 | 0.0 | 0 | 1 | 0 | 27 | 33 | 3.0% | 5.0% | ||||
| Wk 22 | 1 | 1 | 1.0 | 1 | 1 | 0 | 35 | 35 | 8.6% | 4.3% | ||||
| 2012 | ![]() | ![]() | FRE | 15 | 62 | 21 | 5.5 | 4 | 20 | 0 | 412 | 435 | 6.8% | 10.4% |
| Wk 7 | 8 | 0 | 1.0 | 0 | 8 | 0 | 35 | 46 | 19.6% | 11.1% | ||||
| Wk 8 | 8 | 3 | 0.0 | 0 | 1 | 0 | 41 | 34 | 2.9% | 14.7% | ||||
| Wk 9 | 4 | 1 | 0.0 | 0 | 1 | 0 | 24 | 38 | 2.6% | 8.1% | ||||
| Wk 10 | 6 | 2 | 0.0 | 1 | 1 | 0 | 39 | 27 | 7.4% | 12.1% | ||||
| Wk 11 | 3 | 4 | 1.0 | 0 | 0 | 0 | 31 | 43 | 2.3% | 10.8% | ||||
| Wk 12 | 7 | 1 | 0.0 | 1 | 3 | 0 | 26 | 48 | 8.3% | 10.8% | ||||
| Wk 13 | 1 | 0 | 0.0 | 0 | 0 | 0 | 8 | 7 | 0.0% | 6.7% | ||||
| Wk 15 | 1 | 0 | 0.0 | 0 | 0 | 0 | 15 | 8 | 0.0% | 4.3% | ||||
| Wk 16 | 3 | 1 | 0.0 | 0 | 1 | 0 | 27 | 9 | 11.1% | 11.1% | ||||
| Wk 17 | 2 | 2 | 0.0 | 0 | 0 | 0 | 24 | 16 | 0.0% | 10.0% | ||||
| Wk 18 | 1 | 0 | 0.0 | 0 | 2 | 0 | 23 | 35 | 5.7% | 1.7% | ||||
| Wk 19 | 7 | 1 | 3.5 | 1 | 2 | 0 | 29 | 31 | 21.0% | 19.2% | ||||
| Wk 20 | 5 | 1 | 0.0 | 0 | 1 | 0 | 27 | 44 | 2.3% | 8.5% | ||||
| Wk 21 | 4 | 4 | 0.0 | 1 | 0 | 0 | 29 | 27 | 3.7% | 14.3% | ||||
| Wk 22 | 2 | 1 | 0.0 | 0 | 0 | 0 | 34 | 22 | 0.0% | 5.4% | ||||
| 2013 | ![]() | ![]() | FRE | 16 | 65 | 32 | 3.5 | 3 | 22 | 0 | 474 | 535 | 5.3% | 10.0% |
| Wk 7 | 5 | 1 | 0.0 | 0 | 2 | 0 | 29 | 39 | 5.1% | 8.8% | ||||
| Wk 8 | 6 | 1 | 0.0 | 0 | 0 | 0 | 31 | 32 | 0.0% | 11.1% | ||||
| Wk 9 | 1 | 2 | 0.0 | 0 | 3 | 0 | 22 | 34 | 8.8% | 5.4% | ||||
| Wk 10 | 3 | 4 | 0.0 | 0 | 4 | 0 | 23 | 45 | 8.9% | 10.3% | ||||
| Wk 11 | 5 | 0 | 2.0 | 0 | 3 | 0 | 22 | 38 | 13.2% | 11.7% | ||||
| Wk 12 | 2 | 2 | 0.0 | 1 | 0 | 0 | 35 | 35 | 2.9% | 5.7% | ||||
| Wk 13 | 5 | 2 | 1.0 | 0 | 1 | 0 | 29 | 32 | 6.3% | 13.1% | ||||
| Wk 14 | 2 | 1 | 0.0 | 0 | 2 | 0 | 37 | 32 | 6.3% | 4.3% | ||||
| Wk 15 | 5 | 4 | 0.0 | 1 | 0 | 0 | 37 | 26 | 3.8% | 14.3% | ||||
| Wk 16 | 2 | 0 | 0.0 | 0 | 1 | 0 | 18 | 34 | 2.9% | 3.8% | ||||
| Wk 17 | 7 | 1 | 0.0 | 0 | 2 | 0 | 28 | 49 | 4.1% | 10.4% | ||||
| Wk 18 | 3 | 3 | 0.0 | 0 | 3 | 0 | 42 | 26 | 11.5% | 8.8% | ||||
| Wk 19 | 8 | 2 | 0.0 | 0 | 0 | 0 | 51 | 25 | 0.0% | 13.2% | ||||
| Wk 20 | 4 | 4 | 0.5 | 1 | 0 | 0 | 24 | 34 | 4.4% | 14.7% | ||||
| Wk 21 | 3 | 1 | 0.0 | 0 | 1 | 0 | 24 | 27 | 3.7% | 7.8% | ||||
| Wk 22 | 4 | 4 | 0.0 | 0 | 0 | 0 | 22 | 27 | 0.0% | 16.3% | ||||
| 2014 | ![]() | ![]() | FRE | 16 | 69 | 27 | 5.5 | 5 | 14 | 9 | 445 | 443 | 5.5% | 11.4% |
| Wk 7 | 6 | 0 | 0.0 | 0 | 0 | 0 | 27 | 32 | 0.0% | 10.2% | ||||
| Wk 8 | 5 | 5 | 1.5 | 0 | 1 | 1 | 37 | 25 | 10.0% | 18.5% | ||||
| Wk 9 | 2 | 1 | 1.0 | 1 | 3 | 1 | 27 | 39 | 12.8% | 6.1% | ||||
| Wk 11 | 3 | 2 | 0.0 | 0 | 0 | 0 | 30 | 13 | 0.0% | 11.6% | ||||
| Wk 12 | 8 | 5 | 0.0 | 0 | 0 | 0 | 42 | 18 | 0.0% | 21.7% | ||||
| Wk 13 | 5 | 2 | 0.0 | 2 | 3 | 0 | 16 | 36 | 13.9% | 13.5% | ||||
| Wk 14 | 7 | 1 | 0.0 | 0 | 2 | 1 | 31 | 25 | 8.0% | 14.3% | ||||
| Wk 15 | 6 | 1 | 0.0 | 1 | 0 | 0 | 27 | 25 | 4.0% | 13.5% | ||||
| Wk 16 | 2 | 0 | 0.0 | 1 | 0 | 0 | 30 | 28 | 3.6% | 3.4% | ||||
| Wk 17 | 1 | 3 | 0.0 | 0 | 1 | 2 | 19 | 30 | 3.3% | 8.2% | ||||
| Wk 18 | 6 | 0 | 2.0 | 0 | 1 | 2 | 15 | 33 | 9.1% | 16.7% | ||||
| Wk 19 | 3 | 2 | 0.0 | 0 | 1 | 1 | 29 | 17 | 5.9% | 10.9% | ||||
| Wk 20 | 2 | 2 | 0.0 | 0 | 0 | 1 | 30 | 23 | 0.0% | 7.5% | ||||
| Wk 21 | 4 | 2 | 0.0 | 0 | 1 | 0 | 40 | 22 | 4.5% | 9.7% | ||||
| Wk 22 | 3 | 1 | 0.0 | 0 | 0 | 0 | 28 | 33 | 0.0% | 6.6% | ||||
| Wk 23 | 6 | 0 | 1.0 | 0 | 1 | 0 | 17 | 44 | 4.5% | 11.5% | ||||
| 2015 | ![]() | ![]() | FRE | 16 | 81 | 39 | 6.5 | 3 | 11 | 13 | 507 | 531 | 3.9% | 12.2% |
| Wk 7 | 7 | 2 | 0.0 | 0 | 1 | 0 | 39 | 28 | 3.6% | 13.4% | ||||
| Wk 8 | 7 | 2 | 1.0 | 0 | 2 | 4 | 48 | 31 | 9.7% | 12.7% | ||||
| Wk 9 | 6 | 3 | 1.0 | 1 | 1 | 1 | 29 | 32 | 9.4% | 16.4% | ||||
| Wk 11 | 4 | 4 | 0.0 | 0 | 1 | 0 | 21 | 43 | 2.3% | 12.5% | ||||
| Wk 12 | 4 | 1 | 1.0 | 0 | 0 | 1 | 35 | 31 | 3.2% | 9.1% | ||||
| Wk 13 | 4 | 1 | 0.0 | 0 | 0 | 0 | 24 | 30 | 0.0% | 9.3% | ||||
| Wk 14 | 2 | 2 | 0.0 | 0 | 0 | 1 | 16 | 47 | 0.0% | 6.3% | ||||
| Wk 15 | 8 | 3 | 0.0 | 0 | 0 | 0 | 45 | 16 | 0.0% | 18.0% | ||||
| Wk 16 | 7 | 2 | 0.0 | 1 | 1 | 0 | 37 | 22 | 9.1% | 15.3% | ||||
| Wk 17 | 4 | 5 | 0.5 | 0 | 2 | 1 | 37 | 34 | 7.4% | 13.4% | ||||
| Wk 18 | 8 | 3 | 0.0 | 1 | 1 | 2 | 38 | 36 | 5.6% | 14.9% | ||||
| Wk 19 | 5 | 1 | 1.0 | 0 | 1 | 1 | 27 | 36 | 5.6% | 11.1% | ||||
| Wk 20 | 3 | 5 | 0.0 | 0 | 0 | 0 | 32 | 40 | 0.0% | 11.1% | ||||
| Wk 21 | 6 | 2 | 0.0 | 0 | 1 | 0 | 20 | 40 | 2.5% | 13.3% | ||||
| Wk 22 | 3 | 1 | 1.0 | 0 | 0 | 1 | 33 | 33 | 3.0% | 7.6% | ||||
| Wk 23 | 3 | 2 | 1.0 | 0 | 0 | 1 | 26 | 32 | 3.1% | 10.3% | ||||
| 2016 | ![]() | ![]() | FRE | 16 | 77 | 21 | 8.0 | 9 | 19 | 20 | 457 | 529 | 6.8% | 10.8% |
| Wk 7 | 8 | 1 | 0.5 | 0 | 1 | 2 | 37 | 31 | 4.8% | 14.0% | ||||
| Wk 8 | 3 | 1 | 0.0 | 0 | 1 | 0 | 26 | 38 | 2.6% | 6.3% | ||||
| Wk 9 | 6 | 1 | 1.0 | 2 | 1 | 2 | 31 | 37 | 10.8% | 11.8% | ||||
| Wk 10 | 5 | 4 | 0.0 | 0 | 1 | 5 | 36 | 30 | 3.3% | 13.6% | ||||
| Wk 12 | 5 | 1 | 0.0 | 0 | 2 | 1 | 37 | 32 | 6.3% | 8.7% | ||||
| Wk 13 | 3 | 1 | 1.0 | 0 | 1 | 2 | 22 | 28 | 7.1% | 10.0% | ||||
| Wk 14 | 3 | 0 | 0.0 | 1 | 0 | 0 | 21 | 26 | 3.8% | 6.4% | ||||
| Wk 15 | 7 | 0 | 0.0 | 1 | 2 | 1 | 25 | 27 | 11.1% | 13.5% | ||||
| Wk 16 | 7 | 0 | 0.0 | 1 | 1 | 0 | 34 | 34 | 5.9% | 10.3% | ||||
| Wk 17 | 5 | 0 | 0.0 | 0 | 0 | 0 | 27 | 35 | 0.0% | 8.1% | ||||
| Wk 18 | 5 | 2 | 1.0 | 0 | 3 | 2 | 20 | 31 | 12.9% | 15.7% | ||||
| Wk 19 | 2 | 1 | 0.0 | 3 | 2 | 1 | 18 | 47 | 10.6% | 4.6% | ||||
| Wk 20 | 3 | 3 | 0.0 | 0 | 0 | 0 | 39 | 30 | 0.0% | 8.7% | ||||
| Wk 21 | 5 | 3 | 1.5 | 1 | 3 | 1 | 20 | 43 | 12.8% | 15.1% | ||||
| Wk 22 | 6 | 2 | 2.0 | 0 | 1 | 2 | 34 | 28 | 10.7% | 16.1% | ||||
| Wk 23 | 4 | 1 | 1.0 | 0 | 0 | 1 | 30 | 32 | 3.1% | 9.7% | ||||
| 2017 | ![]() | ![]() | CHA | 11 | 22 | 6 | 7.0 | 2 | 14 | 12 | 229 | 369 | 6.2% | 5.9% |
| Wk 7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 7 | 5 | 0.0% | 8.3% | ||||
| Wk 14 | 3 | 0 | 2.0 | 0 | 1 | 0 | 27 | 25 | 12.0% | 9.6% | ||||
| Wk 15 | 1 | 3 | 0.0 | 0 | 1 | 2 | 20 | 27 | 3.7% | 8.5% | ||||
| Wk 16 | 1 | 1 | 0.0 | 0 | 2 | 2 | 12 | 39 | 5.1% | 3.9% | ||||
| Wk 17 | 3 | 0 | 1.0 | 0 | 2 | 1 | 19 | 40 | 7.5% | 6.8% | ||||
| Wk 18 | 2 | 0 | 0.0 | 0 | 1 | 2 | 32 | 30 | 3.3% | 3.2% | ||||
| Wk 19 | 4 | 0 | 0.0 | 0 | 0 | 1 | 28 | 36 | 0.0% | 6.3% | ||||
| Wk 20 | 2 | 0 | 0.0 | 0 | 3 | 0 | 18 | 40 | 7.5% | 3.4% | ||||
| Wk 21 | 2 | 0 | 2.0 | 1 | 2 | 2 | 21 | 38 | 13.2% | 6.8% | ||||
| Wk 22 | 3 | 1 | 2.0 | 1 | 0 | 2 | 31 | 40 | 7.5% | 8.5% | ||||
| Wk 23 | 1 | 0 | 0.0 | 0 | 2 | 0 | 14 | 49 | 4.1% | 1.6% | ||||
| 2018 | ![]() | ![]() | CHA | 13 | 39 | 10 | 7.0 | 5 | 32 | 33 | 312 | 492 | 8.9% | 7.0% |
| Wk 7 | 3 | 2 | 0.5 | 0 | 2 | 0 | 22 | 37 | 6.8% | 9.3% | ||||
| Wk 8 | 3 | 0 | 1.5 | 1 | 3 | 4 | 14 | 46 | 12.0% | 7.5% | ||||
| Wk 9 | 1 | 0 | 0.0 | 0 | 4 | 1 | 26 | 39 | 10.3% | 1.5% | ||||
| Wk 10 | 4 | 0 | 0.0 | 0 | 5 | 5 | 14 | 52 | 9.6% | 6.1% | ||||
| Wk 11 | 3 | 0 | 0.0 | 0 | 2 | 1 | 11 | 41 | 4.9% | 5.8% | ||||
| Wk 13 | 2 | 2 | 0.0 | 1 | 0 | 1 | 36 | 33 | 3.0% | 5.8% | ||||
| Wk 14 | 3 | 1 | 0.5 | 1 | 4 | 6 | 31 | 36 | 15.3% | 6.7% | ||||
| Wk 15 | 5 | 2 | 1.0 | 0 | 5 | 2 | 29 | 44 | 13.6% | 11.0% | ||||
| Wk 16 | 4 | 0 | 1.0 | 0 | 2 | 2 | 14 | 23 | 13.0% | 13.5% | ||||
| Wk 20 | 4 | 1 | 1.5 | 0 | 1 | 4 | 30 | 26 | 9.6% | 11.6% | ||||
| Wk 21 | 2 | 0 | 1.0 | 2 | 1 | 3 | 18 | 34 | 11.8% | 5.8% | ||||
| Wk 22 | 3 | 0 | 0.0 | 0 | 1 | 3 | 35 | 40 | 2.5% | 4.0% | ||||
| Wk 23 | 2 | 2 | 0.0 | 0 | 2 | 1 | 32 | 41 | 4.9% | 5.5% | ||||
| 2019 | ![]() | ![]() | CHA | 16 | 41 | 19 | 9.0 | 11 | 25 | 15 | 388 | 532 | 8.5% | 7.5% |
| Wk 7 | 6 | 2 | 1.5 | 2 | 0 | 0 | 32 | 37 | 9.5% | 13.8% | ||||
| Wk 8 | 1 | 0 | 1.0 | 0 | 2 | 1 | 27 | 29 | 10.3% | 3.6% | ||||
| Wk 9 | 2 | 1 | 1.0 | 1 | 3 | 1 | 23 | 48 | 10.4% | 5.6% | ||||
| Wk 10 | 5 | 1 | 2.0 | 0 | 1 | 0 | 31 | 30 | 10.0% | 13.1% | ||||
| Wk 11 | 3 | 0 | 0.0 | 1 | 1 | 3 | 25 | 30 | 6.7% | 5.5% | ||||
| Wk 12 | 1 | 0 | 0.0 | 0 | 3 | 1 | 31 | 28 | 10.7% | 1.7% | ||||
| Wk 13 | 6 | 2 | 0.0 | 0 | 1 | 1 | 32 | 31 | 3.2% | 12.7% | ||||
| Wk 14 | 1 | 2 | 0.0 | 3 | 0 | 0 | 35 | 28 | 10.7% | 4.8% | ||||
| Wk 15 | 2 | 0 | 1.0 | 0 | 2 | 1 | 16 | 35 | 8.6% | 5.9% | ||||
| Wk 16 | 2 | 0 | 0.0 | 0 | 2 | 2 | 12 | 32 | 6.3% | 4.5% | ||||
| Wk 18 | 3 | 3 | 0.0 | 0 | 0 | 0 | 18 | 34 | 0.0% | 11.5% | ||||
| Wk 19 | 1 | 0 | 1.0 | 1 | 1 | 0 | 17 | 27 | 11.1% | 4.5% | ||||
| Wk 20 | 2 | 0 | 0.0 | 0 | 1 | 0 | 13 | 36 | 2.8% | 4.1% | ||||
| Wk 21 | 2 | 4 | 1.5 | 1 | 3 | 3 | 17 | 38 | 14.5% | 13.6% | ||||
| Wk 22 | 1 | 1 | 0.0 | 1 | 0 | 1 | 31 | 29 | 3.4% | 3.3% | ||||
| Wk 23 | 3 | 3 | 0.0 | 1 | 5 | 1 | 28 | 40 | 15.0% | 8.8% | ||||
| CAREER | 212 | 806 | 331 | 93.5 | 69 | 248 | 102 | 6079 | 7026 | 5.8% | 9.4% | |||
| PLAYER MAKEUP | ||||||||
|---|---|---|---|---|---|---|---|---|
| Loyal | Winner | Vocal | Leader | Smarts | Vol | Fans | Injury | Inj Length |
| 4 | 99 | 97 | 40 | 14 | 19 | 34 | Healthy | 0 |
| DRAFT COMBINES | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Pos | BRat | Vol | Sol | 40 | Bench | Agility | Jump | Drill | Dev |
| 2006 | RDT | 8.9 | 19 | 29 | 4.71s | 39 reps | 7.31s | -- | -- | -- |
