|
|
Player Profile
Experience: 14
College: South Carolina
DOB: 12-31-1984 -5 (Capricorn)
Height: 6'7"
Weight: 332
Drafted: Selection 2.4 of the 2007 Draft by Bar Harbor
|
|
|
|
| BLOCKING STATS |
| 2007 |  |  | BRH | 15 | 5 | 7 | 71.4% | 0 | 1 | 71 | 1.4% | 75 | 9.3% |
| Wk 7 | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | -- |
| Wk 8 | 0 | 0 | -- | 0 | 0 | 1 | 0.0% | 2 | 0.0% |
| Wk 9 | 0 | 0 | -- | 0 | 0 | 2 | 0.0% | 1 | 0.0% |
| Wk 11 | 0 | 0 | -- | 0 | 0 | 4 | 0.0% | 3 | 0.0% |
| Wk 12 | 0 | 0 | -- | 0 | 0 | 5 | 0.0% | 2 | 0.0% |
| Wk 13 | 2 | 3 | 66.7% | 0 | 0 | 19 | 0.0% | 13 | 23.1% |
| Wk 14 | 0 | 0 | -- | 0 | 0 | 2 | 0.0% | 6 | 0.0% |
| Wk 15 | 0 | 0 | -- | 0 | 0 | 5 | 0.0% | 4 | 0.0% |
| Wk 16 | 0 | 0 | -- | 0 | 0 | 5 | 0.0% | 4 | 0.0% |
| Wk 17 | 0 | 0 | -- | 0 | 0 | 1 | 0.0% | 3 | 0.0% |
| Wk 18 | 0 | 0 | -- | 0 | 0 | 4 | 0.0% | 5 | 0.0% |
| Wk 19 | 1 | 1 | 100.0% | 0 | 0 | 4 | 0.0% | 5 | 20.0% |
| Wk 20 | 1 | 1 | 100.0% | 0 | 1 | 3 | 33.3% | 8 | 12.5% |
| Wk 21 | 1 | 1 | 100.0% | 0 | 0 | 7 | 0.0% | 11 | 9.1% |
| Wk 22 | 0 | 1 | 0.0% | 0 | 0 | 9 | 0.0% | 8 | 12.5% |
| 2008 |  |  | BRH | 7 | 2 | 8 | 25.0% | 0 | 1 | 51 | 2.0% | 45 | 17.8% |
| Wk 9 | 1 | 4 | 25.0% | 0 | 1 | 36 | 2.8% | 31 | 12.9% |
| Wk 10 | 0 | 0 | -- | 0 | 0 | 1 | 0.0% | 3 | 0.0% |
| Wk 11 | 0 | 0 | -- | 0 | 0 | 5 | 0.0% | 5 | 0.0% |
| Wk 12 | 0 | 2 | 0.0% | 0 | 0 | 3 | 0.0% | 3 | 66.7% |
| Wk 13 | 1 | 1 | 100.0% | 0 | 0 | 1 | 0.0% | 1 | 100.0% |
| Wk 14 | 0 | 1 | 0.0% | 0 | 0 | 5 | 0.0% | 1 | 100.0% |
| Wk 17 | 0 | 0 | -- | 0 | 0 | 0 | -- | 1 | 0.0% |
| 2009 |  |  | BRH | 16 | 5 | 11 | 45.5% | 0 | 4 | 155 | 2.6% | 159 | 6.9% |
| Wk 7 | 1 | 1 | 100.0% | 0 | 1 | 8 | 12.5% | 17 | 5.9% |
| Wk 8 | 0 | 0 | -- | 0 | 0 | 6 | 0.0% | 4 | 0.0% |
| Wk 9 | 0 | 0 | -- | 0 | 0 | 7 | 0.0% | 7 | 0.0% |
| Wk 10 | 0 | 1 | 0.0% | 0 | 0 | 8 | 0.0% | 4 | 25.0% |
| Wk 11 | 0 | 2 | 0.0% | 0 | 0 | 11 | 0.0% | 13 | 15.4% |
| Wk 12 | 0 | 0 | -- | 0 | 0 | 5 | 0.0% | 8 | 0.0% |
| Wk 13 | 0 | 0 | -- | 0 | 0 | 6 | 0.0% | 8 | 0.0% |
| Wk 14 | 0 | 0 | -- | 0 | 0 | 3 | 0.0% | 13 | 0.0% |
| Wk 15 | 1 | 2 | 50.0% | 0 | 1 | 8 | 12.5% | 9 | 22.2% |
| Wk 16 | 1 | 2 | 50.0% | 0 | 0 | 3 | 0.0% | 9 | 22.2% |
| Wk 17 | 0 | 0 | -- | 0 | 1 | 5 | 20.0% | 2 | 0.0% |
| Wk 18 | 1 | 1 | 100.0% | 0 | 0 | 8 | 0.0% | 4 | 25.0% |
| Wk 19 | 0 | 0 | -- | 0 | 0 | 9 | 0.0% | 2 | 0.0% |
| Wk 20 | 0 | 0 | -- | 0 | 0 | 33 | 0.0% | 13 | 0.0% |
| Wk 21 | 1 | 2 | 50.0% | 0 | 0 | 20 | 0.0% | 36 | 5.6% |
| Wk 22 | 0 | 0 | -- | 0 | 1 | 15 | 6.7% | 10 | 0.0% |
| 2010 |  |  | BRH | 12 | 1 | 5 | 20.0% | 0 | 1 | 53 | 1.9% | 50 | 10.0% |
| Wk 7 | 1 | 1 | 100.0% | 0 | 0 | 7 | 0.0% | 1 | 100.0% |
| Wk 8 | 0 | 0 | -- | 0 | 0 | 8 | 0.0% | 2 | 0.0% |
| Wk 9 | 0 | 0 | -- | 0 | 0 | 6 | 0.0% | 11 | 0.0% |
| Wk 10 | 0 | 2 | 0.0% | 0 | 0 | 4 | 0.0% | 8 | 25.0% |
| Wk 11 | 0 | 0 | -- | 0 | 0 | 7 | 0.0% | 1 | 0.0% |
| Wk 12 | 0 | 0 | -- | 0 | 1 | 3 | 33.3% | 2 | 0.0% |
| Wk 13 | 0 | 1 | 0.0% | 0 | 0 | 0 | -- | 4 | 25.0% |
| Wk 14 | 0 | 0 | -- | 0 | 0 | 1 | 0.0% | 0 | -- |
| Wk 15 | 0 | 1 | 0.0% | 0 | 0 | 2 | 0.0% | 4 | 25.0% |
| Wk 16 | 0 | 0 | -- | 0 | 0 | 4 | 0.0% | 5 | 0.0% |
| Wk 17 | 0 | 0 | -- | 0 | 0 | 3 | 0.0% | 2 | 0.0% |
| Wk 18 | 0 | 0 | -- | 0 | 0 | 8 | 0.0% | 10 | 0.0% |
| 2011 |  |  | BRH | 16 | 31 | 88 | 35.2% | 0 | 7 | 510 | 1.4% | 550 | 16.0% |
| Wk 7 | 4 | 5 | 80.0% | 0 | 0 | 38 | 0.0% | 33 | 15.2% |
| Wk 8 | 1 | 4 | 25.0% | 0 | 2 | 33 | 6.1% | 26 | 15.4% |
| Wk 9 | 2 | 5 | 40.0% | 0 | 0 | 34 | 0.0% | 31 | 16.1% |
| Wk 10 | 1 | 8 | 12.5% | 0 | 2 | 33 | 6.1% | 29 | 27.6% |
| Wk 11 | 3 | 3 | 100.0% | 0 | 0 | 32 | 0.0% | 37 | 8.1% |
| Wk 12 | 0 | 1 | 0.0% | 0 | 0 | 31 | 0.0% | 30 | 3.3% |
| Wk 13 | 1 | 4 | 25.0% | 0 | 0 | 26 | 0.0% | 31 | 12.9% |
| Wk 14 | 0 | 1 | 0.0% | 0 | 2 | 33 | 6.1% | 28 | 3.6% |
| Wk 15 | 1 | 2 | 50.0% | 0 | 0 | 32 | 0.0% | 37 | 5.4% |
| Wk 16 | 1 | 5 | 20.0% | 0 | 0 | 31 | 0.0% | 32 | 15.6% |
| Wk 17 | 3 | 8 | 37.5% | 0 | 0 | 26 | 0.0% | 44 | 18.2% |
| Wk 18 | 2 | 9 | 22.2% | 0 | 0 | 43 | 0.0% | 45 | 20.0% |
| Wk 19 | 2 | 6 | 33.3% | 0 | 0 | 26 | 0.0% | 40 | 15.0% |
| Wk 20 | 1 | 7 | 14.3% | 0 | 0 | 36 | 0.0% | 28 | 25.0% |
| Wk 21 | 3 | 9 | 33.3% | 0 | 0 | 26 | 0.0% | 36 | 25.0% |
| Wk 22 | 6 | 11 | 54.5% | 0 | 1 | 30 | 3.3% | 43 | 25.6% |
| 2012 |  |  | BRH | 16 | 28 | 88 | 31.8% | 0 | 6 | 473 | 1.3% | 544 | 16.2% |
| Wk 7 | 1 | 6 | 16.7% | 0 | 0 | 21 | 0.0% | 35 | 17.1% |
| Wk 8 | 2 | 4 | 50.0% | 0 | 1 | 32 | 3.1% | 32 | 12.5% |
| Wk 9 | 2 | 9 | 22.2% | 0 | 1 | 26 | 3.8% | 34 | 26.5% |
| Wk 10 | 1 | 4 | 25.0% | 0 | 1 | 31 | 3.2% | 35 | 11.4% |
| Wk 11 | 0 | 3 | 0.0% | 0 | 0 | 33 | 0.0% | 23 | 13.0% |
| Wk 12 | 0 | 3 | 0.0% | 0 | 1 | 31 | 3.2% | 26 | 11.5% |
| Wk 13 | 1 | 3 | 33.3% | 0 | 0 | 36 | 0.0% | 34 | 8.8% |
| Wk 14 | 1 | 6 | 16.7% | 0 | 0 | 28 | 0.0% | 36 | 16.7% |
| Wk 15 | 2 | 5 | 40.0% | 0 | 0 | 44 | 0.0% | 36 | 13.9% |
| Wk 16 | 5 | 9 | 55.6% | 0 | 0 | 27 | 0.0% | 44 | 20.5% |
| Wk 17 | 1 | 6 | 16.7% | 0 | 0 | 27 | 0.0% | 28 | 21.4% |
| Wk 18 | 5 | 10 | 50.0% | 0 | 0 | 26 | 0.0% | 45 | 22.2% |
| Wk 19 | 1 | 5 | 20.0% | 0 | 0 | 28 | 0.0% | 35 | 14.3% |
| Wk 20 | 2 | 4 | 50.0% | 0 | 1 | 31 | 3.2% | 41 | 9.8% |
| Wk 21 | 1 | 4 | 25.0% | 0 | 1 | 22 | 4.5% | 26 | 15.4% |
| Wk 22 | 3 | 7 | 42.9% | 0 | 0 | 30 | 0.0% | 34 | 20.6% |
| 2013 |  |  | BRH | 16 | 36 | 108 | 33.3% | 0 | 5 | 473 | 1.1% | 552 | 19.6% |
| Wk 7 | 1 | 9 | 11.1% | 0 | 1 | 28 | 3.6% | 42 | 21.4% |
| Wk 8 | 1 | 7 | 14.3% | 0 | 0 | 32 | 0.0% | 36 | 19.4% |
| Wk 9 | 1 | 2 | 50.0% | 0 | 1 | 34 | 2.9% | 22 | 9.1% |
| Wk 10 | 3 | 10 | 30.0% | 0 | 0 | 21 | 0.0% | 42 | 23.8% |
| Wk 11 | 7 | 8 | 87.5% | 0 | 0 | 25 | 0.0% | 41 | 19.5% |
| Wk 12 | 2 | 7 | 28.6% | 0 | 1 | 35 | 2.9% | 34 | 20.6% |
| Wk 13 | 2 | 6 | 33.3% | 0 | 0 | 22 | 0.0% | 48 | 12.5% |
| Wk 14 | 1 | 5 | 20.0% | 0 | 0 | 22 | 0.0% | 25 | 20.0% |
| Wk 15 | 2 | 11 | 18.2% | 0 | 0 | 27 | 0.0% | 27 | 40.7% |
| Wk 16 | 1 | 4 | 25.0% | 0 | 0 | 35 | 0.0% | 34 | 11.8% |
| Wk 17 | 2 | 4 | 50.0% | 0 | 0 | 51 | 0.0% | 34 | 11.8% |
| Wk 18 | 2 | 6 | 33.3% | 0 | 0 | 21 | 0.0% | 37 | 16.2% |
| Wk 19 | 0 | 5 | 0.0% | 0 | 0 | 32 | 0.0% | 23 | 21.7% |
| Wk 20 | 4 | 10 | 40.0% | 0 | 1 | 23 | 4.3% | 44 | 22.7% |
| Wk 21 | 4 | 6 | 66.7% | 0 | 1 | 27 | 3.7% | 28 | 21.4% |
| Wk 22 | 3 | 8 | 37.5% | 0 | 0 | 38 | 0.0% | 35 | 22.9% |
| 2014 |  |  | BRH | 16 | 34 | 91 | 37.4% | 4 | 8 | 491 | 1.6% | 463 | 19.7% |
| Wk 7 | 2 | 12 | 16.7% | 1 | 0 | 31 | 0.0% | 41 | 29.3% |
| Wk 8 | 5 | 7 | 71.4% | 0 | 1 | 36 | 2.8% | 27 | 25.9% |
| Wk 9 | 2 | 7 | 28.6% | 1 | 0 | 31 | 0.0% | 29 | 24.1% |
| Wk 10 | 3 | 7 | 42.9% | 1 | 2 | 17 | 11.8% | 30 | 23.3% |
| Wk 11 | 1 | 4 | 25.0% | 0 | 0 | 26 | 0.0% | 32 | 12.5% |
| Wk 12 | 3 | 8 | 37.5% | 1 | 1 | 28 | 3.6% | 31 | 25.8% |
| Wk 13 | 2 | 3 | 66.7% | 0 | 0 | 38 | 0.0% | 22 | 13.6% |
| Wk 14 | 0 | 1 | 0.0% | 0 | 1 | 47 | 2.1% | 17 | 5.9% |
| Wk 16 | 2 | 6 | 33.3% | 0 | 0 | 24 | 0.0% | 34 | 17.6% |
| Wk 17 | 3 | 7 | 42.9% | 0 | 0 | 30 | 0.0% | 34 | 20.6% |
| Wk 18 | 2 | 9 | 22.2% | 0 | 1 | 38 | 2.6% | 24 | 37.5% |
| Wk 19 | 4 | 8 | 50.0% | 0 | 0 | 31 | 0.0% | 24 | 33.3% |
| Wk 20 | 2 | 4 | 50.0% | 0 | 1 | 25 | 4.0% | 23 | 17.4% |
| Wk 21 | 1 | 3 | 33.3% | 0 | 0 | 22 | 0.0% | 33 | 9.1% |
| Wk 22 | 2 | 5 | 40.0% | 0 | 1 | 36 | 2.8% | 36 | 13.9% |
| Wk 23 | 0 | 0 | -- | 0 | 0 | 31 | 0.0% | 26 | 0.0% |
| 2015 |  |  | BRH | 16 | 32 | 91 | 35.2% | 4 | 8 | 485 | 1.6% | 514 | 17.7% |
| Wk 7 | 2 | 5 | 40.0% | 0 | 1 | 30 | 3.3% | 39 | 12.8% |
| Wk 8 | 2 | 6 | 33.3% | 0 | 0 | 24 | 0.0% | 37 | 16.2% |
| Wk 9 | 4 | 7 | 57.1% | 0 | 0 | 33 | 0.0% | 30 | 23.3% |
| Wk 10 | 4 | 8 | 50.0% | 0 | 0 | 39 | 0.0% | 32 | 25.0% |
| Wk 11 | 2 | 8 | 25.0% | 0 | 1 | 32 | 3.1% | 28 | 28.6% |
| Wk 12 | 2 | 7 | 28.6% | 0 | 2 | 38 | 5.3% | 23 | 30.4% |
| Wk 14 | 0 | 4 | 0.0% | 0 | 0 | 34 | 0.0% | 33 | 12.1% |
| Wk 15 | 0 | 6 | 0.0% | 0 | 0 | 18 | 0.0% | 43 | 14.0% |
| Wk 16 | 2 | 2 | 100.0% | 1 | 1 | 36 | 2.8% | 26 | 7.7% |
| Wk 17 | 2 | 11 | 18.2% | 1 | 0 | 17 | 0.0% | 41 | 26.8% |
| Wk 18 | 2 | 2 | 100.0% | 0 | 1 | 46 | 2.2% | 27 | 7.4% |
| Wk 19 | 1 | 7 | 14.3% | 0 | 0 | 24 | 0.0% | 24 | 29.2% |
| Wk 20 | 1 | 2 | 50.0% | 0 | 2 | 21 | 9.5% | 28 | 7.1% |
| Wk 21 | 3 | 6 | 50.0% | 2 | 0 | 27 | 0.0% | 35 | 17.1% |
| Wk 22 | 2 | 3 | 66.7% | 0 | 0 | 41 | 0.0% | 29 | 10.3% |
| Wk 23 | 3 | 7 | 42.9% | 0 | 0 | 25 | 0.0% | 39 | 17.9% |
| 2016 |  |  | BRH | 13 | 27 | 71 | 38.0% | 4 | 2 | 412 | 0.5% | 392 | 18.1% |
| Wk 7 | 3 | 7 | 42.9% | 0 | 1 | 33 | 3.0% | 33 | 21.2% |
| Wk 8 | 0 | 0 | -- | 0 | 0 | 39 | 0.0% | 24 | 0.0% |
| Wk 9 | 1 | 1 | 100.0% | 0 | 1 | 34 | 2.9% | 13 | 7.7% |
| Wk 10 | 2 | 6 | 33.3% | 0 | 0 | 36 | 0.0% | 39 | 15.4% |
| Wk 11 | 5 | 11 | 45.5% | 1 | 0 | 27 | 0.0% | 44 | 25.0% |
| Wk 13 | 3 | 7 | 42.9% | 0 | 0 | 29 | 0.0% | 35 | 20.0% |
| Wk 14 | 1 | 7 | 14.3% | 0 | 0 | 25 | 0.0% | 30 | 23.3% |
| Wk 15 | 1 | 3 | 33.3% | 0 | 0 | 30 | 0.0% | 31 | 9.7% |
| Wk 16 | 3 | 5 | 60.0% | 0 | 0 | 27 | 0.0% | 35 | 14.3% |
| Wk 17 | 5 | 12 | 41.7% | 0 | 0 | 20 | 0.0% | 44 | 27.3% |
| Wk 18 | 1 | 4 | 25.0% | 0 | 0 | 49 | 0.0% | 21 | 19.0% |
| Wk 19 | 0 | 2 | 0.0% | 1 | 0 | 33 | 0.0% | 25 | 8.0% |
| Wk 20 | 2 | 6 | 33.3% | 2 | 0 | 30 | 0.0% | 18 | 33.3% |
| 2017 |  |  | BRH | 16 | 28 | 89 | 31.5% | 4 | 4 | 452 | 0.9% | 548 | 16.2% |
| Wk 7 | 3 | 8 | 37.5% | 0 | 1 | 28 | 3.6% | 36 | 22.2% |
| Wk 8 | 0 | 2 | 0.0% | 0 | 0 | 39 | 0.0% | 23 | 8.7% |
| Wk 9 | 1 | 6 | 16.7% | 0 | 0 | 23 | 0.0% | 40 | 15.0% |
| Wk 10 | 1 | 3 | 33.3% | 1 | 0 | 18 | 0.0% | 45 | 6.7% |
| Wk 11 | 3 | 8 | 37.5% | 1 | 0 | 25 | 0.0% | 39 | 20.5% |
| Wk 12 | 0 | 0 | -- | 0 | 0 | 38 | 0.0% | 25 | 0.0% |
| Wk 13 | 3 | 6 | 50.0% | 0 | 1 | 27 | 3.7% | 36 | 16.7% |
| Wk 14 | 2 | 3 | 66.7% | 1 | 0 | 24 | 0.0% | 29 | 10.3% |
| Wk 16 | 1 | 5 | 20.0% | 1 | 0 | 30 | 0.0% | 32 | 15.6% |
| Wk 17 | 4 | 7 | 57.1% | 0 | 0 | 33 | 0.0% | 36 | 19.4% |
| Wk 18 | 2 | 6 | 33.3% | 0 | 2 | 25 | 8.0% | 32 | 18.8% |
| Wk 19 | 1 | 4 | 25.0% | 0 | 0 | 36 | 0.0% | 28 | 14.3% |
| Wk 20 | 3 | 4 | 75.0% | 0 | 0 | 28 | 0.0% | 25 | 16.0% |
| Wk 21 | 2 | 8 | 25.0% | 0 | 0 | 24 | 0.0% | 44 | 18.2% |
| Wk 22 | 0 | 6 | 0.0% | 0 | 0 | 26 | 0.0% | 43 | 14.0% |
| Wk 23 | 2 | 13 | 15.4% | 0 | 0 | 28 | 0.0% | 35 | 37.1% |
| 2018 |  |  | BRH | 16 | 20 | 61 | 32.8% | 1 | 2 | 378 | 0.5% | 420 | 14.5% |
| Wk 7 | 0 | 3 | 0.0% | 0 | 0 | 23 | 0.0% | 28 | 10.7% |
| Wk 8 | 1 | 3 | 33.3% | 0 | 0 | 28 | 0.0% | 28 | 10.7% |
| Wk 9 | 2 | 3 | 66.7% | 0 | 1 | 27 | 3.7% | 18 | 16.7% |
| Wk 10 | 1 | 2 | 50.0% | 0 | 0 | 27 | 0.0% | 30 | 6.7% |
| Wk 11 | 1 | 4 | 25.0% | 0 | 0 | 29 | 0.0% | 25 | 16.0% |
| Wk 12 | 2 | 4 | 50.0% | 0 | 0 | 30 | 0.0% | 26 | 15.4% |
| Wk 14 | 1 | 2 | 50.0% | 0 | 0 | 20 | 0.0% | 30 | 6.7% |
| Wk 15 | 1 | 4 | 25.0% | 0 | 1 | 26 | 3.8% | 27 | 14.8% |
| Wk 16 | 1 | 7 | 14.3% | 0 | 0 | 19 | 0.0% | 36 | 19.4% |
| Wk 17 | 1 | 2 | 50.0% | 0 | 0 | 24 | 0.0% | 29 | 6.9% |
| Wk 18 | 1 | 8 | 12.5% | 0 | 0 | 25 | 0.0% | 22 | 36.4% |
| Wk 19 | 0 | 1 | 0.0% | 0 | 0 | 30 | 0.0% | 24 | 4.2% |
| Wk 20 | 1 | 3 | 33.3% | 1 | 0 | 19 | 0.0% | 19 | 15.8% |
| Wk 21 | 3 | 8 | 37.5% | 0 | 0 | 15 | 0.0% | 28 | 28.6% |
| Wk 22 | 3 | 4 | 75.0% | 0 | 0 | 24 | 0.0% | 29 | 13.8% |
| Wk 23 | 1 | 3 | 33.3% | 0 | 0 | 12 | 0.0% | 21 | 14.3% |
| 2019 |  |  | BRH | 15 | 16 | 54 | 29.6% | 3 | 6 | 441 | 1.4% | 373 | 14.5% |
| Wk 7 | 1 | 2 | 50.0% | 1 | 0 | 31 | 0.0% | 25 | 8.0% |
| Wk 8 | 0 | 1 | 0.0% | 0 | 1 | 36 | 2.8% | 11 | 9.1% |
| Wk 9 | 1 | 4 | 25.0% | 1 | 1 | 30 | 3.3% | 31 | 12.9% |
| Wk 10 | 1 | 2 | 50.0% | 0 | 0 | 20 | 0.0% | 21 | 9.5% |
| Wk 11 | 0 | 0 | -- | 0 | 0 | 35 | 0.0% | 9 | 0.0% |
| Wk 13 | 3 | 7 | 42.9% | 0 | 1 | 33 | 3.0% | 34 | 20.6% |
| Wk 14 | 0 | 4 | 0.0% | 0 | 0 | 30 | 0.0% | 39 | 10.3% |
| Wk 15 | 0 | 3 | 0.0% | 0 | 1 | 30 | 3.3% | 26 | 11.5% |
| Wk 16 | 2 | 4 | 50.0% | 0 | 1 | 30 | 3.3% | 19 | 21.1% |
| Wk 17 | 2 | 2 | 100.0% | 0 | 1 | 16 | 6.3% | 32 | 6.3% |
| Wk 18 | 2 | 12 | 16.7% | 0 | 0 | 22 | 0.0% | 37 | 32.4% |
| Wk 19 | 1 | 5 | 20.0% | 0 | 0 | 30 | 0.0% | 23 | 21.7% |
| Wk 20 | 0 | 5 | 0.0% | 0 | 0 | 28 | 0.0% | 33 | 15.2% |
| Wk 21 | 3 | 3 | 100.0% | 1 | 0 | 42 | 0.0% | 25 | 12.0% |
| Wk 22 | 0 | 0 | -- | 0 | 0 | 28 | 0.0% | 8 | 0.0% |
| 2020 |  |  | BRH | 16 | 5 | 15 | 33.3% | 0 | 4 | 130 | 3.1% | 108 | 13.9% |
| Wk 7 | 0 | 1 | 0.0% | 0 | 0 | 10 | 0.0% | 13 | 7.7% |
| Wk 8 | 1 | 2 | 50.0% | 0 | 0 | 5 | 0.0% | 6 | 33.3% |
| Wk 9 | 1 | 1 | 100.0% | 0 | 0 | 7 | 0.0% | 6 | 16.7% |
| Wk 10 | 0 | 0 | -- | 0 | 0 | 8 | 0.0% | 5 | 0.0% |
| Wk 11 | 1 | 1 | 100.0% | 0 | 0 | 3 | 0.0% | 7 | 14.3% |
| Wk 12 | 0 | 0 | -- | 0 | 0 | 7 | 0.0% | 8 | 0.0% |
| Wk 13 | 0 | 1 | 0.0% | 0 | 2 | 12 | 16.7% | 5 | 20.0% |
| Wk 14 | 0 | 1 | 0.0% | 0 | 1 | 11 | 9.1% | 5 | 20.0% |
| Wk 16 | 0 | 0 | -- | 0 | 0 | 5 | 0.0% | 5 | 0.0% |
| Wk 17 | 0 | 0 | -- | 0 | 0 | 4 | 0.0% | 10 | 0.0% |
| Wk 18 | 0 | 2 | 0.0% | 0 | 0 | 11 | 0.0% | 8 | 25.0% |
| Wk 19 | 0 | 0 | -- | 0 | 0 | 15 | 0.0% | 3 | 0.0% |
| Wk 20 | 0 | 2 | 0.0% | 0 | 1 | 7 | 14.3% | 7 | 28.6% |
| Wk 21 | 2 | 3 | 66.7% | 0 | 0 | 5 | 0.0% | 8 | 37.5% |
| Wk 22 | 0 | 0 | -- | 0 | 0 | 8 | 0.0% | 2 | 0.0% |
| Wk 23 | 0 | 1 | 0.0% | 0 | 0 | 12 | 0.0% | 10 | 10.0% |
| CAREER | 206 | 270 | 787 | 34.3% | 20 | 59 | 4575 | 1.3% | 4793 | 16.4% |
| PLAYER MAKEUP |
| 88 | 46 | 48 | 10 | 98 | 30 | 23 | Healthy | 0 |
| DRAFT COMBINES |
| 2007 | RT | 4.8 | 30 | 48 | 5.10s | 27 reps | 7.80s | -- | -- | -- |
| RATINGS MOVEMENT |
|
|
|
|
|
|
|
|
|
|
|
|
72/ 72 | 71/ 71 | 68/ 68 | 58/ 58 | 55/ 55 | 55/ 55 | 55/ 55 | 49/ 49 | 49/ 49 | 49/ 49 |
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
|
TRANSACTIONS  |
| 2007 | | Bar Harbor | T | Signed his rookie contract | 3,850,000/3 |
| 2009 | | Bar Harbor | T | Renegotiated contract | 1,660,000/2 |
| 2010 | | Bar Harbor | T | Renegotiated contract | 1,200,000/2 |
| 2011 | | Bar Harbor | T | Renegotiated contract | 2,240,000/3 |
| 2013 | Playoffs | Bar Harbor | T | Renegotiated contract | 24,930,000/5 |
| 2015 | Free Agency (I) | Bar Harbor | T | Renegotiated contract | 9,640,000/3 |
| 2016 | Regular Season (Week 14) | Bar Harbor | T | Injury (Strained Calf Muscle) | |
| 2017 | Playoffs | Bar Harbor | T | Renegotiated contract | 5,920,000/2 |
| 2018 | Regular Season (Week 15) | Bar Harbor | T | Mild Injury (Knee Tendinitis) | |
| 2018 | Playoffs | Bar Harbor | T | Renegotiated contract | 4,950,000/2 |
| 2019 | Regular Season (Week 9) | Bar Harbor | T | Mild Injury (Broken Toe) | |
| 2019 | Playoffs | Bar Harbor | T | Renegotiated contract | 4,990,000/2 |
| 2021 | Pre-Draft | Bar Harbor | T | Retired | |
LEADERBOARD  |
|
| KRO |
|---|
2013: #7 (108)
2017: #9 (89)
|
|
| KRB PCT |
|---|
PLAYOFFS: #21 (44.12)
|
|
|
|
|
|
|
|