Player Profile
|
#58 C Bernie Ackerman
Experience: 14
Retired College: Oregon DOB: 3-16-1989 -6 (Pisces) Height: 6'3" Weight: 299 Drafted: Selection 4.23 of the 2012 Draft by Bar Harbor |
|
||
| BLOCKING STATS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | Gms | KRB | KRO | BPct | PNCK | SckA | PPlay | SPct | RPlay | OPct | ||
| 2012 | ![]() | ![]() | BRH | 16 | 5 | 11 | 45.5% | 0 | 1 | 127 | 0.8% | 155 | 7.1% |
| Wk 7 | 0 | 1 | 0.0% | 0 | 0 | 7 | 0.0% | 9 | 11.1% | ||||
| Wk 8 | 0 | 0 | -- | 0 | 0 | 6 | 0.0% | 8 | 0.0% | ||||
| Wk 9 | 0 | 0 | -- | 0 | 0 | 6 | 0.0% | 7 | 0.0% | ||||
| Wk 10 | 0 | 1 | 0.0% | 0 | 0 | 3 | 0.0% | 5 | 20.0% | ||||
| Wk 11 | 0 | 0 | -- | 0 | 0 | 9 | 0.0% | 4 | 0.0% | ||||
| Wk 12 | 0 | 2 | 0.0% | 0 | 1 | 9 | 11.1% | 9 | 22.2% | ||||
| Wk 13 | 0 | 1 | 0.0% | 0 | 0 | 8 | 0.0% | 10 | 10.0% | ||||
| Wk 14 | 0 | 0 | -- | 0 | 0 | 9 | 0.0% | 13 | 0.0% | ||||
| Wk 15 | 1 | 2 | 50.0% | 0 | 0 | 19 | 0.0% | 15 | 13.3% | ||||
| Wk 16 | 1 | 1 | 100.0% | 0 | 0 | 12 | 0.0% | 22 | 4.5% | ||||
| Wk 17 | 0 | 0 | -- | 0 | 0 | 4 | 0.0% | 7 | 0.0% | ||||
| Wk 18 | 0 | 0 | -- | 0 | 0 | 6 | 0.0% | 8 | 0.0% | ||||
| Wk 19 | 1 | 1 | 100.0% | 0 | 0 | 11 | 0.0% | 11 | 9.1% | ||||
| Wk 20 | 0 | 0 | -- | 0 | 0 | 5 | 0.0% | 12 | 0.0% | ||||
| Wk 21 | 0 | 0 | -- | 0 | 0 | 6 | 0.0% | 6 | 0.0% | ||||
| Wk 22 | 2 | 2 | 100.0% | 0 | 0 | 7 | 0.0% | 9 | 22.2% | ||||
| 2013 | ![]() | ![]() | BRH | 16 | 22 | 72 | 30.6% | 0 | 3 | 457 | 0.7% | 530 | 13.6% |
| Wk 7 | 0 | 3 | 0.0% | 0 | 0 | 28 | 0.0% | 42 | 7.1% | ||||
| Wk 8 | 2 | 6 | 33.3% | 0 | 0 | 32 | 0.0% | 36 | 16.7% | ||||
| Wk 9 | 2 | 5 | 40.0% | 0 | 0 | 34 | 0.0% | 22 | 22.7% | ||||
| Wk 10 | 0 | 3 | 0.0% | 0 | 1 | 21 | 4.8% | 44 | 6.8% | ||||
| Wk 11 | 2 | 4 | 50.0% | 0 | 0 | 25 | 0.0% | 41 | 9.8% | ||||
| Wk 12 | 1 | 6 | 16.7% | 0 | 0 | 35 | 0.0% | 34 | 17.6% | ||||
| Wk 13 | 0 | 5 | 0.0% | 0 | 0 | 22 | 0.0% | 48 | 10.4% | ||||
| Wk 14 | 1 | 2 | 50.0% | 0 | 0 | 22 | 0.0% | 25 | 8.0% | ||||
| Wk 15 | 0 | 1 | 0.0% | 0 | 0 | 11 | 0.0% | 2 | 50.0% | ||||
| Wk 16 | 4 | 6 | 66.7% | 0 | 0 | 35 | 0.0% | 34 | 17.6% | ||||
| Wk 17 | 0 | 3 | 0.0% | 0 | 1 | 51 | 2.0% | 34 | 8.8% | ||||
| Wk 18 | 3 | 7 | 42.9% | 0 | 1 | 21 | 4.8% | 37 | 18.9% | ||||
| Wk 19 | 2 | 2 | 100.0% | 0 | 0 | 32 | 0.0% | 23 | 8.7% | ||||
| Wk 20 | 3 | 7 | 42.9% | 0 | 0 | 23 | 0.0% | 44 | 15.9% | ||||
| Wk 21 | 0 | 2 | 0.0% | 0 | 0 | 27 | 0.0% | 29 | 6.9% | ||||
| Wk 22 | 2 | 10 | 20.0% | 0 | 0 | 38 | 0.0% | 35 | 28.6% | ||||
| 2014 | ![]() | ![]() | BRH | 16 | 27 | 83 | 32.5% | 1 | 1 | 452 | 0.2% | 419 | 19.8% |
| Wk 7 | 2 | 8 | 25.0% | 0 | 0 | 35 | 0.0% | 36 | 22.2% | ||||
| Wk 8 | 0 | 3 | 0.0% | 0 | 0 | 32 | 0.0% | 21 | 14.3% | ||||
| Wk 9 | 2 | 6 | 33.3% | 0 | 0 | 32 | 0.0% | 26 | 23.1% | ||||
| Wk 10 | 3 | 6 | 50.0% | 0 | 0 | 14 | 0.0% | 28 | 21.4% | ||||
| Wk 11 | 2 | 3 | 66.7% | 0 | 0 | 24 | 0.0% | 26 | 11.5% | ||||
| Wk 12 | 1 | 6 | 16.7% | 0 | 0 | 28 | 0.0% | 32 | 18.8% | ||||
| Wk 13 | 0 | 4 | 0.0% | 0 | 0 | 34 | 0.0% | 21 | 19.0% | ||||
| Wk 14 | 2 | 3 | 66.7% | 0 | 0 | 38 | 0.0% | 12 | 25.0% | ||||
| Wk 16 | 5 | 9 | 55.6% | 1 | 0 | 18 | 0.0% | 32 | 28.1% | ||||
| Wk 17 | 5 | 9 | 55.6% | 0 | 0 | 24 | 0.0% | 32 | 28.1% | ||||
| Wk 18 | 0 | 2 | 0.0% | 0 | 0 | 30 | 0.0% | 17 | 11.8% | ||||
| Wk 19 | 1 | 2 | 50.0% | 0 | 0 | 28 | 0.0% | 18 | 11.1% | ||||
| Wk 20 | 0 | 4 | 0.0% | 0 | 0 | 23 | 0.0% | 23 | 17.4% | ||||
| Wk 21 | 1 | 7 | 14.3% | 0 | 0 | 26 | 0.0% | 34 | 20.6% | ||||
| Wk 22 | 1 | 6 | 16.7% | 0 | 0 | 34 | 0.0% | 36 | 16.7% | ||||
| Wk 23 | 2 | 5 | 40.0% | 0 | 1 | 32 | 3.1% | 25 | 20.0% | ||||
| 2015 | ![]() | ![]() | BRH | 16 | 31 | 107 | 29.0% | 4 | 1 | 470 | 0.2% | 500 | 21.4% |
| Wk 7 | 3 | 12 | 25.0% | 0 | 0 | 28 | 0.0% | 40 | 30.0% | ||||
| Wk 8 | 2 | 8 | 25.0% | 0 | 0 | 24 | 0.0% | 35 | 22.9% | ||||
| Wk 9 | 2 | 4 | 50.0% | 0 | 1 | 32 | 3.1% | 26 | 15.4% | ||||
| Wk 10 | 0 | 4 | 0.0% | 1 | 0 | 39 | 0.0% | 32 | 12.5% | ||||
| Wk 11 | 2 | 4 | 50.0% | 0 | 0 | 32 | 0.0% | 27 | 14.8% | ||||
| Wk 12 | 2 | 5 | 40.0% | 0 | 0 | 39 | 0.0% | 24 | 20.8% | ||||
| Wk 14 | 2 | 8 | 25.0% | 0 | 0 | 34 | 0.0% | 36 | 22.2% | ||||
| Wk 15 | 2 | 14 | 14.3% | 0 | 0 | 16 | 0.0% | 41 | 34.1% | ||||
| Wk 16 | 1 | 3 | 33.3% | 1 | 0 | 36 | 0.0% | 23 | 13.0% | ||||
| Wk 17 | 2 | 10 | 20.0% | 1 | 0 | 18 | 0.0% | 40 | 25.0% | ||||
| Wk 18 | 5 | 7 | 71.4% | 1 | 0 | 44 | 0.0% | 27 | 25.9% | ||||
| Wk 19 | 0 | 1 | 0.0% | 0 | 0 | 24 | 0.0% | 25 | 4.0% | ||||
| Wk 20 | 3 | 8 | 37.5% | 0 | 0 | 21 | 0.0% | 29 | 27.6% | ||||
| Wk 21 | 0 | 6 | 0.0% | 0 | 0 | 26 | 0.0% | 34 | 17.6% | ||||
| Wk 22 | 0 | 4 | 0.0% | 0 | 0 | 34 | 0.0% | 27 | 14.8% | ||||
| Wk 23 | 5 | 9 | 55.6% | 0 | 0 | 23 | 0.0% | 34 | 26.5% | ||||
| 2016 | ![]() | ![]() | BRH | 16 | 28 | 77 | 36.4% | 2 | 2 | 510 | 0.4% | 471 | 16.3% |
| Wk 7 | 3 | 7 | 42.9% | 0 | 1 | 33 | 3.0% | 32 | 21.9% | ||||
| Wk 8 | 1 | 6 | 16.7% | 0 | 0 | 42 | 0.0% | 25 | 24.0% | ||||
| Wk 9 | 1 | 1 | 100.0% | 0 | 0 | 38 | 0.0% | 14 | 7.1% | ||||
| Wk 10 | 2 | 4 | 50.0% | 0 | 0 | 35 | 0.0% | 36 | 11.1% | ||||
| Wk 11 | 0 | 5 | 0.0% | 0 | 0 | 27 | 0.0% | 42 | 11.9% | ||||
| Wk 13 | 1 | 2 | 50.0% | 0 | 0 | 27 | 0.0% | 29 | 6.9% | ||||
| Wk 14 | 5 | 7 | 71.4% | 0 | 0 | 26 | 0.0% | 30 | 23.3% | ||||
| Wk 15 | 3 | 7 | 42.9% | 1 | 0 | 29 | 0.0% | 31 | 22.6% | ||||
| Wk 16 | 3 | 7 | 42.9% | 0 | 0 | 26 | 0.0% | 36 | 19.4% | ||||
| Wk 17 | 1 | 5 | 20.0% | 0 | 0 | 20 | 0.0% | 45 | 11.1% | ||||
| Wk 18 | 1 | 2 | 50.0% | 0 | 0 | 50 | 0.0% | 20 | 10.0% | ||||
| Wk 19 | 1 | 5 | 20.0% | 0 | 0 | 32 | 0.0% | 24 | 20.8% | ||||
| Wk 20 | 2 | 5 | 40.0% | 0 | 1 | 30 | 3.3% | 21 | 23.8% | ||||
| Wk 21 | 2 | 5 | 40.0% | 0 | 0 | 35 | 0.0% | 29 | 17.2% | ||||
| Wk 22 | 2 | 8 | 25.0% | 1 | 0 | 24 | 0.0% | 32 | 25.0% | ||||
| Wk 23 | 0 | 1 | 0.0% | 0 | 0 | 36 | 0.0% | 25 | 4.0% | ||||
| 2017 | ![]() | ![]() | BRH | 15 | 28 | 64 | 43.8% | 3 | 0 | 344 | 0.0% | 396 | 16.2% |
| Wk 7 | 3 | 6 | 50.0% | 2 | 0 | 25 | 0.0% | 30 | 20.0% | ||||
| Wk 8 | 3 | 3 | 100.0% | 0 | 0 | 36 | 0.0% | 19 | 15.8% | ||||
| Wk 9 | 1 | 6 | 16.7% | 0 | 0 | 20 | 0.0% | 36 | 16.7% | ||||
| Wk 10 | 0 | 0 | -- | 0 | 0 | 2 | 0.0% | 3 | 0.0% | ||||
| Wk 12 | 2 | 5 | 40.0% | 0 | 0 | 31 | 0.0% | 21 | 23.8% | ||||
| Wk 13 | 2 | 5 | 40.0% | 0 | 0 | 22 | 0.0% | 35 | 14.3% | ||||
| Wk 14 | 2 | 6 | 33.3% | 0 | 0 | 22 | 0.0% | 30 | 20.0% | ||||
| Wk 16 | 0 | 2 | 0.0% | 0 | 0 | 29 | 0.0% | 28 | 7.1% | ||||
| Wk 17 | 3 | 6 | 50.0% | 0 | 0 | 27 | 0.0% | 36 | 16.7% | ||||
| Wk 18 | 1 | 5 | 20.0% | 0 | 0 | 22 | 0.0% | 27 | 18.5% | ||||
| Wk 19 | 4 | 6 | 66.7% | 1 | 0 | 26 | 0.0% | 21 | 28.6% | ||||
| Wk 20 | 2 | 3 | 66.7% | 0 | 0 | 20 | 0.0% | 18 | 16.7% | ||||
| Wk 21 | 2 | 5 | 40.0% | 0 | 0 | 20 | 0.0% | 35 | 14.3% | ||||
| Wk 22 | 1 | 3 | 33.3% | 0 | 0 | 20 | 0.0% | 27 | 11.1% | ||||
| Wk 23 | 2 | 3 | 66.7% | 0 | 0 | 22 | 0.0% | 30 | 10.0% | ||||
| 2018 | ![]() | ![]() | BRH | 16 | 33 | 84 | 39.3% | 2 | 3 | 395 | 0.8% | 457 | 18.4% |
| Wk 7 | 1 | 2 | 50.0% | 0 | 0 | 28 | 0.0% | 29 | 6.9% | ||||
| Wk 8 | 3 | 4 | 75.0% | 0 | 1 | 33 | 3.0% | 26 | 15.4% | ||||
| Wk 9 | 1 | 2 | 50.0% | 0 | 0 | 34 | 0.0% | 21 | 9.5% | ||||
| Wk 10 | 1 | 7 | 14.3% | 0 | 0 | 28 | 0.0% | 33 | 21.2% | ||||
| Wk 11 | 3 | 9 | 33.3% | 0 | 0 | 25 | 0.0% | 28 | 32.1% | ||||
| Wk 12 | 2 | 8 | 25.0% | 0 | 0 | 34 | 0.0% | 28 | 28.6% | ||||
| Wk 14 | 5 | 8 | 62.5% | 1 | 0 | 22 | 0.0% | 31 | 25.8% | ||||
| Wk 15 | 1 | 4 | 25.0% | 0 | 0 | 28 | 0.0% | 31 | 12.9% | ||||
| Wk 16 | 2 | 7 | 28.6% | 0 | 0 | 17 | 0.0% | 35 | 20.0% | ||||
| Wk 17 | 6 | 7 | 85.7% | 1 | 1 | 29 | 3.4% | 30 | 23.3% | ||||
| Wk 18 | 2 | 2 | 100.0% | 0 | 0 | 24 | 0.0% | 25 | 8.0% | ||||
| Wk 19 | 0 | 4 | 0.0% | 0 | 0 | 26 | 0.0% | 26 | 15.4% | ||||
| Wk 20 | 0 | 3 | 0.0% | 0 | 0 | 20 | 0.0% | 21 | 14.3% | ||||
| Wk 21 | 0 | 2 | 0.0% | 0 | 1 | 17 | 5.9% | 32 | 6.3% | ||||
| Wk 22 | 5 | 11 | 45.5% | 0 | 0 | 22 | 0.0% | 40 | 27.5% | ||||
| Wk 23 | 1 | 4 | 25.0% | 0 | 0 | 8 | 0.0% | 21 | 19.0% | ||||
| 2019 | ![]() | ![]() | BRH | 15 | 33 | 67 | 49.3% | 1 | 4 | 451 | 0.9% | 376 | 17.8% |
| Wk 7 | 0 | 2 | 0.0% | 0 | 0 | 32 | 0.0% | 27 | 7.4% | ||||
| Wk 8 | 0 | 1 | 0.0% | 0 | 1 | 39 | 2.6% | 13 | 7.7% | ||||
| Wk 9 | 3 | 3 | 100.0% | 0 | 0 | 28 | 0.0% | 32 | 9.4% | ||||
| Wk 10 | 2 | 4 | 50.0% | 0 | 1 | 23 | 4.3% | 26 | 15.4% | ||||
| Wk 11 | 2 | 2 | 100.0% | 0 | 1 | 41 | 2.4% | 10 | 20.0% | ||||
| Wk 13 | 1 | 6 | 16.7% | 0 | 0 | 31 | 0.0% | 32 | 18.8% | ||||
| Wk 14 | 4 | 9 | 44.4% | 0 | 0 | 26 | 0.0% | 34 | 26.5% | ||||
| Wk 15 | 5 | 7 | 71.4% | 1 | 0 | 31 | 0.0% | 27 | 25.9% | ||||
| Wk 16 | 1 | 2 | 50.0% | 0 | 1 | 32 | 3.1% | 20 | 10.0% | ||||
| Wk 17 | 4 | 11 | 36.4% | 0 | 0 | 20 | 0.0% | 31 | 35.5% | ||||
| Wk 18 | 5 | 6 | 83.3% | 0 | 0 | 19 | 0.0% | 37 | 16.2% | ||||
| Wk 19 | 1 | 2 | 50.0% | 0 | 0 | 28 | 0.0% | 23 | 8.7% | ||||
| Wk 20 | 3 | 6 | 50.0% | 0 | 0 | 28 | 0.0% | 27 | 22.2% | ||||
| Wk 21 | 2 | 5 | 40.0% | 0 | 0 | 44 | 0.0% | 26 | 19.2% | ||||
| Wk 22 | 0 | 1 | 0.0% | 0 | 0 | 29 | 0.0% | 11 | 9.1% | ||||
| 2020 | ![]() | ![]() | BRH | 16 | 29 | 57 | 50.9% | 1 | 2 | 446 | 0.4% | 362 | 15.7% |
| Wk 7 | 3 | 4 | 75.0% | 1 | 0 | 24 | 0.0% | 29 | 13.8% | ||||
| Wk 8 | 5 | 5 | 100.0% | 0 | 1 | 28 | 3.6% | 29 | 17.2% | ||||
| Wk 9 | 1 | 2 | 50.0% | 0 | 0 | 25 | 0.0% | 19 | 10.5% | ||||
| Wk 10 | 2 | 4 | 50.0% | 0 | 0 | 29 | 0.0% | 24 | 16.7% | ||||
| Wk 11 | 3 | 7 | 42.9% | 0 | 0 | 18 | 0.0% | 27 | 25.9% | ||||
| Wk 12 | 1 | 5 | 20.0% | 0 | 0 | 36 | 0.0% | 17 | 29.4% | ||||
| Wk 13 | 2 | 3 | 66.7% | 0 | 0 | 30 | 0.0% | 27 | 11.1% | ||||
| Wk 14 | 1 | 5 | 20.0% | 0 | 0 | 41 | 0.0% | 18 | 27.8% | ||||
| Wk 16 | 2 | 2 | 100.0% | 0 | 0 | 23 | 0.0% | 26 | 7.7% | ||||
| Wk 17 | 1 | 4 | 25.0% | 0 | 0 | 23 | 0.0% | 27 | 14.8% | ||||
| Wk 18 | 2 | 4 | 50.0% | 0 | 1 | 30 | 3.3% | 21 | 19.0% | ||||
| Wk 19 | 0 | 1 | 0.0% | 0 | 0 | 34 | 0.0% | 18 | 5.6% | ||||
| Wk 20 | 3 | 4 | 75.0% | 0 | 0 | 31 | 0.0% | 20 | 20.0% | ||||
| Wk 21 | 0 | 1 | 0.0% | 0 | 0 | 19 | 0.0% | 21 | 4.8% | ||||
| Wk 22 | 2 | 4 | 50.0% | 0 | 0 | 25 | 0.0% | 15 | 26.7% | ||||
| Wk 23 | 1 | 2 | 50.0% | 0 | 0 | 30 | 0.0% | 24 | 8.3% | ||||
| 2021 | ![]() | ![]() | BRH | 16 | 15 | 49 | 30.6% | 1 | 5 | 462 | 1.1% | 349 | 14.0% |
| Wk 7 | 0 | 1 | 0.0% | 0 | 0 | 27 | 0.0% | 24 | 4.2% | ||||
| Wk 8 | 1 | 2 | 50.0% | 0 | 1 | 28 | 3.6% | 15 | 13.3% | ||||
| Wk 9 | 1 | 4 | 25.0% | 0 | 0 | 27 | 0.0% | 21 | 19.0% | ||||
| Wk 10 | 0 | 5 | 0.0% | 0 | 0 | 24 | 0.0% | 31 | 16.1% | ||||
| Wk 11 | 2 | 3 | 66.7% | 0 | 0 | 30 | 0.0% | 28 | 10.7% | ||||
| Wk 12 | 2 | 3 | 66.7% | 0 | 0 | 34 | 0.0% | 26 | 11.5% | ||||
| Wk 14 | 0 | 3 | 0.0% | 0 | 0 | 30 | 0.0% | 21 | 14.3% | ||||
| Wk 15 | 2 | 2 | 100.0% | 0 | 1 | 31 | 3.2% | 23 | 8.7% | ||||
| Wk 16 | 3 | 5 | 60.0% | 0 | 0 | 23 | 0.0% | 33 | 15.2% | ||||
| Wk 17 | 1 | 4 | 25.0% | 0 | 0 | 38 | 0.0% | 23 | 17.4% | ||||
| Wk 18 | 0 | 2 | 0.0% | 0 | 1 | 37 | 2.7% | 19 | 10.5% | ||||
| Wk 19 | 0 | 2 | 0.0% | 0 | 0 | 31 | 0.0% | 18 | 11.1% | ||||
| Wk 20 | 0 | 4 | 0.0% | 0 | 0 | 34 | 0.0% | 25 | 16.0% | ||||
| Wk 21 | 1 | 3 | 33.3% | 0 | 1 | 27 | 3.7% | 28 | 10.7% | ||||
| Wk 22 | 1 | 5 | 20.0% | 1 | 1 | 32 | 3.1% | 11 | 45.5% | ||||
| Wk 23 | 1 | 1 | 100.0% | 0 | 0 | 9 | 0.0% | 3 | 33.3% | ||||
| 2022 | ![]() | ![]() | BRH | 16 | 21 | 59 | 35.6% | 4 | 4 | 471 | 0.8% | 363 | 16.3% |
| Wk 7 | 0 | 2 | 0.0% | 0 | 0 | 37 | 0.0% | 13 | 15.4% | ||||
| Wk 8 | 1 | 7 | 14.3% | 0 | 1 | 28 | 3.6% | 28 | 25.0% | ||||
| Wk 9 | 0 | 4 | 0.0% | 0 | 0 | 29 | 0.0% | 22 | 18.2% | ||||
| Wk 10 | 1 | 4 | 25.0% | 0 | 1 | 23 | 4.3% | 28 | 14.3% | ||||
| Wk 11 | 1 | 4 | 25.0% | 0 | 1 | 23 | 4.3% | 26 | 15.4% | ||||
| Wk 13 | 2 | 4 | 50.0% | 0 | 0 | 32 | 0.0% | 25 | 16.0% | ||||
| Wk 14 | 3 | 4 | 75.0% | 1 | 1 | 29 | 3.4% | 31 | 12.9% | ||||
| Wk 15 | 1 | 1 | 100.0% | 1 | 0 | 31 | 0.0% | 14 | 7.1% | ||||
| Wk 16 | 1 | 1 | 100.0% | 0 | 0 | 21 | 0.0% | 24 | 4.2% | ||||
| Wk 17 | 2 | 3 | 66.7% | 0 | 0 | 35 | 0.0% | 24 | 12.5% | ||||
| Wk 18 | 0 | 1 | 0.0% | 0 | 0 | 29 | 0.0% | 28 | 3.6% | ||||
| Wk 19 | 2 | 3 | 66.7% | 1 | 0 | 32 | 0.0% | 12 | 25.0% | ||||
| Wk 20 | 2 | 8 | 25.0% | 0 | 0 | 25 | 0.0% | 26 | 30.8% | ||||
| Wk 21 | 3 | 5 | 60.0% | 0 | 0 | 39 | 0.0% | 23 | 21.7% | ||||
| Wk 22 | 2 | 6 | 33.3% | 1 | 0 | 32 | 0.0% | 27 | 22.2% | ||||
| Wk 23 | 0 | 2 | 0.0% | 0 | 0 | 26 | 0.0% | 12 | 16.7% | ||||
| 2023 | ![]() | ![]() | BRH | 16 | 25 | 65 | 38.5% | 4 | 7 | 483 | 1.4% | 381 | 17.1% |
| Wk 7 | 0 | 4 | 0.0% | 0 | 1 | 35 | 2.9% | 22 | 18.2% | ||||
| Wk 8 | 2 | 6 | 33.3% | 1 | 1 | 26 | 3.8% | 26 | 23.1% | ||||
| Wk 9 | 2 | 6 | 33.3% | 0 | 0 | 33 | 0.0% | 31 | 19.4% | ||||
| Wk 10 | 0 | 0 | -- | 0 | 0 | 30 | 0.0% | 14 | 0.0% | ||||
| Wk 11 | 1 | 2 | 50.0% | 0 | 1 | 25 | 4.0% | 19 | 10.5% | ||||
| Wk 12 | 1 | 3 | 33.3% | 0 | 1 | 32 | 3.1% | 25 | 12.0% | ||||
| Wk 13 | 1 | 2 | 50.0% | 0 | 0 | 16 | 0.0% | 30 | 6.7% | ||||
| Wk 14 | 3 | 5 | 60.0% | 0 | 0 | 20 | 0.0% | 34 | 14.7% | ||||
| Wk 16 | 3 | 9 | 33.3% | 0 | 0 | 41 | 0.0% | 27 | 33.3% | ||||
| Wk 17 | 1 | 4 | 25.0% | 1 | 0 | 22 | 0.0% | 26 | 15.4% | ||||
| Wk 18 | 5 | 6 | 83.3% | 1 | 2 | 34 | 5.9% | 29 | 20.7% | ||||
| Wk 19 | 1 | 4 | 25.0% | 0 | 0 | 27 | 0.0% | 22 | 18.2% | ||||
| Wk 20 | 0 | 2 | 0.0% | 0 | 1 | 37 | 2.7% | 18 | 11.1% | ||||
| Wk 21 | 0 | 0 | -- | 0 | 0 | 30 | 0.0% | 19 | 0.0% | ||||
| Wk 22 | 3 | 5 | 60.0% | 1 | 0 | 36 | 0.0% | 19 | 26.3% | ||||
| Wk 23 | 2 | 7 | 28.6% | 0 | 0 | 39 | 0.0% | 20 | 35.0% | ||||
| 2024 | ![]() | ![]() | BRH | 16 | 15 | 47 | 31.9% | 1 | 4 | 512 | 0.8% | 290 | 16.2% |
| Wk 7 | 2 | 3 | 66.7% | 0 | 0 | 29 | 0.0% | 21 | 14.3% | ||||
| Wk 8 | 0 | 1 | 0.0% | 1 | 0 | 45 | 0.0% | 12 | 8.3% | ||||
| Wk 9 | 0 | 3 | 0.0% | 0 | 1 | 51 | 2.0% | 15 | 20.0% | ||||
| Wk 10 | 0 | 0 | -- | 0 | 0 | 5 | 0.0% | 4 | 0.0% | ||||
| Wk 11 | 0 | 2 | 0.0% | 0 | 0 | 30 | 0.0% | 16 | 12.5% | ||||
| Wk 12 | 2 | 6 | 33.3% | 0 | 0 | 24 | 0.0% | 23 | 26.1% | ||||
| Wk 14 | 0 | 2 | 0.0% | 0 | 0 | 41 | 0.0% | 19 | 10.5% | ||||
| Wk 15 | 2 | 5 | 40.0% | 0 | 0 | 33 | 0.0% | 26 | 19.2% | ||||
| Wk 16 | 2 | 7 | 28.6% | 0 | 2 | 36 | 5.6% | 25 | 28.0% | ||||
| Wk 17 | 1 | 2 | 50.0% | 0 | 0 | 31 | 0.0% | 19 | 10.5% | ||||
| Wk 18 | 0 | 0 | -- | 0 | 0 | 36 | 0.0% | 5 | 0.0% | ||||
| Wk 19 | 0 | 3 | 0.0% | 0 | 1 | 23 | 4.3% | 19 | 15.8% | ||||
| Wk 20 | 4 | 5 | 80.0% | 0 | 0 | 35 | 0.0% | 17 | 29.4% | ||||
| Wk 21 | 1 | 7 | 14.3% | 0 | 0 | 20 | 0.0% | 36 | 19.4% | ||||
| Wk 22 | 0 | 0 | -- | 0 | 0 | 46 | 0.0% | 17 | 0.0% | ||||
| Wk 23 | 1 | 1 | 100.0% | 0 | 0 | 27 | 0.0% | 16 | 6.3% | ||||
| 2025 | ![]() | ![]() | BRH | 16 | 18 | 43 | 41.9% | 2 | 4 | 508 | 0.8% | 317 | 13.6% |
| Wk 7 | 1 | 3 | 33.3% | 0 | 1 | 43 | 2.3% | 20 | 15.0% | ||||
| Wk 8 | 1 | 2 | 50.0% | 0 | 0 | 30 | 0.0% | 15 | 13.3% | ||||
| Wk 9 | 0 | 2 | 0.0% | 0 | 0 | 38 | 0.0% | 20 | 10.0% | ||||
| Wk 10 | 1 | 4 | 25.0% | 0 | 0 | 33 | 0.0% | 23 | 17.4% | ||||
| Wk 11 | 0 | 2 | 0.0% | 0 | 0 | 34 | 0.0% | 28 | 7.1% | ||||
| Wk 13 | 1 | 1 | 100.0% | 0 | 1 | 30 | 3.3% | 16 | 6.3% | ||||
| Wk 14 | 1 | 2 | 50.0% | 0 | 1 | 19 | 5.3% | 8 | 25.0% | ||||
| Wk 15 | 2 | 4 | 50.0% | 0 | 0 | 27 | 0.0% | 21 | 19.0% | ||||
| Wk 16 | 3 | 5 | 60.0% | 0 | 0 | 33 | 0.0% | 27 | 18.5% | ||||
| Wk 17 | 1 | 2 | 50.0% | 0 | 0 | 34 | 0.0% | 20 | 10.0% | ||||
| Wk 18 | 0 | 2 | 0.0% | 0 | 0 | 27 | 0.0% | 27 | 7.4% | ||||
| Wk 19 | 2 | 2 | 100.0% | 0 | 1 | 20 | 5.0% | 22 | 9.1% | ||||
| Wk 20 | 0 | 1 | 0.0% | 0 | 0 | 41 | 0.0% | 13 | 7.7% | ||||
| Wk 21 | 1 | 2 | 50.0% | 1 | 0 | 33 | 0.0% | 18 | 11.1% | ||||
| Wk 22 | 2 | 4 | 50.0% | 0 | 0 | 36 | 0.0% | 19 | 21.1% | ||||
| Wk 23 | 2 | 5 | 40.0% | 1 | 0 | 30 | 0.0% | 20 | 25.0% | ||||
| CAREER | 222 | 330 | 885 | 37.3% | 26 | 41 | 6088 | 0.7% | 5366 | 16.5% | |||
| PLAYER MAKEUP | ||||||||
|---|---|---|---|---|---|---|---|---|
| Loyal | Winner | Vocal | Leader | Smarts | Vol | Fans | Injury | Inj Length |
| 100 | 82 | 48 | 43 | 79 | 40 | 47 | Healthy | 0 |
| DRAFT COMBINES | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Pos | BRat | Vol | Sol | 40 | Bench | Agility | Jump | Drill | Dev |
| 2012 | C | 4.1 | 40 | 37 | 5.05s | 29 reps | 7.67s | -- | -- | -- |
| RATINGS MOVEMENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PLAYER AWARDS | ||||
|---|---|---|---|---|
| Year | Team | Award | Pos | |
| 2015 | ![]() | Bar Harbor Whitecaps | All-FOFL First Team | C |
| 2018 | ![]() | Bar Harbor Whitecaps | All-FOFL First Team | C |


